2014 Summer PHRF Regatta
Series Standing – 6 races scored
Information is provisional and subject to modification
Regatta results saved: Wednesday, September 3, 2014 3:19:01 PM EDT
(Entries=41) Class 1 – Class 2 – Class 3 – Ensign – J22 – Multihull
Division: Class 1 (6 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 4 | 5 | 6 | Total Points |
Pos |
1 | 32666 | Floating Point | Patrick Clayton | 1 | 1 | 2 | [3] | 1 | 5.00 | 1 |
2 | 51317 | Shadowfax | Stewart Abramson | 2 | 2 | 1 | [6] | 2 | 7.00 | 2 |
3 | US 1 | Little Kialoa | Jay Everson | [7/DNC] | 7/DNC | 3 | 1 | 6/DNF | 17.00 | 3 |
4 | 61200 | Secondhand Lions | Robert Kits van Heyningen | [7/DNC] | 7/DNC | 7/DNC | 5 | 3 | 22.00 | 4 |
5 | 333 | Brigadoon X | Robert Morton | [7/DNC] | 7/DNC | 7/DNC | 2 | 7/DNC | 23.00 | 5 |
6 | 905 | Irene | Bruce Craven | [7/DNC] | 7/DNC | 7/DNC | 4 | 6/DNF | 24.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Division: Class 2 (6 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | USA 2773 | Insatiable | Nick Pasyanos | 2 | 1 | [4] | 1 | 1 | 2 | 7.00 | 1 |
2 | 43508 | Octopus’s Garden | Donald Berrett | 1 | [7/DNC] | 5 | 3 | 2 | 1 | 12.00 | 2 |
3 | 616 | Tenacious | Bob Iriye | [3] | 2 | 3 | 2 | 3 | 3 | 13.00 | 3 |
4 | 1508 | Pau Hana | David Wilson | [7/DNC] | 7/DNC | 2 | 4 | 4 | 4 | 21.00 | 4 |
5 | z 0 | My Girl | Paul Fleming | [7/DNC] | 7/DNC | 1 | 7/DNC | 5 | 7/DNC | 27.00 | 5 |
6 | 389 | Vagabond | William Merrill | [7/DNC] | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 5 | 33.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Division: Class 3 (7 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 5 | Surprise | Fred Roy | 1 | 1 | [8/DNC] | 8/DNC | 1 | 1 | 12.00 | 1 |
2 | 319 | Passing Fancy | Sidney Wax | 4 | [5] | 1 | 4 | 3 | 2 | 14.00 | 2 |
3 | 78 | Swizzle Stick | Eli Whitney | 5 | 3 | [8/DNC] | 1 | 4 | 3 | 16.00 | 3 |
4 | 11059 | Fun First | Dick Hadley | 3 | 4 | 3/RET | 3 | [5] | 4 | 17.00 | 4 |
5 | 1575 | Wharf Rat | Meg Myles | 2 | 2 | [8/DNC] | 2 | 8/DNC | 8/DNC | 22.00 | 5 |
6 | 92 | Nuvola | John Matson | 6 | 6 | [8/DNC] | 5 | 2 | 5 | 24.00 | 6 |
7 | 97 | Seeing Red | Chuck Taylor | [8/DNC] | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 40.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Division: Ensign (4 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 1216 | Mighty Aphrodite | Arthur Murphy | 1 | 1 | 1 | 1 | 1 | [5/DNC] | 5.00 | 1 |
2 | 1407 | Gusto | Scott Mason | 2 | [3] | 3 | 2 | 3 | 1 | 11.00 | 2 |
3 | 1431 | Cydarydigo | Robert Steele | [3] | 2 | 2 | 3 | 2 | 2 | 11.00 | 3 |
4 | 62 | WHEN | David Goss | [4] | 4 | 4 | 4 | 4 | 3 | 19.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Division: J22 (14 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 9 | Orwiler | Karen Binder | [14/OCS] | 2 | 1 | 2 | 2 | 2 | 9.00 | 1 |
2 | 7 | Thurston and Company | Jonathan Thurston | 4 | 4.6/RDG(1) | 4 | 1 | 5 | [9] | 18.60 | 2 |
3 | 8 | Highspeed | John Romano | 2 | 5 | 3 | 6.4/RDG(2) | 7 | [15/DNC] | 23.40 | 3 |
4 | 2 | Girls’ Night Out | Winkle Kelley | 5 | 3 | 5.4/RDG(3) | [9] | 3 | 7 | 23.40 | 4 |
5 | 13 | Gencorp Blue | Randall Carnahan | [8] | 7 | 7 | 6 | 4 | 1 | 25.00 | 5 |
6 | 1 | Team Tabor | Jackson Hawkins | 6 | 1 | [8] | 5 | 6 | 8 | 26.00 | 6 |
7 | 3 | KKJ | Ken Urban | 5.8/RDG(4) | [8] | 6 | 8 | 1 | 6 | 26.80 | 7 |
8 | 11 | Wanna Win II | Steve White | 3 | 4 | [9] | 6/RDG(5) | 9 | 5 | 27.00 | 8 |
9 | 14 | Team Combined Effort | Alan Renfrew | 10 | 10 | [15/DNC] | 3 | 12 | 4 | 39.00 | 9 |
10 | 12 | Black Pearl | Charles Kelley | 7 | [15/DNC] | 5 | 4 | 10 | 15/DNC | 41.00 | 10 |
11 | 6 | Lee Segal | 9 | 6 | [15/DNC] | 7 | 9.4/RDG(6) | 10 | 41.40 | 11 | |
12 | 5 | Seahorse | Julia OSullivan | [15/DNC] | 9 | 15/DNC | 10 | 8 | 3 | 45.00 | 12 |
13 | 4 | Team Weber | Paul Weber | 1 | [15/DNC] | 2 | 15/DNC | 15/DNC | 15/DNC | 48.00 | 13 |
14 | 10 | Team Odyssey | Don Cadman | 11 | 12.6/RDG(7) | [15/DNC] | 11 | 11 | 15/DNC | 60.60 | 14 |
Notes
(1) | Average Points (A10(a)) |
(2) | Average Points (A10(a)) |
(3) | Average Points (A10(a)) |
(4) | Average Points (A10(a)) |
(5) | Average Points (A10(a)) |
(6) | Average Points (A10(a)) |
(7) | Average Points (A10(a)) |
(8) | Scoring System is ISAF Low Point 2013-2016 |
(9) | Finishes in [brackets] denote throwouts |
Division: Multihull (4 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 190 | Bazinga! | Dave Lussier | 2 | 2 | 1 | [5/DNS] | 1 | 1 | 7.00 | 1 |
2 | 71 | Blackbird | Nick Nicholson | [5/DNC] | 3 | 2 | 1 | 3 | 2 | 11.00 | 2 |
3 | 62 | Vortex | Colin MacInnes | [5/DNC] | 4 | 3 | 2 | 2 | 5/DNC | 16.00 | 3 |
4 | 27 | Flying Fish | Steven Parks | 1 | 1 | [5/DNC] | 5/DNS | 5/DNC | 5/DNC | 17.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Principal Race Officer: Joy Hadley