2014 Summer PHRF Regatta
Race 2
Information is provisional and subject to modification
Regatta results saved: Sunday, August 3, 2014 6:20:08 PM EDT
(Entries=40) Class 1 – Class 2 – Class 3 – Ensign – J22 – Multihull
Division: Class 1 (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 32666 | Floating Point | Patrick Clayton | 90 | 2 | 19:01:53.0 | 00:07:57.0 | 00:48:46.0 | 00:00:00.0 | 1.0 | |
2 | 51317 | Shadowfax | Stewart Abramson | 55 | 1 | 19:00:42.0 | 00:04:51.5 | 00:50:40.5 | 00:01:54.5 | 2.0 | |
DNC | 333 | Brigadoon X | Robert Morton | 158 | DNC | No Time | 00:13:57.4 | No Time | No Time | DNC | 6.0T |
DNC | US 1 | Little Kialoa | Jay Everson | 144 | DNC | No Time | 00:12:43.2 | No Time | No Time | DNC | 6.0T |
DNC | 61200 | Secondhand Lions | Robert Kits van Heyningen | 45 | DNC | No Time | 00:03:58.5 | No Time | No Time | DNC | 6.0T |
Notes
(1) | Start Date/Time = Wednesday, July 9, 2014 18:05:10.0, Length (nm) = 5.30 |
Division: Class 2 (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | USA 2773 | Insatiable | Nick Pasyanos | 193 | 1 | 19:04:09.0 | 00:10:17.6 | 00:43:41.4 | 00:00:00.0 | 1.0 | |
2 | 616 | Tenacious | Bob Iriye | 193 | 2 | 19:08:09.0 | 00:10:17.6 | 00:47:41.4 | 00:04:00.0 | 2.0 | |
DNC | 389 | Vagabond | William Merrill | 180 | DNC | No Time | 00:09:36.0 | No Time | No Time | DNC | 7.0T |
DNC | 1508 | Pau Hana | David Wilson | 175 | DNC | No Time | 00:09:20.0 | No Time | No Time | DNC | 7.0T |
DNC | 43508 | Octopus’s Garden | Donald Berrett | 132 | DNC | No Time | 00:07:02.4 | No Time | No Time | DNC | 7.0T |
DNC | z 0 | My Girl | Paul Fleming | 114 | DNC | No Time | 00:06:04.8 | No Time | No Time | DNC | 7.0T |
Notes
(1) | Start Date/Time = Wednesday, July 9, 2014 18:10:10.0, Length (nm) = 3.20 |
Division: Class 3 (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 5 | Surprise | Fred Roy | 208 | 1 | 19:10:43.0 | 00:11:05.6 | 00:44:27.4 | 00:00:00.0 | 1.0 | |
2 | 1575 | Wharf Rat | Meg Myles | 204 | 2 | 19:11:51.0 | 00:10:52.8 | 00:45:48.2 | 00:01:20.8 | 2.0 | |
3 | 78 | Swizzle Stick | Eli Whitney | 196 | 3 | 19:12:32.0 | 00:10:27.2 | 00:46:54.8 | 00:02:27.4 | 3.0 | |
4 | 11059 | Fun First | Dick Hadley | 229 | 4 | 19:14:22.0 | 00:12:12.8 | 00:46:59.2 | 00:02:31.8 | 4.0 | |
5 | 319 | Passing Fancy | Sidney Wax | 236 | 5 | 19:15:12.0 | 00:12:35.2 | 00:47:26.8 | 00:02:59.4 | 5.0 | |
6 | 92 | Nuvola | John Matson | 290 | 6 | 19:24:46.0 | 00:15:28.0 | 00:54:08.0 | 00:09:40.6 | 6.0 | |
DNC | 97 | Seeing Red | Chuck Taylor | 204 | DNC | No Time | 00:10:52.8 | No Time | No Time | DNC | 8.0 |
Notes
(1) | Start Date/Time = Wednesday, July 9, 2014 18:15:10.0, Length (nm) = 3.20 |
Division: Ensign (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Adjustments | Pts |
1 | 1216 | Mighty Aphrodite | Arthur Murphy | Ensign | 1 | 1.0 | |
2 | 1431 | Cydarydigo | Robert Steele | Ensign | 2 | 2.0 | |
3 | 1407 | Gusto | Scott Mason | Ensign | 3 | 3.0 | |
4 | 62 | WHEN | David Goss | Ensign | 4 | 4.0 |
Notes
(1) | Start Date/Time = Wednesday, July 9, 2014 18:25:10.0, Length (nm) = 3.20 |
Division: J22 (14 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Adjustments | Pts |
1 | 1 | Team Tabor | Jackson Hawkins | J22 | 1 | 1.0 | |
2 | 9 | Orwiler | Karen Binder | J22 | 2 | 2.0 | |
3T | 2 | Girls’ Night Out | Winkle Kelley | J22 | 3 | 3.0T | |
AVG/0.0 | 7 | Thurston and Company | Jonathan Thurston | J22 | DNC | RDG(1) | 3.0T |
5 | 11 | Wanna Win II | Steve White | J22 | 4 | 4.0 | |
6 | 8 | Highspeed | John Romano | J22 | 5 | 5.0 | |
7 | 6 | Lee Segal | J22 | 6 | 6.0 | ||
8 | 13 | Gencorp Blue | Randall Carnahan | J22 | 7 | 7.0 | |
9 | 3 | KKJ | Ken Urban | J22 | 8 | 8.0 | |
10 | 5 | Seahorse | Julia OSullivan | J22 | 9 | 9.0 | |
11 | 14 | Team Combined Effort | Alan Renfrew | J22 | 10 | 10.0 | |
AVG/0.0 | 10 | Team Odyssey | Don Cadman | J22 | DNC | RDG(2) | 12.3 |
DNC | 4 | Team Weber | Paul Weber | J22 | DNC | DNC | 15.0T |
DNC | 12 | Black Pearl | Charles Kelley | J22 | DNC | DNC | 15.0T |
Notes
(1) | Average Points (A10(a)) |
(2) | Average Points (A10(a)) |
(3) | Start Date/Time = Wednesday, July 9, 2014 18:20:10.0, Length (nm) = 3.20 |
Division: Multihull (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 27 | Flying Fish | Steven Parks | 12 | 2 | 18:56:57.0 | 00:01:03.6 | 00:50:43.4 | 00:00:00.0 | 1.0 | |
2 | 190 | Bazinga! | Dave Lussier | -30 | 1 | 18:53:49.0 | -00:02:39.0 | 00:51:18.0 | 00:00:34.6 | 2.0 | |
3 | 71 | Blackbird | Nick Nicholson | 15 | 3 | 18:57:56.0 | 00:01:19.5 | 00:51:26.5 | 00:00:43.1 | 3.0 | |
4 | 62 | Vortex | Colin MacInnes | 15 | 4 | 19:00:24.0 | 00:01:19.5 | 00:53:54.5 | 00:03:11.1 | 4.0 |
Notes
(1) | Start Date/Time = Wednesday, July 9, 2014 18:05:10.0, Length (nm) = 5.30 |
Principal Race Officer: Joy Hadley