2014 Spring Regatta
Race 6
Information is provisional and subject to modification
Regatta results saved: Wednesday, July 30, 2014 11:16:14 PM EDT
(Entries=34) Class 1 – Class 2 – Class 3 – Ensign – J22 – Multihull
Division: Class 1 (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 51317 | Shadowfax | Stewart Abramson | 55 | 1 | 19:33:32.0 | 00:05:41.0 | 01:22:51.0 | 00:00:00.0 | 1.0 | |
2 | 5 | Surprise | Fred Roy | 204 | 3 | 19:56:28.0 | 00:21:04.8 | 01:30:23.2 | 00:07:32.2 | 2.0 | |
3 | 32666 | Floating Point | Patrick Clayton | 90 | 2 | 19:47:20.0 | 00:09:18.0 | 01:33:02.0 | 00:10:11.0 | 3.0 | |
DNC | 333 | Brigadoon X | Robert Morton | 158 | DNC | No Time | 00:16:19.6 | No Time | No Time | DNC | 5.0 |
Notes
(1) | Start Date/Time = Wednesday, June 25, 2014 18:05:00.0, Length (nm) = 6.20 |
Division: Class 2 (2 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 43508 | Octopus’s Garden | Donald Berrett | 132 | 1 | 19:10:27.0 | 00:07:02.4 | 00:53:24.6 | 00:00:00.0 | 1.0 | |
2 | 1508 | Pau Hana | David Wilson | 175 | 2 | 19:16:39.0 | 00:09:20.0 | 00:57:19.0 | 00:03:54.4 | 2.0 |
Notes
(1) | Start Date/Time = Wednesday, June 25, 2014 18:10:00.0, Length (nm) = 3.20 |
Division: Class 3 (9 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 2773 | Insatiable | Nick Pasyanos | 193 | 1 | 19:10:00.0 | 00:10:17.6 | 00:49:42.4 | 00:00:00.0 | 1.0 | |
2 | 319 | Passing Fancy | Sidney Wax | 237 | 5 | 19:16:48.0 | 00:12:38.4 | 00:54:09.6 | 00:04:27.2 | 2.0 | |
3 | 11059 | Fun First | Dick Hadley | 229 | 4 | 19:16:27.0 | 00:12:12.8 | 00:54:14.2 | 00:04:31.8 | 3.0 | |
4 | 62 | When | David Goss | 268 | 6 | 19:19:04.0 | 00:14:17.6 | 00:54:46.4 | 00:05:04.0 | 4.0 | |
5 | 78 | Swizzle Stick | Eli Whitney | 196 | 2 | 19:15:59.0 | 00:10:27.2 | 00:55:31.8 | 00:05:49.4 | 5.0 | |
6 | 616 | Tenacious | Bob Iriye | 193 | 3 | 19:16:04.0 | 00:10:17.6 | 00:55:46.4 | 00:06:04.0 | 6.0 | |
DNC | 92 | Nuvola | John Matson | 290 | DNC | No Time | 00:15:28.0 | No Time | No Time | DNC | 10.0T |
DNC | 97 | Seeing Red | Chuck Taylor | 204 | DNC | No Time | 00:10:52.8 | No Time | No Time | DNC | 10.0T |
DNC | z 999 | Wharf Rat | Meg Myles | 204 | DNC | No Time | 00:10:52.8 | No Time | No Time | DNC | 10.0T |
Notes
(1) | Start Date/Time = Wednesday, June 25, 2014 18:10:00.0, Length (nm) = 3.20 |
Division: Ensign (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Adjustments | Pts |
1 | 1431 | Cydarydigo | Bill Steele | Ensign | 1 | 1.0 | |
2 | 1216 | Mighty Aphrodite | Arthur Murphy | Ensign | 2 | 2.0 | |
DNC | 1407 | Gusto | Scott Mason | Ensign | DNC | DNC | 4.0 |
Notes
(1) | Start Date/Time = Wednesday, June 25, 2014 18:20:00.0, Length (nm) = 3.00 |
Division: J22 (12 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Adjustments | Pts |
1 | 8 | Girls’ Night Out | Winkle Kelley | J22 | 1 | 1.0 | |
2 | 2 | Quinn’s Crew | John McCabe | J22 | 2 | 2.0 | |
3 | 1 | Team Davidson | Simon Davidson | J22 | 3 | 3.0 | |
4 | 3 | Wanna Win II | Steve White | J22 | 4 | 4.0 | |
5 | 13 | Team Weber | Paul Weber | J22 | 5 | 5.0 | |
6 | 4 | Orwiler | Karen Binder | J22 | 6 | 6.0 | |
7 | 6 | Highspeed | John Romano | J22 | 7 | 7.0 | |
8 | 12 | Lee Segal | J22 | 8 | 8.0 | ||
9 | 14 | Thurston & Company | Jonathan Thurston | J22 | 9 | 9.0 | |
10 | 5 | Gencorp Blue | Randy Carnahan | J22 | 10 | 10.0 | |
11 | 11 | Phenomm | Kevin McMahon | J22 | 11 | 11.0 | |
DNC | 10 | Team Combined Effort | J22 | DNC | DNC | 13.0 |
Notes
(1) | Start Date/Time = Wednesday, June 25, 2014 18:15:00.0, Length (nm) = 3.00 |
Division: Multihull (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 190 | Bazinga! | Dave Lussier | -30 | 1 | 19:26:21.0 | -00:03:06.0 | 01:24:27.0 | 00:00:00.0 | 1.0 | |
2 | 27 | Flying Fish | Steve Parks | 29 | 2 | 19:33:50.0 | 00:02:59.8 | 01:25:50.2 | 00:01:23.2 | 2.0 | |
3 | 71 | Blackbird | Nick Nicholson | 15 | 3 | 19:33:52.0 | 00:01:33.0 | 01:27:19.0 | 00:02:52.0 | 3.0 | |
DNC | 62 | Vortex | Colin MacInnes | 15 | DNC | No Time | 00:01:33.0 | No Time | No Time | DNC | 5.0 |
Notes
(1) | Start Date/Time = Wednesday, June 25, 2014 18:05:00.0, Length (nm) = 6.20 |