Tuesday One Designs Series 2
Race 1
Information is provisional and subject to modification
Start Date/Time = Tuesday, July 23, 2019 18:05:00.0, Length (nm) = 2.00
Regatta results saved: Friday, July 26, 2019 6:20:26 PM EDT
Division: J22 (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 7 | Team Reaps | Reaper, John | J22 | 1 | 18:40:25.0 | 1.0 | |
2 | 3 | Team Maynard | Penn, Deborah | J22 | 2 | 18:41:54.0 | 2.0 | |
3 | 8 | Ship of Fools | Adam, Jeffrey | J22 | 3 | 18:45:01.0 | 3.0 | |
4 | 11 | Thurston & Co | Thurston, Jonathan | J22 | 4 | 18:49:56.0 | 4.0 | |
DNF | 10 | Team Lucky | Leach, Anthony | J22 | DNF | No Time | DNF | 7.0T |
DNF | 14 | Team Posin | Udell, Jeff | J22 | DNF | No Time | DNF | 7.0T |
Notes
(1) | Start Date/Time = Tuesday, July 23, 2019 18:05:00.0, Length (nm) = 2.00 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
Principal Race Officer: Nancy Parrillo