2019 Tuesday One-Designs Series 1
Race 1
Information is provisional and subject to modification
Start Date/Time = Tuesday, June 11, 2019 18:05:00.0, Length (nm) = 5.30
Regatta results saved: Sunday, July 28, 2019 5:26:57 PM EDT
(Entries=18) Herreshoff S Class – J22
Division: Herreshoff S Class (9 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 6 | Vela | Teichmann, Christian | 1 | 19:23:26.0 | 1.0 | ||
2 | 27 | Mischief | Bopp, Walter | 5 | 19:27:24.0 | 2.0 | ||
DSQ | 5 | Surprise | Roy, Fred | 2 | 19:26:00.0 | DSQ(1) | 10.0T | |
DSQ | 7 | Firefly | Silken, Cory | 3 | 19:26:01.0 | DSQ(2) | 10.0T | |
DSQ | 2 | Lady Luck | Sollecito, Nicholas | 4 | 19:26:30.0 | DSQ(3) | 10.0T | |
DNS | 51 | Aquila | Davis, Geoff | DNS | No Time | DNS | 10.0T | |
DNS | 57 | Squaw | Davis, Angus | DNS | No Time | DNS | 10.0T | |
DNC | 8 | Osprey | Whitehouse, Sheldon | DNC | No Time | DNC | 10.0T | |
DNC | 15 | Shona | Hutchinson, Robert | DNC | No Time | DNC | 10.0T |
Notes
(1) | Protest hearing complete |
(2) | Protest hearing complete |
(3) | Sailed through finish line before finishing |
(4) | Start Date/Time = Tuesday, June 11, 2019 18:05:00.0, Length (nm) = 5.30 |
(5) | Scoring System is ISAF Low Point 2017-2020 |
Division: J22 (9 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 7 | Team Bosun | Udell, Jeffrey | J22 | 1 | 18:57:48.0 | 1.0 | |
2 | 5 | Team Reaps | Reaper, Tony | J22 | 2 | 18:58:42.0 | 2.0 | |
3 | 13 | Team Maynard | Penn, Deborah | J22 | 3 | 18:59:42.0 | 3.0 | |
4 | 12 | Thurston & Co | Thurston, Johathan | J22 | 4 | 18:59:49.0 | 4.0 | |
5 | 6 | Team Lucky | Leach, Anthony | J22 | 5 | 19:01:23.0 | 5.0 | |
6 | 8 | Miles at Sea | Ewart, Lynn | J22 | 6 | 19:02:42.0 | 6.0 | |
7 | 11 | Team Phenomm | McMahon, Kevin | J22 | 7 | 19:03:03.0 | 7.0 | |
DNS | 10 | Holy Frijoles | Boyd, Evan | J22 | DNS | No Time | DNS | 10.0T |
DNC | 14 | Ship of Fools | Jeffrey, Adam | J22 | DNC | No Time | DNC | 10.0T |
Notes
(1) | Start Date/Time = Tuesday, June 11, 2019 18:10:00.0, Length (nm) = 3.30 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
Principal Race Officer: Nancy Parillo