2018 Summer Tuesdays Series 2
Entry List – by SailId
Information is provisional and subject to modification
Regatta results saved: Tuesday, August 7, 2018 10:42:06 PM EDT
(Entries=19) J22 – S
Division: J22 (9 boats) (top)
Sail | Skipper | Boat |
A | Anthony Leach | Team Anthony Leach |
B | Evan Boyd | Team Jackie |
C | Daniel Forster | Team FaFo |
D | Jonathan Thurston | Team Thurston |
E | Tony Reaper | Team Reaps |
F | Lynn Ewart | Team Miles at Sea |
G | Kevin McMahon | Team Phenomm |
H | Walmen Dumaliang | Team Feeling 22 |
J | Sam Hall | How A Boat That |
Division: S (10 boats) (top)
Sail | Skipper | Boat |
3 | Whistler | |
4 | Unknown | |
5 | Fred Roy | Surprise |
7 | Cory Silken | Firefly |
8 | Osprey | |
15 | Robert Hutchinson | Shona |
27 | Walter Bopp | Mischief |
51 | Geoffrey Davis | Aquila |
57 | Angus Davis | Squaw |
66 | Lucky Pierre |
Principal Race Officer: Nancy Parrillo