2018 Summer Tuesdays Series 2
Race 3
Information is provisional and subject to modification
Regatta results saved: Wednesday, August 1, 2018 11:24:15 AM EDT
(Entries=17) J22 – S
Division: J22 (9 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Finish Time |
Adjustments | Pts |
1 | E | Team Reaps | Tony Reaper | 1 | 18:58:02.0 | 1.0 | |
2 | D | Team Thurston | Jonathan Thurston | 2 | 18:59:09.0 | 2.0 | |
3 | B | Team Jackie | Evan Boyd | 3 | 18:59:42.0 | 3.0 | |
4 | F | Team Miles at Sea | Lynn Ewart | 4 | 19:00:59.0 | 4.0 | |
5 | G | Team Phenomm | Kevin McMahon | 5 | 19:03:12.0 | 5.0 | |
6 | C | Team FaFo | Daniel Forster | 6 | 19:03:56.0 | 6.0 | |
7 | J | How A Boat That | Sam Hall | 7 | 19:04:35.0 | 7.0 | |
DNC | A | Team Anthony Leach | Anthony Leach | DNC | No Time | DNC | 10.0T |
DNC | H | Team Feeling 22 | Walmen Dumaliang | DNC | No Time | DNC | 10.0T |
Notes
(1) | Start Date/Time = Wednesday, August 1, 2018 18:05:00.0, Length (nm) = 3.20 |
Division: S (8 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 8 | Unknown | 1 | 18:51:16.0 | 1.0 | ||
2 | 51 | Aquila | Geoffrey Davis | 2 | 18:51:42.0 | 2.0 | |
3 | 5 | Surprise | Fred Roy | 3 | 18:52:40.0 | 3.0 | |
4 | 4 | Unknown | 4 | 18:52:43.0 | 4.0 | ||
5 | 15 | Shona | Robert Hutchinson | 5 | 18:54:06.0 | 5.0 | |
DNC | 7 | Firefly | Cory Silken | DNC | No Time | DNC | 9.0T |
DNC | 27 | Mischief | Walter Bopp | DNC | No Time | DNC | 9.0T |
DNC | 57 | Squaw | Angus Davis | DNC | No Time | DNC | 9.0T |
Notes
(1) | Start Date/Time = Wednesday, August 1, 2018 18:15:00.0, Length (nm) = 2.40 |
Principal Race Officer: Nancy Parrillo