2018/ensign/summary

Back to Race

Back to 2018 Results

Summary

2018 Ensign Tuesdays

Series Standing – 13 races scored

Information is provisional and subject to modification
Regatta results saved: Tuesday, August 28, 2018 7:56:57 PM EDT


Division: Ensign
(6 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 8 9 10 11 12 13 Total
Points
Pos
1 1082 Challenger Charles Shoemaker 3 1 1 2 3 1 [4] 1 1 4 2.1/RDG [5] 3 22.10 1
2 1431 Cydarydigo Bill Steel 2 3 2 3 4 3 3 2 [6] 1 2 1 [6] 26.00 2
3 1407 Gusto Scott Mason [4] 2 3 1 2 [5] 2.83/RDG 2.83/RDG 4 3 1 3 4 28.66 3
4 1648 Triton/Baum, Jerry   [7/DNC] [7/DNC] 7/DNC 7/DNC 1 2 1 3 3 2 7/DNC 2 1 36.00 4
5 1216 Mighty Aphrodite Charles Murphy 1 5 4 [7/DNC] [7/DNC] 7/DNC 2 4 5 5 3 7/DNC 2 45.00 5
6 62 When David Goss 5 4 5 4 5 4 5 5 2 [6] [6/RET](1) 4 5 48.00 6

Notes

(1) Sailed wrong course, missed gybe mark
(2) Scoring System is ISAF Low Point 2013-2016
(3) Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Nancy Parillo