2018 Ensign Tuesdays
Race 11
Information is provisional and subject to modification
Regatta results saved: Friday, August 17, 2018 11:13:46 PM EDT
Division: Ensign (6 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 1407 | Gusto | Scott Mason | 2 | 19:02:49.0 | 1.0 | |
2 | 1431 | Cydarydigo | Bill Steel | 3 | 19:02:52.0 | 2.0 | |
3 | 1082 | Challenger | Charles Shoemaker | 5 | No Time | RDG/2.1 | 2.1 |
4 | 1216 | Mighty Aphrodite | Charles Murphy | 4 | 19:03:54.0 | 3.0 | |
5 | 62 | When | David Goss | 1 | 18:53:20.0 | RET(1) | 6.0 |
DNC | 1648 | Triton/Baum, Jerry | DNC | No Time | DNC | 7.0 |
Notes
(1) | Sailed wrong course, missed gybe mark |
(2) | Start Date/Time = Tuesday, August 14, 2018 18:10:00.0, Length (nm) = 3.80 |
Principal Race Officer: Nancy Parillo