2017 Summer One-Designs
Race 2
Information is provisional and subject to modification
Regatta results saved: Wednesday, June 28, 2017 1:33:55 PM EDT
Division: J22 (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 6 | Dragon Sailing Team | Woviotis, Nick | J22 | 1 | 18:40:40.0 | 1.0 | |
2 | 5 | Party Tree Racing | Cushing, Samuel | J22 | 2 | 18:41:10.0 | 2.0 | |
3 | 11 | FAFO | Forster, Daniel | J22 | 3 | 18:43:01.0 | 3.0 | |
4 | 10 | Maynard/Penn/Connerney | Maynard, Thomas | J22 | 4 | 18:43:11.0 | 4.0 | |
5 | 4 | Blue Aweigh | Duffy, Ryan | J22 | 5 | 18:43:12.0 | 5.0 | |
DNC | 2 | Lucky Leachy | Leach, Anthony | J22 | DNC | No Time | DNC | 8.0T |
DNC | 14 | Ship of Fools | Adam, Jeffrey | J22 | DNC | No Time | DNC | 8.0T |
Notes
(1) | Start Date/Time = Tuesday, June 20, 2017 18:05:00.0, Length (nm) = 2.80 |
2017 Summer One-Designs
Race 3
Information is provisional and subject to modification
Regatta results saved: Wednesday, June 28, 2017 1:33:55 PM EDT
Division: J22 (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 4 | Blue Aweigh | Duffy, Ryan | J22 | 1 | 19:37:01.0 | 1.0 | |
2 | 6 | Dragon Sailing Team | Woviotis, Nick | J22 | 2 | 19:37:15.0 | 2.0 | |
3 | 11 | FAFO | Forster, Daniel | J22 | 3 | 19:37:37.0 | 3.0 | |
4 | 5 | Party Tree Racing | Cushing, Samuel | J22 | 4 | 19:37:43.0 | 4.0 | |
5 | 10 | Maynard/Penn/Connerney | Maynard, Thomas | J22 | 5 | 19:39:24.0 | 5.0 | |
DNC | 2 | Lucky Leachy | Leach, Anthony | J22 | DNC | No Time | DNC | 8.0T |
DNC | 14 | Ship of Fools | Adam, Jeffrey | J22 | DNC | No Time | DNC | 8.0T |
Notes
(1) | Start Date/Time = Tuesday, June 20, 2017 18:53:00.0, Length (nm) = 3.60 |
Principal Race Officer: Nancy Parillo