2017 Ensign Tuesdays
Race 2
Information is provisional and subject to modification
Regatta results saved: Tuesday, July 11, 2017 11:03:36 PM EDT
Division: Ensign (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 1407 | Gusto | Mason, Scott | Ensign | 1 | 18:36:19.0 | 1.0 | |
2T | 1216 | Mighty Aphrodite | Murphy, Arthur | Ensign | 2 | 18:36:51.0 | 2.0T | |
2T | 1082 | Challenger | Shoemaker, Charles | Ensign | 5 | No Time | RDG(1) | 2.0T |
4 | 1431 | Cydarydigo | Steele, Bill | Ensign | 3 | 18:41:53.0 | 3.0 | |
5T | 62 | When | Goss, David | Ensign | 4 | No Time | RET | 7.0T |
DNC | 1686 | Temptation | Staats, Jeffrey | Ensign | DNC | No Time | DNC | 7.0T |
Notes
(1) | Average Points (A10(a)) |
(2) | Start Date/Time = Tuesday, June 20, 2017 18:10:00.0 |
Principal Race Officer: Nancy Parillo