2015 Spring One-Design
Series Standing – 8 races scored
Information is provisional and subject to modification
Regatta results saved: Tuesday, June 30, 2015 10:43:31 PM EDT
(Entries=17) Ensign – J22 – J70 – S
Division: Ensign (5 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 1082 | Challenger | Charles Shoemaker | 1 | 1 | 1 | [3] | 1 | 1 | 2 | 7.00 | 1 |
2 | 1431 | Cydarydigo | Robert Steel | 2 | 3 | 2 | [5] | 5 | 4 | 3 | 19.00 | 2 |
3 | 1407 | Gusto | Scott Mason | [6/NoFin] | 6/NoFin | 6/NoFin | 1 | 4 | 2 | 1 | 20.00 | 3 |
4 | 62 | When | David Goss | 3 | 2 | [6/DNC] | 2 | 2 | 5 | 6/DNC | 20.00 | 4 |
5 | 1216 | Mighty Aphrodite | Arthur Murphy | [6/NoFin] | 6/NoFin | 6/NoFin | 4 | 3 | 3 | 6/DNC | 28.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Division: J22 (6 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 10 | Team Otiz | Janet Costello | [7/DSQ](1) | [3] | 2 | 2 | 1 | 2 | 1 | 1 | 9.00 | 1 |
2 | 6 | Wild Goose | Mason Chrisman | 1 | 1 | [3] | 1 | [4] | 1 | 3 | 3 | 10.00 | 2 |
3 | 9 | Thurston & Company | Jonathan Thurston | 2 | 2 | 4 | [7/DNC] | 2 | 3 | 4 | [5] | 17.00 | 3 |
4 | 8 | FABIFO | Daniel Forster | 3 | [4] | 1 | 3 | 3 | 4 | [5] | 4 | 18.00 | 4 |
5 | 5 | Phenomm | Kevin McMahon | [7/NoFin] | [7/NoFin] | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 2 | 2 | 32.00 | 5 |
6 | 12 | NEHC | Anthony Leach | [7/NoFin] | [7/NoFin] | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/DSQ(2) | 6 | 41.00 | 6 |
Notes
(1) | Sailed through starting line before finishing |
(2) | Sailed through finish line before finishing |
(3) | Scoring System is ISAF Low Point 2013-2016 |
(4) | Finishes in [brackets] denote throwouts |
Division: J70 (1 boats) (top)
Pos | Sail | Boat | Skipper | Total Points |
Pos |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Division: S (5 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 7 | 8 | Total Points |
Pos |
1 | 8 | Osprey | Michael McCaffrey | [6/NoFin] | 6/NoFin | 6/NoFin | 6/NoFin | 1 | 1 | 20.00 | 1 |
2 | 15 | Shona | Robert Hutchinson | [6/NoFin] | 6/NoFin | 6/NoFin | 6/NoFin | 2 | 2 | 22.00 | 2 |
3T | 22 | Argument | Stephan Sloan | [6/NoFin] | 6/NoFin | 6/NoFin | 6/NoFin | 6/DNC | 6/DNC | 30.00T | 3T |
3T | 51 | Aquila | Geoffrey Davis | [6/NoFin] | 6/NoFin | 6/NoFin | 6/NoFin | 6/DNC | 6/DNC | 30.00T | 3T |
3T | 57 | Squaw | Angus Davis | [6/NoFin] | 6/NoFin | 6/NoFin | 6/NoFin | 6/DNC | 6/DNC | 30.00T | 3T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Principal Race Officer: Lee Parks