2014 Tuesday One-Design
Series Standing – 16 races scored
Information is provisional and subject to modification
Regatta results saved: Wednesday, August 27, 2014 3:23:09 PM EDT
(Entries=32) Ensign – J22 – J70 – S
Division: Ensign (7 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total Points |
Pos |
1 | 1082 | Charles Shoemaker | [1] | [1] | [1] | 1 | 1 | 1 | 1 | 1 | [4] | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12.00 | 1 | |
2 | 1431 | N/A | Bill Steele | [5] | [4] | [4] | 2 | 2 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | [5] | 2 | 2 | 34.00 | 2 |
3 | 1216 | Mighty Aphrodite | Arthur Murphy | 3 | [7] | 2 | [5] | [4] | 4 | [8/DNC] | 4 | 1 | 2 | 4 | 3 | 2 | 4 | 4 | 3 | 36.00 | 3 |
4 | 1407 | Gusto | Scott Mason | 4 | 2 | [7] | [8/DNC] | [8/DNC] | 2 | 3 | 3 | 2 | [5] | 5 | 2 | 4 | 3 | 3 | 4 | 37.00 | 4 |
5 | 62 | When | David Goss | 2 | 3 | 3 | 4 | 3 | [5] | 2 | [5] | [5] | 3 | 2 | [5] | 5 | 2 | 5 | 5 | 39.00 | 5 |
6 | 1091 | Michael Ryan | 6 | 5 | 6 | 3 | 6 | [8/DNC] | [8/DNC] | 6 | [8/DNC] | 6 | [8/DNF] | 6 | 6 | 7 | 8/DNC | 8/DNC | 73.00 | 6 | |
7 | 1686 | Temptation | Jeffrey Staats | 7 | 6 | 5 | 6 | 5 | [8/DNC] | [8/DNC] | [8/DNC] | [8/DNC] | 8/DNC | 8/DNS | 8/DNC | 8/DNC | 6 | 6 | 6 | 79.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Division: J22 (11 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total Points |
Pos |
1 | 13 | Otiz | Janet Costello | 2 | 1 | 3 | 2 | 3 | 3 | 5 | 1 | [7] | [6] | 2 | 6 | [7] | [12/DNC] | 2 | 1 | 31.00 | 1 |
2 | 4 | BCRP 420 Team Sailors | Unknown | [12/DNC] | [12/DNC] | 2 | 1 | 1 | 1 | 1 | [12/OCS] | 2 | 7 | 1 | [12/DSQ](1) | 6 | 3 | 1 | 8 | 34.00 | 2 |
3 | 14 | Wild Goose | Mason Chrisman | [5] | 3 | 4 | [6] | [12/RET] | 2 | 3 | [12/OCS] | 4 | 1 | 4 | 1 | 5 | 1 | 4 | 2 | 34.00 | 3 |
4 | 12 | VENT | Jonah Israelit | 3 | 4 | [7] | 5 | 5 | [12/DNC] | [12/DNC] | 2 | 6 | 2 | 3 | 2 | 3 | 6 | [8] | 5 | 46.00 | 4 |
5 | 9 | Jonathan Thurston | 6 | 5 | 1 | [8] | [7] | 4 | 2 | 3 | 3 | [8] | 5 | 3 | 2 | 7 | [9] | 6 | 47.00 | 5 | |
6 | 5 | FABIFO | Daniel Forster | 4 | [6] | [5] | 3 | 4 | 5 | 4 | 4 | 5 | 5 | [6] | 4 | 1 | 4 | [6] | 4 | 47.00 | 6 |
7 | 11 | US Sailing/ Office Space | Cristen Schifino | 1 | 2 | 6 | 4 | 2 | [12/DNC] | [12/DNC] | [12/DSQ] | 1 | 10 | [12/DNS] | 12/DSQ(2) | 4 | 8 | 5 | 12/DNC | 67.00 | 7 |
8 | 8 | NEHC | Anthony Leach | [12/DNC] | [12/DNC] | 8 | 7 | [12/DNC] | 6 | [12/DNC] | 6 | 12/DNC | 3 | 8 | 12/DNC | 12/DNC | 2 | 3 | 3 | 82.00 | 8 |
9 | 3 | Phenomm | Kevin McMahon | 7 | 7 | [12/DNC] | [12/OCS] | 8 | [12/DNC] | [12/DNC] | 5 | 8 | 4 | 7 | 5 | 12/DSQ(3) | 5 | 7 | 7 | 82.00 | 9 |
10 | 6 | Fearless | Kevin O’Halloran | [12/DNC] | [12/DNC] | 9 | 9 | 6 | [12/DNC] | [12/DNC] | 12/DNC | 9 | 9 | 9 | 12/DNC | 12/DSQ(4) | 9 | 10 | 9 | 115.00 | 10 |
11 | z 88 | Andrew Sheerin | [12/DNC] | [12/DNC] | [12/DNC] | [12/DNC] | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNS | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 144.00 | 11 |
Notes
(1) | Sailed through finish line before finishing |
(2) | Sailed through finish line before finishing |
(3) | Sailed through finish line before finishing |
(4) | Sailed through finish line before finishing |
(5) | Scoring System is ISAF Low Point 2013-2016 |
(6) | Finishes in [brackets] denote throwouts |
Division: J70 (7 boats) (top)
Pos | Sail | Boat | Skipper | 12 | 13 | 14 | 15 | 16 | Total Points |
Pos |
1 | 309 | Stuart Williams | [8/DSQ](1) | 8/DNC | 1 | 1 | 2 | 12.00 | 1 | |
2 | 92 | White Rhino Racing | Todd Stuart | [8/DNC] | 2 | 2 | 2 | 8/DNC | 14.00 | 2 |
3 | USA 222 | Junkanoo | Suzy Leech | 1 | 1 | [8/DNC] | 8/DNC | 8/DNC | 18.00 | 3 |
4 | 221 | Michael DeChambeau | 2 | [8/DNC] | 3 | 8/DNC | 8/DNC | 21.00 | 4 | |
5 | 189 | Keith Longson | [8/DNC] | 8/DNF | 8/DNC | 8/DNC | 1 | 25.00 | 5 | |
6T | 215 | New Bedford Yacht Club | Ryan Walsh | [8/DNC] | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 32.00T | 6T |
6T | 592 | Ned Jones | [8/DNF] | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 32.00T | 6T |
Notes
(1) | Sailed through finish line before finishing |
(2) | Scoring System is ISAF Low Point 2013-2016 |
(3) | Finishes in [brackets] denote throwouts |
Division: S (7 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total Points |
Pos |
1 | 7 | Alan Silken | 1 | 1 | [8/DNC] | 2 | 1 | [3] | 3 | 2 | 2 | [8/DNC] | [8/DNS] | 3 | 1 | 1 | 2 | 2 | 21.00 | 1 | |
2 | 57 | Squaw | Angus Davis | [4] | [5] | 1 | 1 | 2 | 1 | 1 | 4 | 3 | [8/OCS] | 1 | 1 | 2 | 2 | [8/DNC] | 3 | 22.00 | 2 |
3 | 8 | Sheldon Whitehouse | 3 | 2 | 2 | [8/DNC] | [8/DNC] | 2 | 4 | 1 | 1 | 1 | 2 | [8/DNC] | [8/DNC] | 4 | 1 | 1 | 24.00 | 3 | |
4 | 27 | Walter Bopp | 2 | 4 | [8/DNC] | 3 | 3 | 4 | 2 | 3 | 4 | [8/DNC] | [8/DNS] | 2 | 3 | [8/DNC] | 4 | 5 | 39.00 | 4 | |
5 | 5 | Fred Roy | [5] | 3 | 3 | 4 | 4 | [8/DNC] | [8/DNC] | 5 | 5 | 2 | 3 | 4 | [8/DNC] | 3 | 3 | 4 | 43.00 | 5 | |
6T | 15 | Shona | Robert Hutchinson | [8/DNC] | [8/DNC] | [8/DNC] | [8/DNC] | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNS | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 96.00T | 6T |
6T | 51 | Geoffrey Davis | [8/DNC] | [8/DNC] | [8/DNC] | [8/DNC] | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNS | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 96.00T | 6T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |