2014 Tuesday One-Design
Entry List – by SailId
Information is provisional and subject to modification
Regatta results saved: Wednesday, August 27, 2014 3:23:09 PM EDT
(Entries=32) Ensign – J22 – J70 – S
Division: Ensign (7 boats) (top)
Sail | Boat/Skipper | Rating | Club |
62 | When/ David Goss | Ensign | |
1082 | Charles Shoemaker | Ensign | |
1091 | Michael Ryan | Ensign | |
1216 | Mighty Aphrodite/ Arthur Murphy | Ensign | |
1407 | Gusto/ Scott Mason | Ensign | |
1431 | N/A/ Bill Steele | Ensign | |
1686 | Temptation/ Jeffrey Staats | Ensign |
Division: J22 (11 boats) (top)
Sail | Boat/Skipper | Rating | Club |
3 | Phenomm/ Kevin McMahon | J22 | |
4 | BCRP 420 Team Sailors/ Unknown | J22 | |
5 | FABIFO/ Daniel Forster | J22 | |
6 | Fearless/ Kevin O’Halloran | J22 | |
8 | NEHC/ Anthony Leach | J22 | |
9 | Jonathan Thurston | J22 | |
11 | US Sailing/ Office Space/ Cristen Schifino | J22 | |
12 | VENT/ Jonah Israelit | J22 | |
13 | Otiz/ Janet Costello | J22 | |
14 | Wild Goose/ Mason Chrisman | J22 | |
z 88 | Andrew Sheerin | J22 |
Division: J70 (7 boats) (top)
Sail | Boat/Skipper | Rating | Club |
92 | White Rhino Racing/ Todd Stuart | J70 | |
189 | Keith Longson | J70 | |
215 | New Bedford Yacht Club/ Ryan Walsh | J70 | |
221 | Michael DeChambeau | J70 | |
USA 222 | Junkanoo/ Suzy Leech | J70 | |
309 | Stuart Williams | J70 | |
592 | Ned Jones | J70 |
Division: S (7 boats) (top)
Sail | Boat/Skipper | Rating | Club |
5 | Fred Roy | S-Boat | |
7 | Alan Silken | S-Boat | |
8 | Sheldon Whitehouse | S-Boat | |
15 | Shona/ Robert Hutchinson | S-Boat | |
27 | Walter Bopp | S-Boat | |
51 | Geoffrey Davis | S-Boat | |
57 | Squaw/ Angus Davis | S-Boat |