2013 Tuesday One-Design
Race 13
Information is provisional and subject to modification
Regatta results saved: Tuesday, August 13, 2013 9:10:53 PM EDT
(Entries=39) Ensign | J22 | S
Division: Ensign (7 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Adjustments | Pts |
1 | 1431 | CYDARYDIGO | STEEL, BILL | 1 | 1.0 | |
2 | 1216 | MIGHTY APHRODITE | MURPHY, ARTHUR | 2 | 2.0 | |
DNC | 62 | WHEN | GOSS, DAVID | DNC | DNC | 8.0T |
DNC | 1082 | CHALLENGER | SHOEMAKER, CHARLIE | DNC | DNC | 8.0T |
DNC | 1091 | SQUALL | RYAN, MIKE | DNC | DNC | 8.0T |
DNC | 1407 | GUSTO | MASON, SCOTT | DNC | DNC | 8.0T |
DNC | 1686 | TEMPTATION | DNC | DNC | 8.0T |
Notes
(1) | Start Date/Time = Wednesday, August 14, 2013 18:25:00.0 |
Division: J22 (9 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Adjustments | Pts |
1 | 3 | FORSTER, DANIEL | 1 | 1.0 | ||
2 | 1 | OFFICE SPACE | SCHIFINO, CHRISTEN | 2 | 2.0 | |
3 | 7 | THURSTON, JONATHAN | 3 | 3.0 | ||
4 | 2 | LOS AMIGOS | ISRAELIT, JONAH | 4 | 4.0 | |
5 | 6 | FEAR & LOATHING | WELLER, JOSHUA | 5 | 5.0 | |
DNC | SEGAL | SEGAL, LEE | DNC | DNC | 10.0T | |
DNC | 4 | TEAM EQUALITY | FLEMING, PAUL | DNC | DNC | 10.0T |
DNC | 5 | FEARLESS | ENSOR, SHAUN | DNC | DNC | 10.0T |
DNC | 8 | V-JAY | FARMER, VIC | DNC | DNC | 10.0T |
Notes
(1) | Start Date/Time = Wednesday, August 14, 2013 18:20:00.0 |
Division: S (9 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Adjustments | Pts |
1 | 22 | ARGUMENT | SLOAN, STEPHEN | 1 | 1.0 | |
2 | 8 | OSPREY | McCAFFREY, MIKE | 2 | 2.0 | |
3 | 5 | SURPRISE | ROY, FRED | 3 | 3.0 | |
4 | 15 | HUTCHINSON, ROBERT | 4 | 4.0 | ||
DNC | 4 | HURRICANE | ARNOLD, JAY | DNC | DNC | 10.0T |
DNC | 7 | FIREFLY | SILKEN, ALAN | DNC | DNC | 10.0T |
DNC | 27 | MISCHIEF | BOPP, WALTER | DNC | DNC | 10.0T |
DNC | 51 | AQUILA | DAVIS, JEFFREY | DNC | DNC | 10.0T |
DNC | 57 | SQUAW | DAVIS, ANGUS | DNC | DNC | 10.0T |
Notes
(1) | Start Date/Time = Wednesday, August 14, 2013 18:30:00.0 |
Principal Race Officer: Joy Hadley