2019 Tuesday One-Designs Series 1
Race 2
Information is provisional and subject to modification
Regatta results saved: Saturday, June 22, 2019 9:00:43 AM EDT
Division: J22 (9 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 14 | Ship of Fools | Jeffrey, Adam | J22 | 1 | 18:42:02.0 | 1.0 | |
2 | 5 | Team Reaps | Reaper, Tony | J22 | 2 | 18:42:39.0 | 2.0 | |
3 | 13 | Team Maynard | Penn, Deborah | J22 | 3 | 18:43:04.0 | 3.0 | |
4 | 8 | Miles at Sea | Ewart, Lynn | J22 | 4 | 18:44:32.0 | 4.0 | |
5 | 12 | Thurston & Co | Thurston, Johathan | J22 | 5 | 18:46:44.0 | 5.0 | |
DNC | 6 | Team Lucky | Leach, Anthony | J22 | DNC | No Time | DNC | 10.0T |
DNC | 7 | Team Bosun | Udell, Jeffrey | J22 | DNC | No Time | DNC | 10.0T |
DNC | 10 | Holy Frijoles | Boyd, Evan | J22 | DNC | No Time | DNC | 10.0T |
DNC | 11 | Team Phenomm | McMahon, Kevin | J22 | DNC | No Time | DNC | 10.0T |
Notes
(1) | Start Date/Time = Tuesday, June 18, 2019 18:10:00.0, Length (nm) = 2.00 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
Principal Race Officer: Nancy Parillo