NYC_Tue_Summer2011
Race 21
Information is provisional and subject to modification
Regatta results saved: Saturday, September 24, 2011 7:05:39 AM EDT
(Entries=28) Ensign | J22 | S | Viper
Division: Ensign (6 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Adjustments | Pts |
1 | 1407 | Gusto | Scott Mason | 1 | 1.0 | |
2 | 1082 | Challenger | Charles Shoemaker | 2 | 2.0 | |
3 | 1091 | Squall | Mike Ryan | 3 | 3.0 | |
4 | 62 | When | David Goss | 4 | 4.0 | |
DNC | 1216 | Mighty Aphrodite | Arthur Murphy | DNC | DNC | 7.0T |
DNC | 1431 | Cydarydigo | Bill Steel | DNC | DNC | 7.0T |
Notes
(1) | Start Date/Time = Tuesday, August 30, 2011 18:20:00.0, Length (nm) = 2.60 |
Division: J22 (7 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Adjustments | Pts |
1 | JT | Sail Newport | Whitney Slade | 1 | 1.0 | |
2 | RVG | Sail Newport | Rufus van Gruisen | 2 | 2.0 | |
3 | DF | Sail Newport | Peter Carson | 3 | 3.0 | |
DNC | JR | Sail Newport | SN Juniors | DNC | DNC | 8.0T |
DNC | LTR | Sail Newport | SN LTR | DNC | DNC | 8.0T |
DNC | PW | Sail Newport | Paul Weber | DNC | DNC | 8.0T |
DNC | UNK | Sail Newport | Unknown | DNC | DNC | 8.0T |
Notes
(1) | Start Date/Time = Tuesday, August 30, 2011 18:15:00.0, Length (nm) = 2.60 |
Division: S (7 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Adjustments | Pts |
1 | 5 | Surprise | Fred Roy | 1 | 1.0 | |
2 | 15 | Shona | Robert Hutchinson | 2 | 2.0 | |
3 | 53 | Whistler | Ted Boylan | 3 | 3.0 | |
DNC | 7 | Firefly | Alan Silken | DNC | DNC | 8.0T |
DNC | 22 | Argument | Stephan Sloan | DNC | DNC | 8.0T |
DNC | 30 | Vindex | Paul Del Nero | DNC | DNC | 8.0T |
DNC | 51 | Aquila | Angus Davis | DNC | DNC | 8.0T |
Notes
(1) | Start Date/Time = Tuesday, August 30, 2011 18:10:00.0, Length (nm) = 2.60 |
Division: Viper (8 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Adjustments | Pts |
1 | 156 | Tom Glassie | 1 | 1.0 | ||
2 | 110 | Rut Row | Jep Peacock | 2 | 2.0 | |
3 | 22 | Sail Newport | Ben Steinberg | 3 | 3.0 | |
4 | 85 | Green Thumb | William Freeborn | 4 | 4.0 | |
5 | 78 | Hijack | Matt Sole | 5 | 5.0 | |
6 | 167 | Ben Jacobson | 6 | 6.0 | ||
7 | 170 | Gneuma | Dougherty | 7 | 7.0 | |
DNC | 155 | Wendy Lotz | DNC | DNC | 9.0 |
Notes
(1) | Start Date/Time = Tuesday, August 30, 2011 18:05:00.0, Length (nm) = 2.60 |
NYC_Tue_Summer2011
Race 22
Information is provisional and subject to modification
Regatta results saved: Saturday, September 24, 2011 7:05:39 AM EDT
Division: Viper (8 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Adjustments | Pts |
1 | 78 | Hijack | Matt Sole | 1 | 1.0 | |
2 | 156 | Tom Glassie | 2 | 2.0 | ||
3 | 85 | Green Thumb | William Freeborn | 3 | 3.0 | |
4 | 110 | Rut Row | Jep Peacock | 4 | 4.0 | |
5 | 22 | Sail Newport | Ben Steinberg | 5 | 5.0 | |
6 | 170 | Gneuma | Dougherty | 6 | 6.0 | |
7 | 167 | Ben Jacobson | 7 | 7.0 | ||
DNC | 155 | Wendy Lotz | DNC | DNC | 9.0 |
Notes
(1) | Start Date/Time = No Time |