NYC_Tue_Summer2011
Race 15
Information is provisional and subject to modification
Regatta results saved: Tuesday, August 2, 2011 8:34:38 PM EDT
(Entries=26) Ensign | J22 | S | Viper
Division: Ensign (6 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Adjustments | Pts |
1 | 1082 | Challenger | Charles Shoemaker | 1 | 1.0 | |
2 | 62 | When | David Goss | 2 | 2.0 | |
3 | 1407 | Gusto | Scott Mason | 3 | 3.0 | |
4 | 1216 | Mighty Aphrodite | Arthur Murphy | 4 | 4.0 | |
5 | 1091 | Squall | Mike Ryan | 5 | 5.0 | |
6 | 1431 | Cydarydigo | Bill Steel | 6 | 6.0 |
Notes
(1) | Start Date/Time = Wednesday, August 3, 2011 18:20:00.0 |
Division: J22 (7 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Adjustments | Pts |
1 | JT | Sail Newport | Whitney Slade | 1 | 1.0 | |
2 | DF | Sail Newport | Peter Carson | 2 | 2.0 | |
3 | RVG | Sail Newport | Rufus van Gruisen | 3 | RAF | 4.0 |
DNC | JR | Sail Newport | SN Juniors | DNC | DNC | 8.0T |
DNC | LTR | Sail Newport | SN LTR | DNC | DNC | 8.0T |
DNC | PW | Sail Newport | Paul Weber | DNC | DNC | 8.0T |
DNC | UNK | Sail Newport | Unknown | DNC | DNC | 8.0T |
Notes
(1) | Start Date/Time = Wednesday, August 3, 2011 18:15:00.0 |
Division: S (6 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Adjustments | Pts |
1 | 51 | Aquila | Angus Davis | 1 | 1.0 | |
2 | 7 | Firefly | Alan Silken | 2 | 2.0 | |
3 | 22 | Argument | Stephan Sloan | 3 | 3.0 | |
4 | 15 | Shona | Robert Hutchinson | 4 | 4.0 | |
5 | 5 | Surprise | Fred Roy | 5 | 5.0 | |
DNC | 53 | Whistler | Ted Boylan | DNC | DNC | 7.0 |
Notes
(1) | Start Date/Time = Wednesday, August 3, 2011 18:10:00.0 |
Division: Viper (7 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Adjustments | Pts |
1 | 167 | Ben Jacobson | 1 | 1.0 | ||
2 | 85 | Green Thumb | William Freeborn | 2 | 2.0 | |
3 | 156 | Tom Glassie | 3 | 3.0 | ||
4 | 22 | Sail Newport | Ben Steinberg | 4 | 4.0 | |
5 | 110 | Rut Row | Jep Peacock | 5 | 5.0 | |
DNC | 78 | Hijack | Matt Sole | DNC | DNC | 8.0T |
DNC | 155 | Wendy Lotz | DNC | DNC | 8.0T |
Notes
(1) | Start Date/Time = Wednesday, August 3, 2011 18:05:00.0 |
NYC_Tue_Summer2011
Race 16
Information is provisional and subject to modification
Regatta results saved: Wednesday, August 3, 2011 10:06:56 PM EDT
(Entries=26) Ensign | J22 | S | Viper
Division: Ensign (6 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Adjustments | Pts |
1 | 1082 | Challenger | Charles Shoemaker | 1 | 1.0 | |
2 | 62 | When | David Goss | 2 | 2.0 | |
3 | 1216 | Mighty Aphrodite | Arthur Murphy | 3 | 3.0 | |
4 | 1407 | Gusto | Scott Mason | 4 | 4.0 | |
5 | 1431 | Cydarydigo | Bill Steel | 5 | 5.0 | |
6 | 1091 | Squall | Mike Ryan | 6 | 6.0 |
Notes
(1) | Start Date/Time = Tuesday, August 2, 2011 19:06:10.0 |
Division: J22 (7 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Adjustments | Pts |
1 | JT | Sail Newport | Whitney Slade | 1 | 1.0 | |
2 | DF | Sail Newport | Peter Carson | 2 | 2.0 | |
DNC | JR | Sail Newport | SN Juniors | DNC | DNC | 8.0T |
DNC | LTR | Sail Newport | SN LTR | DNC | DNC | 8.0T |
DNC | PW | Sail Newport | Paul Weber | DNC | DNC | 8.0T |
DNC | RVG | Sail Newport | Rufus van Gruisen | DNC | DNC | 8.0T |
DNC | UNK | Sail Newport | Unknown | DNC | DNC | 8.0T |
Notes
(1) | Start Date/Time = Tuesday, August 2, 2011 19:01:10.0 |
Division: S (6 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Adjustments | Pts |
1 | 7 | Firefly | Alan Silken | 1 | 1.0 | |
2 | 22 | Argument | Stephan Sloan | 2 | 2.0 | |
3 | 51 | Aquila | Angus Davis | 3 | 3.0 | |
4 | 15 | Shona | Robert Hutchinson | 4 | 4.0 | |
5 | 5 | Surprise | Fred Roy | 5 | 5.0 | |
DNC | 53 | Whistler | Ted Boylan | DNC | DNC | 7.0 |
Notes
(1) | Start Date/Time = Tuesday, August 2, 2011 18:56:10.0 |
Division: Viper (7 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Adjustments | Pts |
1 | 156 | Tom Glassie | 1 | 1.0 | ||
2 | 85 | Green Thumb | William Freeborn | 2 | 2.0 | |
3 | 167 | Ben Jacobson | 3 | 3.0 | ||
4 | 110 | Rut Row | Jep Peacock | 4 | 4.0 | |
DNC | 22 | Sail Newport | Ben Steinberg | DNC | DNC | 8.0T |
DNC | 78 | Hijack | Matt Sole | DNC | DNC | 8.0T |
DNC | 155 | Wendy Lotz | DNC | DNC | 8.0T |
Notes
(1) | Start Date/Time = Tuesday, August 2, 2011 18:42:00.0 |