NYC_Tue_Summer2011
Race 3
Information is provisional and subject to modification
Regatta results saved: Tuesday, June 21, 2011 11:12:07 PM EDT
(Entries=22) Ensign | J22 | Viper
Division: Ensign (6 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Adjustments | Pts |
1 | 1082 | Challenger | Charles Shoemaker | 1 | 1.0 | |
2 | 1431 | Cydarydigo | Bill Steel | 2 | 2.0 | |
3 | 1216 | Mighty Aphrodite | Arthur Murphy | 3 | 3.0 | |
4 | 62 | When | David Goss | 4 | 4.0 | |
5 | 1407 | Gusto | Scott Mason | 5 | 5.0 | |
DNC | 1091 | Squall | Mike Ryan | DNC | DNC | 7.0 |
Notes
(1) | Start Date/Time = No Time, Length (nm) = 2.20 |
Division: J22 (7 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Adjustments | Pts |
1 | JT | Sail Newport | Johathan Thurston | 1 | 1.0 | |
2 | DF | Sail Newport | Daniel Forster | 2 | 2.0 | |
DNC | JR | Sail Newport | SN Juniors | DNC | DNC | 8.0T |
DNC | LTR | Sail Newport | SN LTR | DNC | DNC | 8.0T |
DNC | PW | Sail Newport | Paul Weber | DNC | DNC | 8.0T |
DNC | RVG | Sail Newport | Rufus van Gruisen | DNC | DNC | 8.0T |
DNC | UNK | Sail Newport | Unknown | DNC | DNC | 8.0T |
Notes
(1) | Start Date/Time = No Time, Length (nm) = 2.20 |
Division: Viper (4 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Adjustments | Pts |
1 | 110 | Rut Row | Jep Peacock | 1 | 1.0 | |
2 | 22 | Sail Newport | Ben Steinberg | 2 | 2.0 | |
3 | 85 | Green Thumb | William Freeborn | 3 | 3.0 | |
4 | 78 | Hijack | Matt Sole | 4 | 4.0 |
Notes
(1) | Start Date/Time = Tuesday, June 14, 2011 18:05:00.0, Length (nm) = 2.20 |
NYC_Tue_Summer2011
Race 4
Information is provisional and subject to modification
Regatta results saved: Tuesday, June 21, 2011 11:12:07 PM EDT
(Entries=22) Ensign | J22 | Viper
Division: Ensign (6 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Adjustments | Pts |
1 | 1082 | Challenger | Charles Shoemaker | 1 | 1.0 | |
2 | 1407 | Gusto | Scott Mason | 2 | 2.0 | |
3 | 1216 | Mighty Aphrodite | Arthur Murphy | 3 | 3.0 | |
4 | 1431 | Cydarydigo | Bill Steel | 4 | 4.0 | |
5 | 62 | When | David Goss | 5 | 5.0 | |
DNC | 1091 | Squall | Mike Ryan | DNC | DNC | 7.0 |
Notes
(1) | Start Date/Time = Tuesday, June 21, 2011 18:53:51.0 |
Division: J22 (7 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Adjustments | Pts |
1 | JT | Sail Newport | Johathan Thurston | 1 | 1.0 | |
2 | DF | Sail Newport | Daniel Forster | 2 | 2.0 | |
DNC | JR | Sail Newport | SN Juniors | DNC | DNC | 8.0T |
DNC | LTR | Sail Newport | SN LTR | DNC | DNC | 8.0T |
DNC | PW | Sail Newport | Paul Weber | DNC | DNC | 8.0T |
DNC | RVG | Sail Newport | Rufus van Gruisen | DNC | DNC | 8.0T |
DNC | UNK | Sail Newport | Unknown | DNC | DNC | 8.0T |
Notes
(1) | Start Date/Time = Tuesday, June 21, 2011 18:53:51.0, Length (nm) = 2.20 |
Division: Viper (4 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Adjustments | Pts |
1 | 22 | Sail Newport | Ben Steinberg | 2 | 1.0 | |
2 | 110 | Rut Row | Jep Peacock | 3 | 2.0 | |
3T | 85 | Green Thumb | William Freeborn | 1 | RAF | 5.0T |
DNF | 78 | Hijack | Matt Sole | DNF | DNF | 5.0T |
Notes
(1) | Start Date/Time = Tuesday, June 21, 2011 18:38:51.0, Length (nm) = 4.40 |