NYC_Tue_Summer2011
Race 1
Information is provisional and subject to modification
Regatta results saved: Tuesday, July 19, 2011 6:44:49 PM EDT
(Entries=25) Ensign | J22 | Viper
Division: Ensign (6 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Adjustments | Pts |
1 | 1082 | Challenger | Charles Shoemaker | 1 | 1.0 | |
2 | 1431 | Cydarydigo | Bill Steel | 2 | 2.0 | |
3 | 1407 | Gusto | Scott Mason | 3 | 3.0 | |
4 | 62 | When | David Goss | 4 | 4.0 | |
5 | 1216 | Mighty Aphrodite | Arthur Murphy | 5 | 5.0 | |
DNC | 1091 | Squall | Mike Ryan | DNC | DNC | 7.0 |
Notes
(1) | Start Date/Time = Tuesday, June 7, 2011 18:15:00.0, Length (nm) = 2.40 |
Division: J22 (7 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Adjustments | Pts |
1 | PW | Sail Newport | Paul Weber | 1 | 1.0 | |
2 | DF | Sail Newport | Peter Carson | 2 | 2.0 | |
3 | RVG | Sail Newport | Rufus van Gruisen | 3 | 3.0 | |
4 | JT | Sail Newport | Whitney Slade | 4 | 4.0 | |
DNC | JR | Sail Newport | SN Juniors | DNC | DNC | 8.0T |
DNC | LTR | Sail Newport | SN LTR | DNC | DNC | 8.0T |
DNC | UNK | Sail Newport | Unknown | DNC | DNC | 8.0T |
Notes
(1) | Start Date/Time = Tuesday, June 7, 2011 18:10:00.0, Length (nm) = 2.40 |
Division: Viper (7 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Adjustments | Pts |
1 | 85 | Green Thumb | William Freeborn | 1 | 1.0 | |
2 | 110 | Rut Row | Jep Peacock | 2 | 2.0 | |
3 | 22 | Sail Newport | Ben Steinberg | 3 | 3.0 | |
4 | 78 | Hijack | Matt Sole | 4 | 4.0 | |
DNC | 155 | Wendy Lotz | DNC | DNC | 8.0T | |
DNC | 156 | Tom Glassie | DNC | DNC | 8.0T | |
DNC | 167 | Ben Jacobson | DNC | DNC | 8.0T |
Notes
(1) | Start Date/Time = Tuesday, June 7, 2011 18:05:00.0, Length (nm) = 5.10 |
NYC_Tue_Summer2011
Race 2
Information is provisional and subject to modification
Regatta results saved: Tuesday, July 19, 2011 6:44:49 PM EDT
Division: Ensign (6 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Adjustments | Pts |
1 | 1431 | Cydarydigo | Bill Steel | 1 | 1.0 | |
2 | 1407 | Gusto | Scott Mason | 2 | 2.0 | |
3 | 1082 | Challenger | Charles Shoemaker | 3 | 3.0 | |
4 | 62 | When | David Goss | 4 | 4.0 | |
5 | 1216 | Mighty Aphrodite | Arthur Murphy | 5 | 5.0 | |
DNC | 1091 | Squall | Mike Ryan | DNC | DNC | 7.0 |
Notes
(1) | Start Date/Time = Tuesday, June 7, 2011 19:13:03.0, Length (nm) = 1.70 |
Division: J22 (7 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Adjustments | Pts |
1 | PW | Sail Newport | Paul Weber | 1 | 1.0 | |
2 | DF | Sail Newport | Peter Carson | 2 | 2.0 | |
3 | JT | Sail Newport | Whitney Slade | 3 | 3.0 | |
4 | RVG | Sail Newport | Rufus van Gruisen | 4 | 4.0 | |
DNC | JR | Sail Newport | SN Juniors | DNC | DNC | 8.0T |
DNC | LTR | Sail Newport | SN LTR | DNC | DNC | 8.0T |
DNC | UNK | Sail Newport | Unknown | DNC | DNC | 8.0T |
Notes
(1) | Start Date/Time = Tuesday, June 7, 2011 19:03:27.0, Length (nm) = 1.70 |