NYC_Tue_Summer2011
Series Standing – 22 races scored
Information is provisional and subject to modification
Regatta results saved: Saturday, September 24, 2011 7:38:15 AM EDT
(Entries=28) Ensign | J22 | S | Viper
Division: Ensign (6 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 19 | 20 | 21 | Total Points |
Pos |
1 | 1082 | Challenger | Charles Shoemaker | 1 | [3] | 1 | 1 | 1 | [2] | 1 | 1 | 1 | [2] | 1 | 1 | 1 | 1 | [7/DNC] | 1 | [2] | 12.00 | 1 |
2 | 1407 | Gusto | Scott Mason | 3 | 2 | [5] | 2 | [5] | 1 | 2 | 3 | [4] | 4(1) | 3 | 3 | 4 | [5] | 3 | [7/DNC] | 1 | 31.00 | 2 |
3 | 1216 | Mighty Aphrodite | Arthur Murphy | [5] | [5] | 3 | 3 | 2 | 4 | [7/DNC] | [7/DNC] | 3 | 1 | 4 | 4 | 3 | 2 | 1 | 2 | [7/DNC] | 32.00 | 3 |
4 | 1431 | Cydarydigo | Bill Steel | 2 | 1 | 2 | 4 | 3 | [5] | 4 | [5] | [6] | 3 | 5 | [6] | 5 | 3 | 2 | 3 | [7/DNC] | 37.00 | 4 |
5 | 62 | When | David Goss | [4] | 4 | 4 | [5] | [6] | 3 | 3 | 4 | 2 | [5] | 2 | 2 | 2 | 4 | [7/DNC] | 4 | 4 | 38.00 | 5 |
6 | 1091 | Squall | Mike Ryan | [7/DNC] | [7/DNC] | [7/DNC] | [7/DNC] | 4 | 6 | 5 | 2 | 5 | 6 | 6 | 5 | 6 | [7/DNC] | 7/DNC | 5 | 3 | 60.00 | 6 |
Notes
(1) | Protesting Sail #62 |
(2) | Scoring System is ISAF Low Point 2009-2012 |
(3) | Finishes in [brackets] denote throwouts |
Division: J22 (7 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 19 | 20 | 21 | Total Points |
Pos |
1 | JT | Sail Newport | Whitney Slade | [4] | [3] | 1 | 1 | 1 | 1 | [4] | 1 | 1 | [2] | [2] | 1 | 1 | 1 | 2 | 2 | 1 | 14.00 | 1 |
2 | DF | Sail Newport | Peter Carson | 2 | 2 | 2 | 2 | 2 | [4] | [8/DNC] | [8/DNC] | 2 | 3 | 1 | 2 | 2 | [8/DNC] | [8/DNC] | 3 | 3 | 26.00 | 2 |
3 | RVG | Sail Newport | Rufus van Gruisen | 3 | [4] | [8/DNC] | [8/DNC] | [8/DNC] | 3 | 3 | 3 | 3 | 1 | 3 | 4/RAF | [8/DNC] | 2 | 3 | 1 | 2 | 31.00 | 3 |
4 | PW | Sail Newport | Paul Weber | 1 | 1 | [8/DNC] | [8/DNC] | [8/DNC] | 2 | 2 | [8/DNC] | [8/DNC] | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 70.00 | 4 |
5 | JR | Sail Newport | SN Juniors | [8/DNC] | [8/DNC] | [8/DNC] | [8/DNC] | [8/DNC] | 8/DNC | 1 | 2 | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 3 | 1 | 8/DNC | 8/DNC | 71.00 | 5 |
6T | LTR | Sail Newport | SN LTR | [8/DNC] | [8/DNC] | [8/DNC] | [8/DNC] | [8/DNC] | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 96.00T | 6T |
6T | UNK | Sail Newport | Unknown | [8/DNC] | [8/DNC] | [8/DNC] | [8/DNC] | [8/DNC] | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 96.00T | 6T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: S (7 boats) (top)
Pos | Sail | Boat | Skipper | 5 | 6 | 7 | 8 | 9 | 10 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total Points |
Pos |
1 | 51 | Aquila | Angus Davis | 1 | 1 | 1 | 2 | 1 | 1 | 1 | [3] | 1 | [3] | 1 | [8/DNC] | [8/DNC] | 10.00 | 1 |
2 | 7 | Firefly | Alan Silken | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | [8/DNC] | [8/DNC] | [8/DNC] | 2 | [8/DNC] | 17.00 | 2 |
3 | 5 | Surprise | Fred Roy | 3 | 2 | 3 | 3 | 3 | 3 | [5] | [5] | [4] | 4 | [8/DNC] | 1 | 1 | 23.00 | 3 |
4 | 15 | Shona | Robert Hutchinson | [4] | [4] | [4] | [4] | 4 | 4 | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 29.00 | 4 |
5 | 30 | Vindex | Paul Del Nero | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 2 | 1 | 8/DNC | 4 | 8/DNC | 55.00 | 5 |
6 | 22 | Argument | Stephan Sloan | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | 8/NoFin | 8/NoFin | 3 | 2 | 8/DNC | 8/DNC | 2 | 8/DNC | 8/DNC | 55.00 | 6 |
7 | 53 | Whistler | Ted Boylan | [8/DNC] | [8/DNC] | [8/DNC] | [8/DNC] | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 3 | 67.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Viper (8 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Total Points |
Pos |
1 | 156 | Tom Glassie | [9/DNC] | [9/DNC] | [9/DNC] | [9/DNC] | [9/DNC] | 2 | 2 | 1 | 1 | [7/DSQ](1) | 4 | 3 | 1 | 3 | 1 | 2 | 5 | 2 | 1 | 1 | 2 | 31.00 | 1 | |
2 | 85 | Green Thumb | William Freeborn | 1 | 3 | [5/RAF] | 1 | 1 | [5] | 1 | 4 | 2 | 4 | 5 | 1 | [7] | 2 | 2 | [9/DNC] | [9/DNC] | [6] | 5 | 4 | 3 | 39.00 | 2 |
3 | 22 | Sail Newport | Ben Steinberg | 3 | 2 | 1 | [4] | 3 | 1 | 4 | [6] | 4 | 1 | 1 | [6] | 4 | 4 | [9/DNC] | [5] | 1 | 3 | 4 | 3 | [5] | 39.00 | 3 |
4 | 110 | Rut Row | Jep Peacock | 2 | 1 | 2 | 2 | 2 | [4] | [5] | [9/DNC] | 3 | 2 | 3 | 4 | [6] | [5] | 4 | 4 | 3 | 1 | [9/DNC] | 2 | 4 | 39.00 | 4 |
5 | 78 | Hijack | Matt Sole | 4 | 4 | [5/DNF] | 3 | 4 | 3 | 3 | 3 | [7] | [7/DNS](2) | [6] | 5 | 2 | [9/DNC] | [9/DNC] | 3 | 4 | 4 | 3 | 5 | 1 | 51.00 | 5 |
6 | 167 | Ben Jacobson | [9/DNC] | [9/DNC] | [9/DNC] | [9/DNC] | [9/DNC] | [9/DNC] | 9/DNC | 5 | 6 | 3 | 2 | 2 | 5 | 1 | 3 | 9/DNC | 9/DNC | 5 | 2 | 6 | 7 | 74.00 | 6 | |
7 | 155 | Wendy Lotz | [9/DNC] | [9/DNC] | [9/DNC] | [9/DNC] | [9/DNC] | [9/DNC] | 9/DNC | 2 | 5 | 9/DNC | 9/DNC | 9/DNC | 3 | 9/DNC | 9/DNC | 1 | 2 | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 103.00 | 7 | |
8 | 170 | Gneuma | Dougherty | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 7 | 6 | 130.00 | 8 |
Notes
(1) | Sailed through start/finish line between start and finish |
(2) | Started too late |
(3) | Scoring System is ISAF Low Point 2009-2012 |
(4) | Finishes in [brackets] denote throwouts |