NYC Tuesday Summer 2010
Race 17
Information is provisional and subject to modification
Regatta results saved: Tuesday, August 10, 2010 10:45:05 PM EDT
(Entries=27) Ensign | J22 | S
Division: Ensign (7 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Adjustments | Pts |
1 | 1082 | Challenger | Charles Shoemaker | 1 | 1.0 | |
2 | 1431 | Cydarydigo | Bill Steel | 2 | 2.0 | |
3 | 1407 | Gusto | Terry & Scott Mason | 3 | 3.0 | |
4 | 1216 | Mighty Aphrodite | Arthur Murphy | 4 | 4.0 | |
5 | 1091 | Squall | Mike Ryan | 5 | 5.0 | |
6 | 62 | When | Efrem Bromberg | 6 | 6.0 | |
DNC | 1648 | Triton | Jerry Baum | DNC | DNC | 8.0 |
Notes
(1) | Start Date/Time = No Time |
Division: J22 (6 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Adjustments | Pts |
1 | 12 | Rufus Van Gruisen | 1 | 1.0 | ||
2 | 8 | Alan Renfrew | 2 | 2.0 | ||
3 | 2 | Lee Segal | 3 | 3.0 | ||
DNC | 4 | Paul Weber | DNC | DNC | 7.0T | |
DNC | 5 | Dougherty | DNC | DNC | 7.0T | |
DNC | 10 | Donald Cadman | DNC | DNC | 7.0T |
Notes
(1) | Start Date/Time = No Time |
Division: S (8 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Adjustments | Pts |
1 | 30 | Vindex | Paul Del Nero | 1 | 1.0 | |
2 | 5 | Surprise | Fred Roy | 2 | 2.0 | |
3 | 7 | Firefly | Alan Silken | 3 | 3.0 | |
4 | 8 | Osprey | Sheldon Whitehouse | 4 | 4.0 | |
DNS | 15 | Shona | Robert Hutchinson | DNS | DNS | 6.0 |
DNC | 3 | Whistler | Ted Boylan | DNC | DNC | 9.0T |
DNC | 22 | Argument | Stephen Sloan | DNC | DNC | 9.0T |
DNC | 66 | Lucky Pierre | Thorpe Leeson | DNC | DNC | 9.0T |
Notes
(1) | Start Date/Time = No Time |
NYC Tuesday Summer 2010
Race 18
Information is provisional and subject to modification
Regatta results saved: Tuesday, August 10, 2010 10:45:05 PM EDT
(Entries=27) Ensign | J22 | S
Division: Ensign (7 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Adjustments | Pts |
1 | 1431 | Cydarydigo | Bill Steel | 1 | 1.0 | |
2 | 1082 | Challenger | Charles Shoemaker | 2 | 2.0 | |
3 | 1407 | Gusto | Terry & Scott Mason | 3 | 3.0 | |
4 | 62 | When | Efrem Bromberg | 4 | 4.0 | |
5 | 1216 | Mighty Aphrodite | Arthur Murphy | 5 | 5.0 | |
6 | 1091 | Squall | Mike Ryan | 6 | 6.0 | |
DNC | 1648 | Triton | Jerry Baum | DNC | DNC | 8.0 |
Notes
(1) | Start Date/Time = No Time |
Division: J22 (6 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Adjustments | Pts |
1 | 12 | Rufus Van Gruisen | 1 | 1.0 | ||
2 | 8 | Alan Renfrew | 2 | 2.0 | ||
3 | 2 | Lee Segal | 3 | 3.0 | ||
DNC | 4 | Paul Weber | DNC | DNC | 7.0T | |
DNC | 5 | Dougherty | DNC | DNC | 7.0T | |
DNC | 10 | Donald Cadman | DNC | DNC | 7.0T |
Notes
(1) | Start Date/Time = No Time |
Division: S (8 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Adjustments | Pts |
1 | 30 | Vindex | Paul Del Nero | 1 | 1.0 | |
2 | 7 | Firefly | Alan Silken | 2 | 2.0 | |
3 | 15 | Shona | Robert Hutchinson | 3 | 3.0 | |
4 | 5 | Surprise | Fred Roy | 4 | 4.0 | |
5 | 8 | Osprey | Sheldon Whitehouse | 5 | 5.0 | |
DNC | 3 | Whistler | Ted Boylan | DNC | DNC | 9.0T |
DNC | 22 | Argument | Stephen Sloan | DNC | DNC | 9.0T |
DNC | 66 | Lucky Pierre | Thorpe Leeson | DNC | DNC | 9.0T |
Notes
(1) | Start Date/Time = No Time |