NYC Summer 2009 Tuesdays
Series Standing – 2 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, June 7, 2009 12:39:12 AM EDT
Division: Ensign (7 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
1 | 1082 | Challenger | Shoemaker, Charles | 1 | 1 | 2.00 | 1 |
2 | 1431 | Cydarydigo | Steel, Bill | 2 | 2 | 4.00 | 2 |
3 | 92 | Matson | 3 | 5 | 8.00 | 3 | |
4 | 1216 | Mighty Aphrodite | Murphy, Arthur | 4 | 4 | 8.00 | 4 |
5 | 1184 | Phoenix | Graham, Nancy | 6 | 3 | 9.00 | 5 |
6 | 1091 | Squall | Ryan, Mike | 5 | 6 | 11.00 | 6 |
7 | 62 | When | Goss, David | 8/DNC | 8/DNC | 16.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Division: J22 (5 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
1 | 7 | Sail Newport | Thurston, Johathan | 2 | 1 | 3.00 | 1 |
2 | 5 | Sail Newport | Van Gruisen, Rufus | 1 | 3 | 4.00 | 2 |
3 | 2 | Sail Newport | Weber, Paul | 5 | 2 | 7.00 | 3 |
4 | 6 | Sail Newport | Renfrew, Alan | 3 | 4 | 7.00 | 4 |
5 | 11 | Sail Newport | Cadman, Dan | 4 | 5 | 9.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |