NYC Summer 2009 Tuesdays
Race 13
Information is provisional and subject to modification
Regatta results saved: Wednesday, July 29, 2009 11:17:22 PM EDT
(Entries=22) Ensign | J22 | S-2
Division: Ensign (8 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 1082 | Challenger | Shoemaker, Charles | 1 | No Time | 1.0 | |
2 | 62 | When | Goss, David | 2 | No Time | 2.0 | |
3 | 1216 | Mighty Aphrodite | Murphy, Arthur | 3 | No Time | 3.0 | |
4 | 1431 | Cydarydigo | Steel, Bill | 4 | No Time | 4.0 | |
5 | 1184 | Phoenix | Graham, Nancy | 5 | No Time | 5.0 | |
DNC | 92 | Matson | DNC | No Time | DNC | 9.0T | |
DNC | 1091 | Squall | Ryan, Mike | DNC | No Time | DNC | 9.0T |
DNC | 1648 | Triton | Baum, Jerry | DNC | No Time | DNC | 9.0T |
Notes
(1) | Start Date/Time = Tuesday, July 28, 2009 |
Division: J22 (9 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 7 | Sail Newport | Thurston, Johathan | 1 | No Time | 1.0 | |
2 | 11 | Sail Newport | Cadman, Dan | 2 | No Time | 2.0 | |
3 | 2 | Sail Newport | Weber, Paul | 3 | No Time | 3.0 | |
4 | 5 | Sail Newport | Van Gruisen, Rufus | 4 | No Time | 4.0 | |
5 | 1 | Sail Newport | Toohey, Patrick | 5 | No Time | 5.0 | |
6 | 6 | Sail Newport | Renfrew, Alan | 6 | No Time | OCS | 7.0 |
DNC | 8 | Sail Newport | Crowley, Nick | DNC | No Time | DNC | 10.0T |
DNC | 582 | Glissade | Fleig, Richard | DNC | No Time | DNC | 10.0T |
DNC | 1575 | DNC | No Time | DNC | 10.0T |
Notes
(1) | Start Date/Time = Tuesday, July 28, 2009 |
Division: S-2 (5 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 7 | Firefly | Silken, Alan | 1 | No Time | 1.0 | |
2 | S- 8 | Osprey | McCaffrey, Michael | 2 | No Time | 2.0 | |
3 | 5 | Surprise | Roy, Fred | 3 | No Time | 3.0 | |
4 | 15 | Shona | Hutchinson, Robert | 4 | No Time | 4.0 | |
DNC | 30 | Vindex | Del Nero, Paul | DNC | No Time | DNC | 6.0 |
Notes
(1) | Start Date/Time = Tuesday, July 28, 2009 |