ENSIGN CLASS Tuesday Spinnaker Series
Overall
Pos | Boat name | SailNo | Helm | #1 6/5/07 |
#2 6/19/07 |
#3 6/19/07 |
#4 6/26/07 |
#5 6/26/07 |
#6 7/3/07 |
#7 7/3/07 |
#8 7/11/07 |
#9 7/17/07 |
#10 7/17/07 |
#11 7/24/07 |
#12 7/24/07 |
#13 7/31/07 |
#14 8/7/07 |
#15 8/14/07 |
#16 8/14/07 |
#17 8/28/07 |
Total | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Challenger | 1082 | Charlie Shoemaker | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | (2.0) | 1.0 | 1.0 | (4.0) | (4.0) | 1.0 | (2.0) | 1.0 | 12.0 | |
2nd | When | 62 | David Goss | 2.0 | (4.0) | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | (5.0) | 3.0 | 3.0 | (6.0 DNS) | 2.0 | 2.0 | 3.0 | (7.0 DNC) | (7.0 DNC) | 2.0 | 29.0 | |
6th | Mighty Aphrodite | 1216 | Arthur Murphy | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 3.0 | 6.0 | 4.0 | 6.0 OCS | 5.0 | 1.0 | 6.0 | 2.0 | 4.0 | 3.0 | 54.0 | |
3rd | Phoenix | 1184 | Julia Taylor | 3.0 | 3.0 | (4.0) | 4.0 | 4.0 | (5.0) | 3.0 | (6.0) | 4.0 | (6.0) | 3.0 | 4.0 | (5.0) | 2.0 | 3.0 | 1.0 | 4.0 | 38.0 | |
4th | Triton | 1648 | Jerry Baum | 5.0 | 2.0 | (7.0 DNC) | 2.0 | 6.0 DNF | 2.0 | 6.0 DNS | 1.0 | 2.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 1.0 | (7.0 DNC) | 7.0 DNC | 5.0 | 40.0 | |
5th | Squall | 1091 | Mike Ryan | 4.0 | (5.0) | 3.0 | (5.0) | 3.0 | 4.0 | 4.0 | 4.0 | (5.0) | (5.0) | 2.0 | 3.0 | 3.0 | 5.0 | 4.0 | 3.0 | (6.0) | 42.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 7 |
DNF | Started but did not finish | 6 |
DNS | Came to the start area but did not start | 6 |
OCS | On course side at start or broke rule 30.1 | 6 |
MELGES 24 CLASS
Overall
Pos | SailNo | Helm | #1 6/5/07 |
#2 6/5/07 |
#3 6/19/07 |
#4 6/19/07 |
#5 6/26/07 |
#6 6/26/07 |
#7 7/3/07 |
#8 7/3/07 |
#9 7/11/07 |
#10 7/17/07 |
#11 7/17/07 |
#12 7/24/07 |
#13 7/24/07 |
#14 7/24/07 |
#15 8/7/07 |
#16 8/14/07 |
#17 8/14/07 |
Total | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 655 | David Ford | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | 1.0 | (7.0 DNC) | (7.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | 13.0 | |
2nd | 623 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 7.0 DNC | 1.0 | 1.0 | 28.0 | ||
3rd | 17 | Mark Nannini | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | (4.0) | 2.0 | 2.0 | (7.0 DNC) | (7.0 DNC) | (4.0) | 2.0 | 3.0 | (4.0) | 31.0 | |
4th | 658 | John Hamilton | (7.0 DNC) | (7.0 DNC) | 2.0 | 3.0 | (7.0 DNC) | (7.0 DNC) | 2.0 | 2.0 | 3.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 3.0 | 7.0 DNC | 4.0 | 3.0 | 50.0 | |
5th | 513 | David Ford | 5.0 DNF | 5.0 DNS | (7.0 DNC) | (7.0 DNC) | 2.0 | 3.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 3.0 | 3.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 63.0 | |
6th | 514 | JC Raby | 2.0 | 2.0 | 4.0 | 4.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 5.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 66.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 7 |
DNF | Started but did not finish | 5 |
DNS | Came to the start area but did not start | 5 |
ETCHELLS CLASS
Overall
Pos | Boat name | SailNo | Helm | #1 7/3/07 |
#2 7/3/07 |
#3 7/11/07 |
#4 7/24/07 |
#5 7/24/07 |
Total | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1st | US935 | 935 | Wiley Crockett | 3.0 | (4.0) | 1.0 | 2.0 | 1.0 | 7.0 | |
2nd | Whiplash | 136 | Whip Seaman | 2.0 | (3.0) | 2.0 | 1.0 | 3.0 DNF | 8.0 | |
3rd | mahi mahi | 1260 | Phil Garland | 1.0 | 1.0 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 12.0 | |
4th | Encore | 1304 | Ralph Hertz | 4.0 | 2.0 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 16.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 5 |
DNF | Started but did not finish | 3 |