1999/snipe/summary

Back to Race

Back to 1999 Results

Summary

Newport Yacht Club
Tuesday Evening One-Design Racing

Snipe

 

Position Competitor Sail Race 1 Race 2 Race 3 Race 4 Race 5
Number 6/15 6/15 6/22 6/22 7/6
1 Fishback, Brian 27054 2.00 0.75 3.00 * 0.75 2.00
2 Pimental, Andrew 29499 5.00 * 5.00 0.75 2.00 0.75
3 Cronin. Paul 29592 0.75 3.00 8.00 * DNC 8.00 * DNC 4.00
4 Kelley, William 28050 3.00 2.00 4.00 5.00 DNF 3.00
5 McCay, Deborah 25414 8.00 * DNC 8.00 * DNC 8.00 * DNC 8.00 DNC 8.00 DNC
6 Unknown (28702) 28702 8.00 * DNC 8.00 * DNC 2.00 5.00 DNF 8.00 * DNC
7 Cronin, Carol 27733 4.00 4.00 8.00 * DNC 8.00 * DNC 8.00 * DNC

 

 

Position Competitor Sail Race 6 Race 7 Race 8 Race 9 Race 10
Number 7/6 7/13 7/13 8/3 8/3
1 Fishback, Brian 27054 0.75 2.00 0.75 8.00 * DNC 8.00 * DNC
2 Pimental, Andrew 29499 2.00 0.75 3.00 8.00 * DNC 8.00 * DNC
3 Cronin. Paul 29592 4.00 5.00 DNF 2.00 8.00 * DNC 8.00 DNC
4 Kelley, William 28050 3.00 8.00 * DNC 8.00 * DNC 8.00 * DNC 8.00 DNC
5 McCay, Deborah 25414 5.00 5.00 DNS 4.00 0.75 0.75
6 Unknown (28702) 28702 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC
7 Cronin, Carol 27733 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC

 

 

Position Competitor Sail Race 11 Race 12 Total
Number 8/17 8/24
1 Fishback, Brian 27054 0.75 2.00 11.75
2 Pimental, Andrew 29499 4.00 4.00 22.25
3 Cronin. Paul 29592 2.00 0.75 29.50
4 Kelley, William 28050 3.00 8.00 DNC 39.00
5 McCay, Deborah 25414 8.00 DNC 3.00 42.50
6 Unknown (28702) 28702 8.00 DNC 8.00 DNC 63.00
7 Cronin, Carol 27733 8.00 DNC 8.00 DNC 64.00

*=throwout;   DNC=did not compete;   DNS=did not start;
PMS=premature start;   DNF=did not finish;   WTH=withdrew;   DSQ=disqualified