2025/01/01

Back to Race

Back to 2025 Results

January 1, 2025

Frostbite Results 1/1/25

Conditions: W 12

1 2 3 4 5 6 7 8 9 Position Score Races Qualify (1)
James Blanding 1 2 2 1 95.16 3 Yes
David Reed 1 3 2 2 93.44 3 Yes
F.J. Ritt 3 2 1 3 93.44 3 Yes
Missy Hudspeth 2 1 3 4 93.44 3 Yes
John Hischler 1 1 5 5 92.80 3 Yes
Mark Franklin 2 6 2 6 86.44 3 Yes
Chris Mulvey 4 4 3 7 84.68 3 Yes
Bill Kneller 2 6 4 8 83.87 3 Yes
Scott Chase 6 2 9 83.75 2 Yes
Anthony Iacono 5 7 1 10 83.47 3 Yes
Zachary Doerr 6 7 1 11 83.06 3 Yes
Monica Blanchard 3 3 7 12 82.20 3 Yes
Bea Grimmitt/Brooke Mastrorio 11 1 5 13 81.05 3 Yes
Philip Gavey 5 3 6 14 81.05 3 Yes
Jay Everson 3 5 7 15 80.24 3 Yes
Gardner Howe 4 4 8 16 77.97 3 Yes
Peter Fernberger 6 6 4 17 77.87 3 Yes
Barbara Hirschler 7 5 4 18 77.54 3 Yes
Sean Kelley 4 9 5 19 76.64 3 Yes
Buster Pike 5 4 10 20 75.82 3 Yes
Katarina Diepholz 9 9 3 21 73.73 3 Yes
Rufus Van Gruisen 7 8 22 72.62 2 Yes
Robert Schult 8 7 7 23 72.13 3 Yes
Jonathan Thurston 9 5 9 24 71.72 3 Yes
Whitney Slade 7 8 8 25 71.31 3 Yes
Caryn Cummings 8 8 6 26 71.19 3 Yes
Avram Dorfman 9 9 9 27 68.55 3 Yes
Chris Tate 8 11 8 28 68.55 3 Yes
Susan Besse 11 10 6 29 68.03 3 Yes
David Easterbrook 10 30 66.67 1 Yes
Robert Vitello 10 10 10 31 66.13 3 Yes
Allen McCoy 10 10 9 32 65.25 3 Yes

Note

NOTES:

1/12 – 33 people raced on a fairly mild, sunny and dying breeze.

1/5 – Race canceled due to excessive wind.

1/1 – Our first Turtle of the season is Dave Easterbrooks! 32 people participated today. Really nice for the first day, winds around 12 knots and temps in the mid 40s.