2023/04/16

Back to Race

Back to 2023 Results

April 16, 2023

Frostbite Results 4/16/23

Conditions: 5-8 S

70 71 72 73 74 75 Position Score Races Qualify (16)
FJ RITT 1 90.31 26 Yes
MISSY HUDSPETH 5 7 2 85.38 24 Yes
PETER FERNBERGER 6 2 3 84.77 20 Yes
RICK NEBIOLO 3 9 4 84.62 27 Yes
DAVE REED 1 8 5 84.50 21 Yes
PAUL DEL NERO 2 1 6 83.63 18 Yes
BEA GRIMMITT 7 3 7 82.25 28 Yes
WHITNEY SLADE 8 81.68 21 Yes
NICK PASYANOS 9 81.28 8
SEAN KELLEY 4 1 10 81.14 16 Yes
SUSAN BESSE 4 4 11 80.91 28 Yes
DAVID EASTERBROOKS 12 80.78 8
ROBERT SCHULT 13 80.47 22 Yes
BROOKE MASTRORIO 1 3 14 80.35 14
JONATHAN THURSTON 2 2 15 80.20 28 Yes
JAMES BLANDING 8 5 16 79.57 28 Yes
JOHN HIRSCHLER 3 8 17 79.56 20 Yes
JIM OBLINGER 18 79.20 23 Yes
JAY EVERSON 9 6 19 79.03 17 Yes
XAY KHAMSYVORAVONG 2 2 20 78.77 15
DAVID WILSON 21 77.74 18 Yes
CHRIS TATE 8 5 22 77.72 25 Yes
SURPRISE CHILD 6 4 23 77.60 27 Yes
BILL KNELLER 24 77.48 15
ED BRADY 5 6 25 77.48 25 Yes
JEFF WADOVICK 26 77.47 7
AVRAM DORFMAN 27 77.43 19 Yes
DENNIS FERREIRA 9 7 28 77.21 18 Yes
MARK FRANKLIN 7 9 29 77.09 21 Yes
JEREMIAH LOWE 30 76.73 14
MONICA BLANCHARD 31 76.22 22 Yes
GARDNER HOWE 5 8 32 75.98 25 Yes
CHARLES HUMPHREY 1 6 33 75.73 24 Yes
TABER FRENCH 3 7 34 75.68 23 Yes
MARY ANN JENCKS 7 1 35 75.31 16 Yes
ROBERT VITELLO 36 75.05 20 Yes
TYLER STILLMAN 4 4 37 72.93 21 Yes
CHRIS LONG 8 3 38 72.35 20 Yes
CARYN CUMMINGS 9 5 39 70.95 27 Yes
BARBARA HIRSCHLER 6 9 40 70.78 28 Yes

Summary

2023 Frostbite Final Results

Name Position Score Races
FJ RITT 1 90.31 26
MISSY HUDSPETH 2 85.38 24
PETER FERNBERGER 3 84.77 20
RICK NEBIOLO 4 84.62 27
DAVE REED 5 84.50 21
PAUL DEL NERO 6 83.63 18
BEA GRIMMITT 7 82.25 28
WHITNEY SLADE 8 81.68 21
SEAN KELLEY 9 81.14 16
SUSAN BESSE 10 80.91 28
ROBERT SCHULT 11 80.47 22
JONATHAN THURSTON 12 80.20 28
JAMES BLANDING 13 79.57 28
JOHN HIRSCHLER 14 79.56 20
JIM OBLINGER 15 79.20 23
JAY EVERSON 16 79.03 17
DAVID WILSON 17 77.74 18
CHRIS TATE 18 77.72 25
SURPRISE CHILD 19 77.60 27
ED BRADY 20 77.48 25
AVRAM DORFMAN 21 77.43 19
DENNIS FERREIRA 22 77.21 18
MARK FRANKLIN 23 77.09 21
MONICA BLANCHARD 24 76.22 22
GARDNER HOWE 25 75.98 25
CHARLES HUMPHREY 26 75.73 24
TABER FRENCH 27 75.68 23
MARY ANN JENCKS 28 75.31 16
ROBERT VITELLO 29 75.05 20
TYLER STILLMAN 30 72.93 21
CHRIS LONG 31 72.35 20
CARYN CUMMINGS 32 70.95 27
BARBARA HIRSCHLER 33 70.78 28
NICK PASYANOS DNQ 81.28 8
DAVID EASTERBROOKS DNQ 80.78 8
BROOKE MASTRORIO DNQ 80.35 14
XAY KHAMSYVORAVONG DNQ 78.77 15
BILL KNELLER DNQ 77.48 15
JEFF WADOVICK DNQ 77.47 7
JEREMIAH LOWE DNQ 76.73 14