Information is provisional and subject to modification
Regatta results saved: Wednesday, July 31, 2013 11:29:59 PM EDT
(Entries=42) Class 1 | Class 2 | Class 3 | Ensign | J22 | Multihull
Division: Class 1 (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 51317 | SHADOWFAX | ABRAMSON, STEW | 55 | 2 | 19:09:53.0 | 00:05:35.5 | 00:59:17.5 | 00:00:00.0 | 1.0 | |
2 | 5 | SURPRISE | ROY, FRED | 204 | 5 | 19:25:21.0 | 00:20:44.4 | 00:59:36.6 | 00:00:19.1 | 2.0 | |
3 | 32666 | FLOATING POINT | GUAY, ROY | 90 | 3 | 19:14:39.0 | 00:09:09.0 | 01:00:30.0 | 00:01:12.5 | 3.0 | |
4 | 45016 | TEMPTRESS | van HEYNINGEN, ROBERT | 8 | 1 | 19:08:21.0 | 00:00:48.8 | 01:02:32.2 | 00:03:14.7 | 4.0 | |
5 | 50 | ALLEGRO | EBERHARD, RICHARD | 180 | 6 | 19:32:33.0 | 00:18:18.0 | 01:09:15.0 | 00:09:57.5 | 5.0 | |
6T | 333 | BRIGADOON X | MORTON, BOB | 158 | 4 | 19:24:35.0 | 00:16:03.8 | 01:03:31.2 | 00:04:13.7 | DSQ(1) | 8.0T |
DNC | 221 | KABOOM | DeCHAMBEAU, MIKE | -999 | DNC | No Time | -01:41:33.9 | No Time | No Time | DNC | 8.0T |
Notes
(1) | Crossed finish line before finishing |
(2) | Start Date/Time = Thursday, August 1, 2013 18:05:00.0, Length (nm) = 6.10 |
Division: Class 2 (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 43508 | OCTOPUS'S GARDEN | BERRETT, DON | 132 | 1 | 19:16:59.0 | 00:13:25.2 | 00:58:33.8 | 00:00:00.0 | 1.0 | |
2 | 1508 | PAU HANA | WILSON, DAVID | 175 | 2 | 19:22:51.0 | 00:17:47.5 | 01:00:03.5 | 00:01:29.7 | 2.0 | |
DNC | 31113 | NEXT WAVE | ROBINSON, DIANE | 53 | DNC | No Time | 00:05:23.3 | No Time | No Time | DNC | 4.0 |
Notes
(1) | Start Date/Time = Thursday, August 1, 2013 18:05:00.0, Length (nm) = 6.10 |
Division: Class 3 (9 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 2773 | INSATIABLE | PASYANOS, NICK | 193 | 1 | 19:00:36.0 | 00:10:17.6 | 00:40:18.4 | 00:00:00.0 | 1.0 | |
2 | 92 | MATSON, JOHN | 290 | 7 | 19:06:36.0 | 00:15:28.0 | 00:41:08.0 | 00:00:49.6 | 2.0 | ||
3 | 616 | TENACIOUS | IRIYE, BOB | 193 | 3 | 19:01:50.0 | 00:10:17.6 | 00:41:32.4 | 00:01:14.0 | 3.0 | |
4 | 60 | EVIL | MORIN, EDITH | 210 | 4 | 19:03:10.0 | 00:11:12.0 | 00:41:58.0 | 00:01:39.6 | 4.0 | |
5 | 11059 | FUN FIRST | HADLEY, DICK | 229 | 6 | 19:05:13.0 | 00:12:12.8 | 00:43:00.2 | 00:02:41.8 | 5.0 | |
6 | 78 | SWIZZLE STICK | WHITNEY, ELI | 196 | 5 | 19:04:10.0 | 00:10:27.2 | 00:43:42.8 | 00:03:24.4 | 6.0 | |
7 | 1575 | WHARF RAT | MYLES, MEG | 50 | 2 | 19:00:55.0 | 00:02:40.0 | 00:48:15.0 | 00:07:56.6 | 7.0 | |
DNC | 319 | PASSING FANCY | WAX, SID | 236 | DNC | No Time | 00:12:35.2 | No Time | No Time | DNC | 10.0T |
DNC | 22 | ARGUMENT | SLOAN, STEPHEN | -999 | DNC | No Time | -00:53:16.8 | No Time | No Time | DNC | 10.0T |
Notes
(1) | Start Date/Time = Thursday, August 1, 2013 18:10:00.0, Length (nm) = 3.20 |
Division: Ensign (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 1407 | GUSTO | MASON, SCOTT | Ensign | 1 | 19:19:12.0 | 1.0 | |
2 | 1216 | MIGHTY APHRODITE | MURPHY, ARTHUR | Ensign | 2 | 19:19:50.0 | 2.0 | |
3 | 62 | WHEN | GOSS | Ensign | 3 | 19:21:12.0 | 3.0 | |
4 | 1431 | CYDARYDIGO | STEEL, BILL | Ensign | 4 | 19:21:53.0 | 4.0 | |
DNC | 1082 | CHALLENGER | SHOEMAKER, CHARLIE | Ensign | DNC | No Time | DNC | 6.0 |
Notes
(1) | Start Date/Time = Thursday, August 1, 2013 18:25:00.0, Length (nm) = 6.10 |
Division: J22 (14 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 11 | SEGAL, LEE | J22 | 1 | 19:09:09.0 | 1.0 | ||
2 | 8 | BEHAAVE YOURSELF | NICHOLSON, SCOTT | J22 | 2 | 19:12:07.0 | (1) | 2.0 |
3 | 9 | SCUTTLEBUTTS | MALTAIS, PETE | J22 | 3 | 19:12:34.0 | (2) | 3.0 |
4 | 4 | KELLEY, CHARLES | J22 | 4 | 19:12:43.0 | 4.0 | ||
5 | 6 | COMBINED EFFORT | RENFREW, ALAN | J22 | 5 | 19:13:03.0 | 5.0 | |
6 | 1 | BINDER | BINDER, KAREN | J22 | 6 | 19:13:24.0 | 6.0 | |
7 | 12 | JANIESCH, ROBERT | J22 | 7 | 19:14:02.0 | 7.0 | ||
8 | 2 | NAUTI BY NATURE | SLEPKOW, JOSHUA | J22 | 8 | 19:14:03.0 | 8.0 | |
9 | 14 | COMERFORD, IAN | J22 | 9 | 19:14:08.0 | 9.0 | ||
10 | 10 | CARNAHAN, RANDALL | J22 | 10 | 19:15:15.0 | 10.0 | ||
11 | 7 | GIRLS NIGHT OUT | KELLEY, WINKLE | J22 | 11 | 19:16:07.0 | 11.0 | |
DNF | 3 | ROMANO, JOHN | J22 | DNF | No Time | DNF | 15.0T | |
DNC | 5 | WEBER, PAUL | J22 | DNC | No Time | DNC | 15.0T | |
DNC | 13 | TEAM TRANSYLVANIA | SABOU, FLORIAN | J22 | DNC | No Time | DNC | 15.0T |
Notes
(1) | Protest noted |
(2) | Protest noted |
(3) | Start Date/Time = Thursday, August 1, 2013 18:20:00.0, Length (nm) = 3.20 |
Division: Multihull (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 190 | BAZINGA! | LUSSIER, DAVE | -30 | 1 | 19:12:49.0 | -00:03:03.0 | 01:00:52.0 | 00:00:00.0 | 1.0 | |
2 | 71 | BLACKBIRD | NICHOLSON, NICK | 20 | 2 | 19:19:42.0 | 00:02:02.0 | 01:02:40.0 | 00:01:48.0 | 2.0 | |
DNC | 27 | FLYING FISH | PARKS, STEVE | 42 | DNC | No Time | 00:04:16.2 | No Time | No Time | DNC | 5.0T |
DNC | 62 | VORTEX | MACINNES, COLIN | 15 | DNC | No Time | 00:01:31.5 | No Time | No Time | DNC | 5.0T |
Notes
(1) | Start Date/Time = Thursday, August 1, 2013 18:15:00.0, Length (nm) = 6.10 |