Information is provisional and subject to modification
Regatta results saved: Wednesday, July 17, 2013 9:16:34 PM EDT
(Entries=42) Class 1 | Class 2 | Class 3 | Ensign | J22 | Multihull
Division: Class 1 (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 333 | BRIGADOON X | MORTON, BOB | 158 | 4 | 19:18:08.0 | 00:16:03.8 | 01:02:04.2 | 00:00:00.0 | 1.0 | |
2 | 50 | ALLEGRO | EBERHARD, RICHARD | 180 | 5 | 19:23:55.0 | 00:18:18.0 | 01:05:37.0 | 00:03:32.8 | 2.0 | |
3 | 45016 | TEMPTRESS | van HEYNINGEN, ROBERT | 8 | 1 | 19:06:45.0 | 00:00:48.8 | 01:05:56.2 | 00:03:52.0 | 3.0 | |
4 | 51317 | SHADOWFAX | ABRAMSON, STEW | 55 | 2 | 19:11:40.0 | 00:05:35.5 | 01:06:04.5 | 00:04:00.3 | 4.0 | |
5 | 32666 | FLOATING POINT | GUAY, ROY | 90 | 3 | 19:15:30.0 | 00:09:09.0 | 01:06:21.0 | 00:04:16.8 | 5.0 | |
DNF | 221 | KABOOM | DeCHAMBEAU, MIKE | -999 | DNF | No Time | -01:41:33.9 | No Time | No Time | DNF | 8.0T |
DNC | 5 | SURPRISE | ROY, FRED | 204 | DNC | No Time | 00:20:44.4 | No Time | No Time | DNC | 8.0T |
Notes
(1) | Start Date/Time = Wednesday, July 17, 2013 18:00:00.0, Length (nm) = 6.10 |
Division: Class 2 (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 43508 | OCTOPUS'S GARDEN | BERRETT, DON | 132 | 2 | 19:19:22.0 | 00:13:25.2 | 01:05:56.8 | 00:00:00.0 | 1.0 | |
2 | 31113 | NEXT WAVE | ROBINSON, DIANE | 53 | 1 | 19:12:13.0 | 00:05:23.3 | 01:06:49.7 | 00:00:52.9 | 2.0 | |
3 | 1508 | PAU HANA | WILSON, DAVID | 175 | 3 | 19:26:10.0 | 00:17:47.5 | 01:08:22.5 | 00:02:25.7 | 3.0 |
Notes
(1) | Start Date/Time = Wednesday, July 17, 2013 18:00:00.0, Length (nm) = 6.10 |
Division: Class 3 (9 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 2773 | INSATIABLE | PASYANOS, NICK | 193 | 1 | 19:01:50.0 | 00:10:17.6 | 00:46:32.4 | 00:00:00.0 | 1.0 | |
2 | 60 | EVIL | MORIN, EDITH | 210 | 2 | 19:03:51.0 | 00:11:12.0 | 00:47:39.0 | 00:01:06.6 | 2.0 | |
3 | 92 | MATSON, JOHN | 290 | 8 | 19:09:00.0 | 00:15:28.0 | 00:48:32.0 | 00:01:59.6 | 3.0 | ||
4 | 319 | PASSING FANCY | WAX, SID | 236 | 5 | 19:06:40.0 | 00:12:35.2 | 00:49:04.8 | 00:02:32.4 | 4.0 | |
5 | 616 | TENACIOUS | IRIYE, BOB | 193 | 3 | 19:04:24.0 | 00:10:17.6 | 00:49:06.4 | 00:02:34.0 | 5.0 | |
6 | 11059 | FUN FIRST | HADLEY, DICK | 229 | 7 | 19:07:52.0 | 00:12:12.8 | 00:50:39.2 | 00:04:06.8 | 6.0 | |
7 | 78 | SWIZZLE STICK | WHITNEY, ELI | 196 | 6 | 19:07:16.0 | 00:10:27.2 | 00:51:48.8 | 00:05:16.4 | 7.0 | |
8 | 1575 | WHARF RAT | MYLES, MEG | 50 | 4 | 19:05:22.0 | 00:02:40.0 | 00:57:42.0 | 00:11:09.6 | 8.0 | |
DNC | 22 | ARGUMENT | SLOAN, STEPHEN | -999 | DNC | No Time | -00:53:16.8 | No Time | No Time | DNC | 10.0 |
Notes
(1) | Start Date/Time = Wednesday, July 17, 2013 18:05:00.0, Length (nm) = 3.20 |
Division: Ensign (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 1216 | MIGHTY APHRODITE | MURPHY, ARTHUR | Ensign | 1 | 19:19:08.0 | 1.0 | |
2 | 1431 | CYDARYDIGO | STEEL, BILL | Ensign | 2 | 19:19:19.0 | 2.0 | |
3 | 1407 | GUSTO | MASON, SCOTT | Ensign | 3 | 19:19:47.0 | 3.0 | |
4 | 62 | WHEN | GOSS | Ensign | 4 | 19:19:59.0 | 4.0 | |
5 | 1082 | CHALLENGER | SHOEMAKER, CHARLIE | Ensign | 5 | 19:20:06.0 | 5.0 |
Notes
(1) | Start Date/Time = Wednesday, July 17, 2013 18:20:00.0, Length (nm) = 3.20 |
Division: J22 (14 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 7 | GIRLS NIGHT OUT | KELLEY, WINKLE | J22 | 1 | 19:10:18.0 | 1.0 | |
2 | 8 | BEHAAVE YOURSELF | NICHOLSON, SCOTT | J22 | 2 | 19:11:17.0 | 2.0 | |
3 | 10 | CARNAHAN, RANDALL | J22 | 3 | 19:12:54.0 | 3.0 | ||
4 | 11 | SEGAL, LEE | J22 | 4 | 19:13:18.0 | 4.0 | ||
5 | 4 | KELLEY, CHARLES | J22 | 5 | 19:13:23.0 | 5.0 | ||
6 | 1 | BINDER | BINDER, KAREN | J22 | 6 | 19:13:33.0 | 6.0 | |
7 | 12 | JANIESCH, ROBERT | J22 | 7 | 19:13:44.0 | 7.0 | ||
8 | 3 | ROMANO, JOHN | J22 | 8 | 19:13:49.0 | 8.0 | ||
9 | 9 | SCUTTLEBUTTS | MALTAIS, PETE | J22 | 9 | 19:14:22.0 | 9.0 | |
10 | 14 | COMERFORD, IAN | J22 | 10 | 19:14:57.0 | 10.0 | ||
11 | 13 | TEAM TRANSYLVANIA | SABOU, FLORIAN | J22 | 11 | 19:15:12.0 | 11.0 | |
12 | 6 | COMBINED EFFORT | RENFREW, ALAN | J22 | 12 | 19:15:20.0 | 12.0 | |
DNC | 2 | NAUTI BY NATURE | SLEPKOW, JOSHUA | J22 | DNC | No Time | DNC | 15.0T |
DNC | 5 | WEBER, PAUL | J22 | DNC | No Time | DNC | 15.0T |
Notes
(1) | Start Date/Time = Wednesday, July 17, 2013 18:15:00.0, Length (nm) = 3.20 |
Division: Multihull (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 71 | BLACKBIRD | NICHOLSON, NICK | 20 | 2 | 19:17:13.0 | 00:02:02.0 | 01:05:11.0 | 00:00:00.0 | 1.0 | |
2 | 190 | BAZINGA! | LUSSIER, DAVE | -30 | 1 | 19:15:03.0 | -00:03:03.0 | 01:08:06.0 | 00:02:55.0 | 2.0 | |
3 | 62 | VORTEX | MACINNES, COLIN | 15 | 3 | 19:33:58.0 | 00:01:31.5 | 01:22:26.5 | 00:17:15.5 | 3.0 | |
DNC | 27 | FLYING FISH | PARKS, STEVE | 42 | DNC | No Time | 00:04:16.2 | No Time | No Time | DNC | 5.0 |
Notes
(1) | Start Date/Time = Wednesday, July 17, 2013 18:10:00.0, Length (nm) = 6.10 |