2013 Wednesday Cruising
Information is provisional and subject to modification
Regatta results saved: Wednesday, June 26, 2013 8:38:52 PM EDT
(Entries=42) Class 1 | Class 2 | Class 3 | Ensign | J22 | Multihull
Division: Class 1 (7 boats) (top)
| Sail | Boat/Skipper | Rating | Club | Hometown |
| 5 | SURPRISE/ ROY, FRED | 204 | ||
| 50 | ALLEGRO/ EBERHARD, RICHARD | 180 | ||
| 221 | KABOOM/ DeCHAMBEAU, MIKE | -999 | ||
| 333 | BRIGADOON X/ MORTON, BOB | 158 | ||
| 32666 | FLOATING POINT/ GUAY, ROY | 90 | ||
| 45016 | TEMPTRESS/ van HEYNINGEN, ROBERT | 8 | ||
| 51317 | SHADOWFAX/ ABRAMSON, STEW | 55 |
Division: Class 2 (3 boats) (top)
| Sail | Boat/Skipper | Rating | Club | Hometown |
| 1508 | PAU HANA/ WILSON, DAVID | 175 | ||
| 31113 | NEXT WAVE/ ROBINSON, DIANE | 53 | ||
| 43508 | OCTOPUS'S GARDEN/ BERRETT, DON | 132 |
Division: Class 3 (9 boats) (top)
| Sail | Boat/Skipper | Rating | Club | Hometown |
| 22 | ARGUMENT/ SLOAN, STEPHEN | -999 | ||
| 60 | EVIL/ MORIN, EDITH | 210 | ||
| 78 | SWIZZLE STICK/ WHITNEY, ELI | 196 | ||
| 92 | MATSON, JOHN | 290 | ||
| 319 | PASSING FANCY/ WAX, SID | 236 | ||
| 616 | TENACIOUS/ IRIYE, BOB | 193 | ||
| 1575 | WHARF RAT/ MYLES, MEG | 50 | ||
| 2773 | INSATIABLE/ PASYANOS, NICK | 193 | ||
| 11059 | FUN FIRST/ HADLEY, DICK | 229 |
Division: Ensign (5 boats) (top)
| Sail | Boat/Skipper | Rating | Club | Hometown |
| 62 | WHEN/ GOSS | Ensign | ||
| 1082 | CHALLENGER/ SHOEMAKER, CHARLIE | Ensign | ||
| 1216 | MIGHTY APHRODITE/ MURPHY, ARTHUR | Ensign | ||
| 1407 | GUSTO/ MASON, SCOTT | Ensign | ||
| 1431 | CYDARYDIGO/ STEEL, BILL | Ensign |
Division: J22 (14 boats) (top)
| Sail | Boat/Skipper | Rating | Club | Hometown |
| 1 | BINDER/ BINDER, KAREN | J22 | ||
| 2 | NAUTI BY NATURE/ SLEPKOW, JOSHUA | J22 | ||
| 3 | ROMANO, JOHN | J22 | ||
| 4 | KELLEY, CHARLES | J22 | ||
| 5 | WEBER, PAUL | J22 | ||
| 6 | COMBINED EFFORT/ RENFREW, ALAN | J22 | ||
| 7 | GIRLS NIGHT OUT/ KELLEY, WINKLE | J22 | ||
| 8 | BEHAAVE YOURSELF/ NICHOLSON, SCOTT | J22 | ||
| 9 | SCUTTLEBUTTS/ MALTAIS, PETE | J22 | ||
| 10 | CARNAHAN, RANDALL | J22 | ||
| 11 | SEGAL, LEE | J22 | ||
| 12 | JANIESCH, ROBERT | J22 | ||
| 13 | TEAM TRANSYLVANIA/ SABOU, FLORIAN | J22 | ||
| 14 | COMERFORD, IAN | J22 |
Division: Multihull (4 boats) (top)
| Sail | Boat/Skipper | Rating | Club | Hometown |
| 27 | FLYING FISH/ PARKS, STEVE | 42 | ||
| 62 | VORTEX/ MACINNES, COLIN | 15 | ||
| 71 | BLACKBIRD/ NICHOLSON, NICK | 20 | ||
| 190 | BAZINGA!/ LUSSIER, DAVE | -30 |