2012 Summer PHRF
Information is provisional and subject to modification
Regatta results saved: Wednesday, July 11, 2012 8:41:13 PM EDT
(Entries=44) Class 1 | Class 2 | Class 3 | Ensign | J22
Division: Class 1 (7 boats) (top)
| Sail | Boat/Skipper | Rating | Club | Hometown |
| USA 1 | J-HAWK/ JOHNSTONE, STUART | 111 | ||
| 491 | VELOCITA/ TYLER, SANFORD | 99 | ||
| 2100 | GODZILLA/ JENCKS, PETER | 87 | ||
| 32666 | FLOATING POINT/ CLAYTON, PAT | 90 | ||
| 40569 | VEE JAY/ FARMER, VIC | 144 | ||
| 45016 | TEMPTRESS/ kITS VAN HEYNINGEN, ROBERT | 9 | ||
| 51317 | SHADOWFAX/ ABRAMSON, STEW | 55 |
Division: Class 2 (4 boats) (top)
| Sail | Boat/Skipper | Rating | Club | Hometown |
| 1508 | PAU HANA/ WILSON, DAVID | 175 | ||
| 22956 | POIA/ WALTERS, GLEN | 142 | ||
| 31113 | NEXT WAVE/ ROBINSON, DIANE | 53 | ||
| 43508 | OCTOPUS'S GARDEN/ BERRETT, DON | 132 |
Division: Class 3 (9 boats) (top)
| Sail | Boat/Skipper | Rating | Club | Hometown |
| 22 | ARGUMENT/ SLOAN, STEPHAN | 208 | ||
| 60 | EVYL/ MORIN, ROBERT & EDITH | 210 | ||
| 78 | SWIZZLE STICK/ WHITNEY, ELI | 196 | ||
| 92 | NUVOLA/ MATSON, JOHN | 290 | ||
| 319 | PASSING FANCY/ WAX, SID | 236 | ||
| 616 | TENACIOUS/ IRIYE, ROBERT | 193 | ||
| 2221 | SACHEM/ STONE, DOUGLAS | 193 | ||
| 2773 | INSATIABLE/ PASYANOS, NICK | 193 | ||
| 11059 | FUN FIRST/ HADLEY, DICK | 229 |
Division: Ensign (6 boats) (top)
| Sail | Boat/Skipper | Rating | Club | Hometown |
| 62 | WHEN/ GOSS, DAVID | Ensign | ||
| 1082 | CHALLENGER/ SHOEMAKER, CHARLIE | Ensign | ||
| 1216 | MIGHTY APHRODITE/ MURPHY, ARTHUR | Ensign | ||
| 1407 | GUSTO/ MASON, SCOTT | Ensign | ||
| 1431 | CYDARYDIGO/ STEEL, BILL | Ensign | ||
| 1648 | TRITON ENSIGN 1648 (BAUM)/ BAUM, JERRY | Ensign |
Division: J22 (18 boats) (top)
| Sail | Boat/Skipper | Rating | Club | Hometown |
| AQUAHOLICS | AQUAHOLICS/ STANKOWITZ, RYAN | J22 | ||
| CHARLES KELLEY | CHARLES KELLEY/ KELLEY, CHARLES | J22 | ||
| CRAVEN | CRAVEN/ CRAVEN, BRUCE | J22 | ||
| GIRL'S NIGHT OUT | GIRL'S NIGHT OUT/ KELLEY, WINKLE | J22 | ||
| HIGH SPEED | HIGH SPEED/ ROMANO, JOHN | J22 | ||
| LEWIN/DUNCAN | TEAM LEWIN/DUNCAN/ GILBANE | J22 | ||
| MCDAID | TEAM MCDAID/ MCDAID | J22 | ||
| RENFREW/CADMAN | RENFREW/CADMAN/ RENFREW, ALAN | J22 | ||
| SAIL NEWPORT-THURSTON | SAIL NEWPORT-THURSTON/ THURSTON, JONATHON | J22 | ||
| SCUTTLEBUTTS | SCUTTLEBUTTS/ MALTAIS, PETER | J22 | ||
| TBD (BROWN) | TBD (BROWN)/ BROWN, AMINA | J22 | ||
| TEAM CONTRAST | TEAM CONTRAST/ DUFFY, RYAN | J22 | ||
| TEAM D | TEAM D/ DELLENBAUGH, BRAD | J22 | ||
| TEAM PASCALIDES | TEAM PASCALIDES/ PASCALIDES, JAMES | J22 | ||
| TEAM SEGAL | SAIL NEWPORT-SEGAL/ SEGAL, LEE | J22 | ||
| TIGGER | TIGGER/ DYER, PHILIP | J22 | ||
| VANGRUISEN | VANGRUISEN/ VAN GRUISEN, RUFUS | J22 | ||
| WEBER | TEAM WEBER/ WEBER, PAUL | J22 |