NYC Summer Cruising 2011
Information is provisional and subject to modification
Regatta results saved: Saturday, August 13, 2011 12:40:41 AM EDT
(Entries=37) Class 1 | Class 3 | Ensign | J22
Division: Class 1 (6 boats) (top)
| Sail | Boat | Skipper | Rating |
| 37 | Fleetwing | Bob Johnstone | 42 |
| 2100 | Godzilla | Peter Jencks | 87 |
| 32666 | Floating Point | Pat Clayton | 90 |
| 40569 | Vee Jay | Vic Farmer | 144 |
| 45016 | Temptress | Robert Kits van Heyningen | 9 |
| 51317 | Shadowfax | Stewart Abramson | 55 |
Division: Class 3 (12 boats) (top)
| Sail | Boat | Skipper | Rating |
| 29 | Finisterre | Mike Chapman | 194 |
| 78 | Swizzle Stick | Eli Whitney | 196 |
| 92 | Nuvola | John Matson | 290 |
| 207 | My Girl | Paul Fleming | 111 |
| 319 | Passing Fancy | Sid Wax | 236 |
| 616 | Tenacious | Robert Iriye | 193 |
| 1508 | Pau Hana | David Wilson | 175 |
| 2773 | Insatiable | Nick Pasyanos | 193 |
| 9999 | Windigo | Mark Treat | 202 |
| 11059 | Fun First | Richard Hadley | 229 |
| 22956 | Poia | Glenn Walters | 144 |
| 43508 | Octopus's Garden | Donald Berrett | 132 |
Division: Ensign (6 boats) (top)
| Sail | Boat | Skipper | Rating |
| 62 | When | David Goss | Ensign |
| 1216 | Mighty Aphrodite | Arthur Murphy | Ensign |
| 1334 | Fearless Joy | Andrew Teitz | Ensign |
| 1407 | Gusto | Scott Mason | Ensign |
| 1431 | Cydaridigo | Bill Steel | Ensign |
| 1648 | Triton | Jerry Baum | Ensign |
Division: J22 (13 boats) (top)
| Sail | Boat | Skipper | Rating |
| AR | Sail Newport | Alan Renfrew | J22 |
| CK | Sail Newport | C Kelley | J22 |
| DF | Sail Newport | Daniel Forster | J22 |
| JT | Sail Newport | Jonathan Thurston | J22 |
| KB | Sail Newport | Katie Bell | J22 |
| LA | Sail Newport | L Antono | J22 |
| LS | Sail Newport | Lee Segal | J22 |
| MG | Sail Newport | Mary Gilbane | J22 |
| PW | Sail Newport | Paul Weber | J22 |
| RD | Sail Newport | Ryan Duffy | J22 |
| RN | Sail Newport | Ryan Neville | J22 |
| RVG | Sail Newport | Rufus Van Gruisen | J22 |
| 60 | Evyl | Bob & Edith Morin | J22 |