Information is provisional and subject to modification
Regatta results saved: Thursday, August 5, 2010 11:12:59 PM EDT
(Entries=33) Class 1 | Class 3 | Ensign | J22
Division: Class 1 (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 2100 | Godzilla | Peter Jencks | 87 | 2 | 19:26:07.0 | 00:10:26.4 | 01:10:40.6 | 00:00:00.0 | 1.0 | |
2 | 50 | Allegro | Richard Eberhard | 180 | 4 | 19:38:22.0 | 00:21:36.0 | 01:11:46.0 | 00:01:05.4 | 2.0 | |
3 | 51317 | Shadowfax | Stewart Abramson | 55 | 1 | 19:25:04.0 | 00:06:36.0 | 01:13:28.0 | 00:02:47.4 | 3.0 | |
4 | 32666 | Floating Point | Pat Clayton | 90 | 3 | 19:33:36.0 | 00:10:48.0 | 01:17:48.0 | 00:07:07.4 | 4.0 | |
5 | 22956 | Poia | Glenn Walters | 121 | 5 | 19:41:45.0 | 00:14:31.2 | 01:22:13.8 | 00:11:33.2 | 5.0 | |
DNC | 40569 | Vee Jay | Vic Farmer | 138 | DNC | No Time | 00:16:33.6 | No Time | No Time | DNC | 7.0 |
Notes
(1) | Start Date/Time = Wednesday, June 30, 2010 18:05:00.0, Length (nm) = 7.20 |
Division: Class 3 (10 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 11059 | Fun First | Richard Hadley | 229 | 2 | 18:42:53.0 | 00:08:46.7 | 00:24:06.3 | 00:00:00.0 | 1.0 | |
2 | 319 | Passing Fancy | Sid Wax | 236 | 3 | 18:43:19.0 | 00:09:02.8 | 00:24:16.2 | 00:00:09.9 | 2.0 | |
3 | 0 | Windigo | Mark Treat | 202 | 1 | 18:42:26.0 | 00:07:44.6 | 00:24:41.4 | 00:00:35.1 | 3.0 | |
4 | 192 | Chairman Arafat | Bob Bestoso | 290 | 4 | 18:50:54.0 | 00:11:07.0 | 00:29:47.0 | 00:05:40.7 | 4.0 | |
DNS | 2773 | Insatiable | Nick Pasyanos | 193 | DNS | 18:45:32.0 | 00:07:23.9 | No Time | No Time | DNS | 6.0 |
DNC | 92 | Nuvola | John Matson | 290 | DNC | No Time | 00:11:07.0 | No Time | No Time | DNC | 11.0T |
DNC | 77 | Genial | Matt Cox | 257 | DNC | No Time | 00:09:51.1 | No Time | No Time | DNC | 11.0T |
DNC | 78 | Swizzle Stick | Eli Whitney | 196 | DNC | No Time | 00:07:30.8 | No Time | No Time | DNC | 11.0T |
DNC | 616 | Tenacious | Robert Iyrie | 193 | DNC | No Time | 00:07:23.9 | No Time | No Time | DNC | 11.0T |
NoFin | H | Helena | James Currier | 250 | NoFin | No Time | 00:09:35.0 | No Time | No Time | No Finish |
Notes
(1) | Start Date/Time = Wednesday, June 30, 2010 18:10:00.0, Length (nm) = 2.30 |
Division: Ensign (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 1431 | Cydarydigo | Bill Steel | Ensign | 1 | 18:49:57.0 | 1.0 | |
2 | 62 | When | Nancy Graham | Ensign | 2 | 18:50:05.0 | 2.0 | |
DNC | 18 | Miss B Haven | Helen Vaughan | Ensign | DNC | No Time | DNC | 7.0T |
DNC | 754 | Silent Woman | Joe Slawinski | Ensign | DNC | No Time | DNC | 7.0T |
DNC | 1216 | Mighty Aphrodite | Arthur Murphy | Ensign | DNC | No Time | DNC | 7.0T |
DNC | 1648 | Triton | Jerry Baum | Ensign | DNC | No Time | DNC | 7.0T |
Notes
(1) | Start Date/Time = Wednesday, June 30, 2010 18:15:00.0, Length (nm) = 2.30 |
Division: J22 (8 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 12 | Weber | J22 | 1 | 18:42:45.0 | 1.0 | ||
2 | 4 | Jonathan Thurston | J22 | 2 | 18:45:03.0 | 2.0 | ||
3 | 5 | Ryan Duffy | J22 | 3 | 18:45:27.0 | 3.0 | ||
4 | 8 | Peter Carson | J22 | 4 | 18:45:59.0 | 4.0 | ||
5 | 3 | John Romano | J22 | 5 | 18:46:35.0 | 5.0 | ||
6 | 6 | Rufus Van Gruisen | J22 | 6 | 18:46:45.0 | 6.0 | ||
DNC | 2 | Griffin | J22 | DNC | No Time | DNC | 9.0T | |
DNC | 9 | Unknown | J22 | DNC | No Time | DNC | 9.0T |
Notes
(1) | Start Date/Time = Wednesday, June 30, 2010 18:15:00.0, Length (nm) = 2.30 |