NYC Summer 2009 Wednesdays
Information is provisional and subject to modification
Regatta results saved: Wednesday, July 15, 2009 9:15:57 PM EDT
(Entries=34) Class 1 | Class 2 | Class 3 | Class 4 | Ensign | J22
Division: Class 1 (6 boats) (top)
| Sail | Skipper | Boat | Rating |
| 50 | Richard Eberhard | Allegro | 180 |
| 513 | Annette Bourbonniere | Picture Perfect | 180 |
| 2100 | Peter Jencks | Godzilla | 87 |
| 32666 | Pat Clayton | Floating Point | 84 |
| 45016 | A. H. Kits van Heyningen | Temptress | 3 |
| 51317 | Stew Abramson | Shadowfax | 55 |
Division: Class 2 (4 boats) (top)
| Sail | Skipper | Boat | Rating |
| 25 | Bart Janney | Counterpoint | 163 |
| 22956 | Glen / Shep Walters / Kolb | Poia | 149 |
| 31113 | Diane Robinson | Nextwave | 53 |
| 43508 | Don Berrett | Octopus's Garden | 132 |
Division: Class 3 (6 boats) (top)
| Sail | Skipper | Boat | Rating |
| 27 | Robert Drum | White Knuckles | 177 |
| 78 | Eli Whitney | Swizzle Stick | 196 |
| 261 | To be Provided | Laird | 186 |
| 616 | Robert Iriye | Tenacious | 193 |
| 1508 | David Wilson | Pau Hana | 175 |
| 2773 | Nick Pasyanos | Insatiable | 193 |
Division: Class 4 (4 boats) (top)
| Sail | Skipper | Boat | Rating |
| 66 | James Kyle | Windsong | 282 |
| 92 | John Matson | Nuvola | 290 |
| 319 | Sid Wax | Passing Fancy | 236 |
| 11059 | Richard Hadley | Fun First | 229 |
Division: Ensign (8 boats) (top)
| Sail | Skipper | Boat | Rating |
| 62 | David Goss | When | |
| 486 | Bob Morin | Gross Wickedness | |
| 754 | Joe Slawinski | Silent Woman | |
| 1184 | Ephrem Bromberg | Phoenix | |
| 1216 | Arthur Murphy | Mighty Aphrodite | |
| 1334 | Andrew Teitz | Fearless Joy | |
| 1431 | Bill Steel | Cydarydigo | |
| 1648 | Triton | |
Division: J22 (6 boats) (top)
| Sail | Skipper | Boat | Rating |
| 1 | Jonathan Thurston | Sail Newport | J22 |
| 4 | Rufus Van Gruisen | Sail Newport | J22 |
| 5 | Mohamad Farzan | SAIL NEWPORT 5 | J22 |
| 6 | Ryan Duffy | Sail Newport | J22 |
| 9 | David Kopack | SAIL NEWPORT 9 | J22 |
| 12 | John Romano | Sail Newport | J22 |