Spring 2008 PHRF Series
( Entries=23) Class 1 | Class 2 | Class 3 | Ensign | J-22
| Pos | Sail | Boat | Skipper | 1 | 3 | 4 | Total Points |
Pos |
| 1 | 2100 | Godzilla | Jencks, Peter | 2 | 1 | 1 | 4.00 | 1 |
| 2 | 32666 | Floating Point | Clayton, Patrick | 1 | 2 | 3 | 6.00 | 2 |
| 3 | 51317 | Shadowfax | Abrams, Stu | 4/DNC | 4/DNC | 2 | 10.00 | 3 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 25 | Counter Point | Janney, Barton | [2] | 1 | 1 | 2 | 4.00 | 1 |
| 2 | 1508 | Pau Hana | Wilson, David | 3 | 2 | [4] | 3 | 8.00 | 2 |
| 3 | 43508 | Octopus's Garden | Berrett, Don | [9/DNC] | 9/DNC | 2 | 1 | 12.00 | 3 |
| 4 | 78 | Swizzle Stick | Whitney, Eli | 1 | [9/DNC] | 9/DNC | 9/DNC | 19.00 | 4 |
| 5 | 616 | Tenacious | Iriye, Robert | [9/DNC] | 9/DNC | 3 | 9/DNC | 21.00 | 5 |
| 6T | 29 | Finisterre | Chapman, Mike | [9/DNC] | 9/DNC | 9/DNC | 9/DNC | 27.00T | 6T |
| 6T | 573 | Picture Perfect | Bourbonniere, Annette | [9/DNC] | 9/DNC | 9/DNC | 9/DNC | 27.00T | 6T |
| 6T | 2773 | Insatiable | Pasyanos, Nick | [9/DNC] | 9/DNC | 9/DNC | 9/DNC | 27.00T | 6T |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1 | 3 | 4 | Total Points |
Pos |
| 1 | 192 | Electra | Bestoso, Robert | 2 | 1 | 1 | 4.00 | 1 |
| 2 | 11059 | Fun First | Hadley, Richard | 1 | 2 | 2 | 5.00 | 2 |
| 3 | 1265 | Perseverance | Wright, Charles | 4 | 6/DNC | 3 | 13.00 | 3 |
| 4 | 92 | Nuvola | Matson, John | 3 | 4/DNF | 6/DNC | 13.00 | 4 |
| 5 | 29347 | Windhawk | Rusling, Bill | 6/DNC | 6/DNC | 6/DNC | 18.00 | 5 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | Total Points |
Pos |
| 1T | 1184 | Phoenix | Bromberg, Efrem | 0.00T | 1T |
| 1T | 1216 | Might Aphrodite | Murphy, Arthur | 0.00T | 1T |
| 1T | 1431 | Cydarydigo | Steel, Bill | 0.00T | 1T |
| 1T | 1648 | Triton | Baum, Jerry | 0.00T | 1T |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| Pos | Sail | Boat | Skipper | Total Points |
Pos |
| 1T | Mahoney, Michael | 0.00T | 1T | ||
| 1T | Cadman, Donald | 0.00T | 1T | ||
| 1T | Toohey, Patrick | 0.00T | 1T |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore