logo          2008 Summer PHRF

Race 4

Information is provisional and subject to modification
Regatta results saved: Wednesday, July 2, 2008 9:22:27 PM EDT


( Entries=39) Class 1 | Class 2 | Class 3 | Ensign | J22

Division: Class 1 (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   2100   Godzilla   Peter Jencks   87    19:15:06.0   00:08:59.4   01:03:06.6   00:00:00.0  1.0
2   32666   Floating Point   Patrick Clayton   84    19:18:22.0   00:08:40.8   01:06:41.2   00:03:34.6  2.0
3T   51317   Shadowfax   Stew Abramson   55    19:16:38.0   00:05:41.0   01:07:57.0   00:04:50.4  3.5T
3T   513   Picture Perfect   Annette Bourbonniere   180    19:29:33.0   00:18:36.0   01:07:57.0   00:04:50.4  3.5T
DNS   50   Allegro   Richard Eberhard   180    No Time   00:18:36.0   No Time   No Time  DNS 6.0

Notes
(1)Start Date/Time = Wednesday, July 2, 2008 18:03:00.0, Length (nm) = 6.20

Division: Class 2 (10 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   2773   Insatiable   Nick Pasyanos   193    19:26:10.0   00:19:56.6   01:03:13.4   00:00:00.0  1.0
2   493   Overwhelmed   Sarah Everhart Skeels   196    19:26:47.0   00:20:15.2   01:03:31.8   00:00:18.4  2.0
3   616   Tenacious   Robert Iriye   193    19:30:32.0   00:19:56.6   01:07:35.4   00:04:22.0  3.0
4   43508   Octopus's Garden   Donald Berrett   132    19:25:27.0   00:13:38.4   01:08:48.6   00:05:35.2  4.0
5   78   Swizzle Stick   Eli Whitney   196    19:34:02.0   00:20:15.2   01:10:46.8   00:07:33.4  5.0
6   22956   Poia   Sheppard Kolb   149    19:29:12.0   00:15:23.8   01:10:48.2   00:07:34.8  6.0
7   25   Counter Point   Barton Janney   163    19:34:03.0   00:16:50.6   01:14:12.4   00:10:59.0  7.0
8   1508   Pau Hana   David Wilson   188    19:42:25.0   00:19:25.6   01:19:59.4   00:16:46.0  8.0
DNC   0   Surprise   Tom Malott   208    No Time   00:21:29.6   No Time   No Time  DNC 11.0T
DNC   29   Finisterre   Mike Chapman   194    No Time   00:20:02.8   No Time   No Time  DNC 11.0T

Notes
(1)Start Date/Time = Wednesday, July 2, 2008 18:03:00.0, Length (nm) = 6.20

Division: Class 3 (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   192   Chairman Arafat   Rob Bestoso   290    19:11:52.0   00:19:20.0   00:45:32.0   00:00:00.0  1.0
2   11059   Fun First   Richard Hadley   229    19:08:14.0   00:15:16.0   00:45:58.0   00:00:26.0  2.0
3   319   Passing Fancy   Sid Wax   236    19:08:44.0   00:15:44.0   00:46:00.0   00:00:28.0  3.0
4   92   Nuvola   John Matson   290    19:14:53.0   00:19:20.0   00:48:33.0   00:03:01.0  4.0
5   66   Windsong   Mark Chramiec   282    19:23:07.0   00:18:48.0   00:57:19.0   00:11:47.0  5.0
DNS   1265   Perseverance   Charles Wright   249    19:29:30.0   00:16:36.0   No Time   No Time  DNS 7.0
DNC   29347   Windhawk   Bill Rusling   228    No Time   00:15:12.0   No Time   No Time  DNC 8.0

Notes
(1)Start Date/Time = Wednesday, July 2, 2008 18:07:00.0, Length (nm) = 4.00

Division: Ensign (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   1431   Cydarydigo   Bill Steel      1  19:36:54.0  1.0
2   1184   Phoenix   Efrem Bromberg      2  19:38:04.0  2.0
3   1216   Might Aphrodite   Arthur Murphy      3  19:38:34.0  3.0
4   754   Silent Woman   Joe Slawinski      4  19:39:46.0  4.0
5   486   Gross Wickedness   Robert Morin      5  19:43:53.0  5.0
6   1648   Triton   Jerry Baum      6  20:05:52.0  6.0
DNC   1334   Fearless Joy   Andrew Teitz      DNC  No Time  DNC 8.0

Notes
(1)Start Date/Time = Wednesday, July 2, 2008 18:15:00.0, Length (nm) = 5.30

Division: J22 (10 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   582       John Corbishley   J22   1  19:00:34.0  1.0
2   12       Patrick Toohey   J22   2  19:04:51.0  2.0
3   6       Rufus Van Gruisen   J22   3  19:06:20.0  3.0
4   8       John Romano   J22   4  19:07:16.0  4.0
5   2       Lee Segal   J22   5  19:09:01.0  5.0
6   7       Michael Mahoney   J22   6  19:09:43.0  6.0
7   3       Alan Renfrew   J22   7  19:09:45.0  7.0
8   1       Donald Cadman   J22   8  19:10:11.0  8.0
9   11       Paul Weber   J22   9  19:10:46.0  9.0
10   4       Ryan Duffy   J22   10  19:10:51.0  10.0

Notes
(1)Start Date/Time = Wednesday, July 2, 2008 18:15:00.0, Length (nm) = 3.50

Information is provisional and subject to modification


Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore