I - PHRF 1-180 Spinnaker � II - PHRF 1-195 Non Spinnaker � IV - PHRF 196 & Above Non-Spinnaker � V - Cruising Ensign � VI - Multihull
Pos | Sail | Skipper | Boat | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 48 | MacGowen, Bill | MacX | 77 | 06:57:59 | 00:05:08 | 00:47:51 | 00:00:00 | 1.0 | |
2 | 1780 | Jencks, C. Peter | Godzilla | 126 | 07:04:50 | 00:08:24 | 00:51:26 | 00:03:35 | 2.0 | |
3 | 33997 | van Heyningen, A.Kitts | Summersong | 75 | 07:02:05 | 00:05:00 | 00:52:05 | 00:04:14 | 3.0 | |
4 | 32666 | Clayton, Pat | Floating Point | 93 | 07:07:11 | 00:06:12 | 00:55:59 | 00:08:08 | 4.0 | |
5 | 14343 | **Wolfskehl, Trip | Lobo | 156 | 07:11:27 | 00:10:24 | 00:56:03 | 00:08:12 | 5.0 |
Notes: ** Need 2003 PHRF certificate on file to qualify for series.
Race Information:
Start Date/Time = Wednesday, August 20, 2003 06:05:00
Course: 89
Length (nm) = 4.0
Pos | Sail | Skipper | Boat | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 73027 | Robinson, Diane | Ushuaia | 94 | 06:53:47 | 00:05:29 | 00:37:18 | 00:00:00 | 1.0 | |
2 | 37 | Hassel, Mark & Nancy | XS | 119 | 06:57:36 | 00:06:56 | 00:39:40 | 00:02:22 | 2.0 | |
3 | 616 | Iriye, Robert K. | Tenacious | 193 | 07:03:10 | 00:11:15 | 00:40:55 | 00:03:37 | 3.0 | |
4 | 2773 | Pasyanos, Nicholas | Insatiable | 193 | 07:04:42 | 00:11:15 | 00:42:27 | 00:05:09 | 4.0 | |
NoFin T | 29 | Chapman, Mike | Finisterre | 194 | No Time | 00:00:00 | No Time | No Time | No Finish | |
NoFin T | 20137 | Abramson, Stewart J. | Aggressive | 146 | No Time | 00:00:00 | No Time | No Time | No Finish | |
NoFin T | 43508 | Berrett, Donald | Octupus's Garden | 134 | No Time | 00:00:00 | No Time | No Time | No Finish |
Race Information:
Start Date/Time = Wednesday, August 20, 2003 06:11:00
Course: 87
Length (nm) = 3.5
Pos | Sail | Skipper | Boat | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 92 | Matson, John | Nuvola | 289 | 07:14:43 | 00:13:29 | 00:44:14 | 00:00:00 | 1.0 | |
2 | 72 | **Mitchell, Cliff | Never Again VI | 253 | 07:13:21 | 00:11:48 | 00:44:33 | 00:00:19 | 2.0 | |
3 | 192 | **Bestoso, Robert | Chairman Afafat | 289 | 07:16:16 | 00:13:29 | 00:45:47 | 00:01:33 | 3.0 | |
4 | 10765 | Crockett, Bob | Hustler | 217 | 07:13:36 | 00:10:08 | 00:46:28 | 00:02:14 | 4.0 | |
5 | 78 | Whitney, Eli | Swizzle Stick | 196 | 07:13:50 | 00:09:09 | 00:47:41 | 00:03:27 | 5.0 | |
6 | 66 | Chramiec, Mark | Windsong | 281 | 07:18:32 | 00:13:07 | 00:48:25 | 00:04:11 | 6.0 | |
7 | 1265 | Wright, Charles | Perseverence | 241 | 07:26:37 | 00:11:15 | 00:58:22 | 00:14:08 | 7.0 | |
8 | 50 | Kolb, Sheppard | Blind Ambition | 238 | 07:29:12 | 00:11:06 | 01:01:06 | 00:16:52 | 8.0 | |
NoFin | 545 | Baggentoss, Paul | Sow-wa'-ni-shen | 246 | No Time | 00:00:00 | No Time | No Time | No Finish |
Notes: ** Need 2003 PHRF certificate on file to qualify for series.
Race Information:
Start Date/Time = Wednesday, August 20, 2003 06:17:00
Course: 86
Length (nm) = 2.8
Pos | Sail | Skipper | Boat | Rating | Finish Order |
Finish Time |
Penalty | Pts |
1 | 62 | Goss, David | When | V - Cruising Ensign | 1 | 07:24:09 | 1.0 | |
2 | 1082 | Shoemaker, Charlie | Challenger | V - Cruising Ensign | 2 | 07:24:28 | 2.0 | |
3 | 486 | Morin, Bob & Edith | Gross Wickedness | V - Cruising Ensign | 3 | 07:25:35 | 3.0 | |
4 | 1184 | Taylor, Julia | Phoenix | V - Cruising Ensign | 4 | 07:26:46 | 4.0 | |
5 | 1311 | Verbeek, Olga | Calypso | V - Cruising Ensign | 5 | 07:26:58 | 5.0 | |
6 | 1396 | Wax, Syd | Fosforito | V - Cruising Ensign | 6 | 07:29:10 | 6.0 | |
NoFin T | 332 | Bozyan/G. Gordon, A. | Mer Nav | V - Cruising Ensign | NoFin | No Time | No Finish | |
NoFin T | 1091 | Ryan, Mike | Squall | V - Cruising Ensign | NoFin | No Time | No Finish |
Race Information:
Start Date/Time = Wednesday, August 20, 2003 06:23:00
Course: 86
Length (nm) = 2.8
Pos | Sail | Skipper | Boat | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 77 | Lussier, David | Chitty Bang | 57 | 07:24:19 | 00:03:48 | 00:51:31 | 00:00:00 | 1.0 | |
2 | 71 | Nicholson, Nick | Blackbird | 15 | 07:24:48 | 00:01:00 | 00:54:48 | 00:03:17 | 2.0 | |
3 | 20 | **Heaton, Bill | Heatwave2 | -5 | 07:24:35 | -00:00:20 | 00:55:55 | 00:04:24 | 3.0 | |
27 | 97354 | **Parks, Josh | Flying Fish | 60 | No Time | 00:00:00 | No Time | No Time | DSQ(1) | 5.0 |
Notes: ** Need 2003 NEMA certificate on file to qualify for series.
(1)Crossed start/finish line when not finishing.
Race Information:
Start Date/Time = Wednesday, August 20, 2003 06:19:00
Course: 89
Length (nm) = 4.0
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore