|
Competitor |
Boat Name |
Boat Type |
Sail Number |
Rating |
|---|---|---|---|---|
| Jencks, C. Peter | Godzilla | Beneteau 345 | 1780 | 126 |
| van Heyningen, A. Kitts | Summersong | J-35 | 33997 | 75 |
| Iriye, Robert K. | Tenacious | J-24 | 616 | 174 |
| Bouzaid, Chris & Trice | Wairere | Thompson30 | 51171 | 33 |
| Pierce, Larry | Bob's Yer Uncle | Aerodyne 38 | 51277 | 48 |
|
Competitor |
Boat Name |
Boat Type |
Sail Number |
Rating |
|---|---|---|---|---|
| Pasyanos, Nicholas | Insatiable | J-24 | 2773 | 193 |
| Roland, Bob | Bellatrix | C&C33 Mk2 | 40852 | 165 |
| Wolfskehl, Trip | Lobo | 14343 | 156 | |
| Abramson, Stewart J. | Aggressive | C&C 38 | 20137 | 146 |
| Berrett, Donald | Octopus's Garden | J-35 | 43508 | 126 |
| Clarke, Stephen | Ushuaia | J-35 | 73027 | 94 |
|
Competitor |
Boat Name |
Boat Type |
Sail Number |
Rating |
|---|---|---|---|---|
| Sorensen, Karl | Caya | Holiday 35 | 7 | 200 |
| Anderson, Steve | Echo | Sonar | 35 | 196 |
| Kolb, Sheppard | Blind Ambition | Pearson 26 | 50 | 238 |
| Chramiec, Mark | Windsong | Dolphin 24 | 66 | 281 |
| Wright, Charles | Perseverence | P-26 | 1265 | 238 |
| Mitchell, Cliff | Never Again VI | Cape Dory 27 | 72 | 253 |
| Whitney, Eli | Swizzle Stick | Sonar | 78 | 196 |
| McCabe, John | First Hurrah | Sabre 28 | 278 | 244 |
| O'Reilly, Michael | Meltemi | 100 | 209 | |
| Baggentoss, Paul | Sow-wa'-ni-shen | Tanzer 26 | 545 | 246 |
| Bestoso, Robert | Great republican | Electra | 192 | 289 |
| Knight, Winston | Potential Difference | Gib'Sea 92 | 41-Y | 196 |
| Walsh, Bob | Grace | Aleurion 19 | 31 | 180 |
| Kane, David | Nimble | B | 275 | |
| Callahan, Paul | Sonar | 2000 | 186 | |
| Clark, David | Summer Jazz | Catalina 30 | 5239 | 213 |
|
Competitor |
Boat Name |
Boat Type |
Sail Number |
|---|---|---|---|
| Goss, David | When | Ensign | 62 |
| Morin, Robert & Edith | Gross Wickedness | Ensign | 486 |
| Verbeek, Olga | Calypso | Ensign | 1311 |
| Ryan, Mike | Squall | Ensign | 1091 |
| Shoemaker, Charlie | Challenger | Ensign | 1082 |
| Wax, Syd | Fosforito | Ensign | 1396 |