Race Results PHRF 06/25/97

Class I - PHRF 1-189

Course #67(2), Distance 6
Position Competitor Boat Name Sail Number Rating Finish Time Actual Finish Time Corrected
1 Clarke, Stephen Sceptre 12884 163 19:52:07 19:35:49
2 Abramson, Stewart Aggressive 20137 143 19:51:05 19:36:47
3 Cone, Bill Honky-Tonk Attitude 31670 149 19:53:54 19:39:00
4 Hassel, Mark XS 37 119 19:50:55 19:39:01
5 Corbishely, John Freedom 50776 188 20:03:07 19:44:19
8 Jencks, Peter Godzilla 1780 147 DNC
8 van Heyningen, A. Kits Summersong 33997 96 DNC

Class II - PHRF 190+

Course #63(2), Distance 4.8
Position Competitor Boat Name Sail Number Rating Finish Time Actual Finish Time Corrected
1 Crockett, Bob Hustler 10765 205 19:41:15 19:24:51
2 McCaffrey, Michael Osprey 8 208 19:41:56 19:25:18
3 McCaffrey, Frank Swallow 24 208 19:44:23 19:27:45
4 Clayton, Pat Rhode Runner 22872 206 19:44:41 19:28:12
5 Knight, Winston Potential Difference 41-Y 196 19:45:21 19:29:40
6 Nannini, Albert Aquila 214 217 19:48:05 19:30:43
7 Bestoso, Rob Great Republican 192 289 19:53:52 19:30:45
8 Whitney, Eli Swizzle Stick 78 196 19:46:32 19:30:51
9 Sorenson, Karl Caya 7 199 19:48:25 19:32:30
10 Baggentoss, Paul Sowwanishen 545 238 19:51:51 19:32:49
13 Mitchell, Cliff Never Again VI 72 253 DNC
13 Iriye, Robert Tenacious 616 193 DNC