![]() |
Carlsberg Solo/Twin 1988 Results |
| DIVISION 1 | 97 miles | Start time: | SOLO MONOHULL SPINAKER | ||||
| Boat Name | Boat Make | Rating | Elapsed Time | Corrected Time | Class | Overall | Skipper |
| Breakaway | Stellard 30 | 19:03 | 14:55 | 1 | 5 | Jim Kyle | |
| Flying Circus | Kirby 25 | 20:07 | 15:20 | 2 | 7 | Rich Allen | |
| Freedom | Hood custom | 17:29 | 15:21 | 3 | 8 | Steve Pettengill | |
| Panacea | Freedom 32 | 183 | 20:12 | 15;30 | 4 | 11 | Peter McCrea |
| Sparrow | 17:37 | 15:45 | 5 | 12 | Francis Stokes | ||
| Spirit | Sabre 34-ICB | 165 | 20:27 | 15:49 | 6 | 13 | Ted Singsen |
| Nimros | Alberg 37 | 20:51 | 16:09 | 7 | 15 | Doug Shearer | |
| If Only | J/105 | 18:34 | 16:11 | 8 | 16 | Ed Sisk | |
| Frog Kiss | Freedom 44 | 138 | 20:15 | 16:31 | 9 | 20 | Patrick Mouligne |
| Endless Love | 20:46 | 18:05 | 10 | 26 | Richard Etling | ||
| Seascape | Alberg 37 | 207 | 24:38 | 19:02 | 11 | 28 | Bart Janney |
| Archipelego | Frers 45 | 14 | 23:58 | 19:55 | 12 | 30 | Jean-Pierre(JP) Mouligne |
| DIVISION 2 | 200 miles | Start time: | SOLO MULTIHULL SPINNAKER | ||||
| Boat Name | Boat Make | Rating | Elapsed Time | Corrected Time | Class | Overall | Skipper |
| Eagle Premier | Trimaran | 13:46 | 10:28 | 1 | 2 | Steve Black | |
| Pearly | Yal 31 | 18:23 | 13:11 | 2 | 6 | Andy Bartholomew | |
| DIVISION 3 | 97 miles | Start time: | TWIN MONOHULL SPINNAKER | ||||
| Boat Name | Boat Make | Rating | Elapsed Time | Corrected Time | Class | Overall | Skipper |
| Good Goose | Pearson Triton | 20:41 | 13:57 | 1 | 1 | Larry Shea/Wayne Tiedeman | |
| Curlew | Tartan 38 | 17:25 | 14:05 | 2 | 2 | Ed Brainard/Bill Saltonstall | |
| Scratch | Custom 34 | 185 | 19:16 | 14:24 | 3 | 3 | Jeff Spranger/Betsy McClintock |
| Spice | Valiant 40 | 142 | 18:04 | 14:25 | 4 | 4 | Rob Burke/Art Burke |
| Mistress | Pearson 26 | 216 | 20:49 | 14:58 | 5 | 6 | Norm Bailey/Cliff Mitchell |
| GWTW | 19:51 | 15:23 | 6 | 9 | Ronald Carr/John Carr | ||
| Aggressive | C&C 35 | 126 | 18:54 | 15:29 | 7 | 10 | Raymond Renaud/Wenzel |
| Winds Way | 17:52 | 16:03 | 8 | 14 | McFarlan/McFarlan | ||
| Nunnehi | Legend 35 |
114 |
19:51 | 16:12 | 9 | 17 | Mark Dixon/Mel Cottrell |
|
Freestyle |
22:13 | 16:17 | 10 | 18 | Heagney/Brindamor | ||
|
Cosmic Egg |
LaCoste 42 | 75 | 18:20 | 16:18 | 11 | 19 | Rick Long/Doris Long |
| Boondoggle | Catalina 36 | 20:49 | 16:41 | 12 | 21 | Art Richardson/Dick Cyr | |
| Dreamweaver | Bristol 41 | 20:04 | 16:48 | 13 | 22 | Joe Scowcroft/John Doherty | |
| Up Spirit | 21:07 | 17:04 | 14 | 23 | Pilon/Hulme | ||
| Afterglow | 20:46 | 17:12 | 15 | 24 | Walt Slocum/Karen Slocum | ||
| Navire | 17:42 | 17:23 | 16 | 25 | Shay/Colaneri | ||
| Yuletide | Pearson 28 | 192 | 24:01 | 18:49 | 17 | 27 | Richard Casey/Ron Lacroix |
| Determined | 25:16 | 19:42 | 18 | 29 | William Hall/Heather Hall | ||
| DIVISION 4 | 200 miles | Start time: | TWIN MULTIHULLS | ||||
| Boat Name | Boat Make | Rating | Elapsed Time | Corrected Time | Class | Overall | Skipper |
| Sebago | Trimaran 60 | 10:21 | 9:48 | 1 | 1 | Phil Stegall/Bill Biewenga | |
| Nemasis | 16:00 | 11:04 | 2 | 3 | Dave Koshiol/Druan | ||
| Holsten Ocean Surfer | 12:56 | 11:08 | 3 | 4 | Mark Rudiger/Brown | ||
| Juniper | 16:10 | 12:01 | 4 | 5 | Chris White/Don Watson | ||