Solo/Twin 2003 Results

 

version update: 7/26/03 15:00     2003 SOLO/TWIN      
             
      FINAL RESULTS      
             
CLASS 1   Start time: 7/25/2003 12:00   TWIN MONOHULL SPINAKKER  
  Distance: 94.1     TIME ON DISTANCE  
Boat Name Boat Make Rating Actual Finish Time Elapsed Time Corrected Time Skipper
Alegria Aerodyne 38 48 7/26 02:11:57 14:11:57 12:56:40 Victor Pinheiro & John Pinheiro
Red Herring Red Herring -3 7/26 00:58:25 12:58:25 13:03:07 Stephen Clark & Lars Guck
Gryphon Aerodyne 38 42 7/26 02:09:22 14:09:22 13:03:30 Joe Harris & Hank Halstead
Bob's Yer Uncle Aerodyne 38 51 7/26 02:25:52 14:25:52 13:05:53 Larry Pierce & Dan Neri
Katie G Martin 40 39 7/26 02:15:20 14:15:20 13:14:10 Eric Goetz & John Telfeyan
Wazimo Quest 30 101 7/26 03:59:15 15:59:15 13:20:51 Bob Manchester & Geoff Manchester
Samba Quest 30 90 7/26 03:51:30 15:51:30 13:30:21 Phil Garland & Dirk Kramers
Jest Quest 32 96 7/26 04:06:08 16:06:08 13:35:34 Phil Hallowell & Henry Little
Anamchara J/105 93 7/26 04:12:54 16:12:54 13:47:03 John Ryan & William Beebe
Wildeyes Quest 33 95 7/26 04:22:00 16:22:00 13:53:00 Michael Millard & Rudi Hutter
Surprise Mount Gay 30 71 7/26 04:20:11 16:20:11 14:28:50 Geoff Van Gorkom & Daniel Dewindt
If Only J/105 84 7/26 04:45:45 16:45:45 14:34:01 Ed Sisk & Chip Howalt
             
CLASS 2   Start time: 7/25/2003 12:10   TWIN MONOHULL SPINAKKER  
  Distance: 77.2     TIME ON DISTANCE  
Boat Name Boat Make Rating Actual Finish Time Elapsed Time Corrected Time Skipper
Aurora Tartan 41 108 7/26 03:10:15 15:00:15 12:41:17 Andrew Kallfeltz & James Hamann
Who's Yo Daddy C&C 37R 73 7/26 02:58:46 14:48:46 13:14:50 Peter Manickas & Dan Twigg
Pegasus Sabre 36 120 7/26 04:05:25 15:55:25 13:21:01 Scott Walker & David Materne
Rutaine C&C 37/40+ 90 7/26 03:45:10 15:35:10 13:39:22 Dave McLoughlin & Mike McLoughlin
Elan Beneteau 36.7 105 7/26 04:12:00 16:02:00 13:46:54 John Hammel & Ron Imbriale
Floating Point Frers 40 93 7/26 04:07:40 15:57:40 13:58:00 Brian Clayton & Roy Guay
Rabbit Black Watch 37 183 7/26 06:19:30 18:09:30 14:14:02 Dan Dyetz & Gary Whaley
Black Magic C&C 34/36+ 93 DNF Ralph Racca & Bud Harris
Cricket Passport 40 173 DNF Brad Curtis & Jim Bailey
             
CLASS 3   Start time: 7/25/2003 12:20   TWIN MONOHULL SPINKAKER  
  Distance: 77.2     TIME ON DISTANCE  
Boat Name Boat Make Rating Actual Finish Time Elapsed Time Corrected Time Skipper
Epiphany S2 9.1 145 7/26 05:50:30 17:30:30 14:23:56 Jeff Roy & Peter d'Anjou
Dark Star C&C 34 142 7/26 05:55:36 17:35:36 14:32:54 Mark Gervais & Lisa Primavera
Hawk J-29 110 7/26 05:26:55 17:06:55 14:45:23 Charles McCoy & Alan Whittemore
Phat Cat J-30 137 7/26 06:11:50 17:51:50 14:55:34 Sam Sylvester & William Shaw
Rosebud J-24 174 7/26 07:20:05 19:00:05 15:16:12 Tom Brown & Joe Cooper
Skeleton Crew J-24 174 DNF Fauss Hull & Steve Hoffman
             
CLASS 4   Start time: 7/25/2003 12:30   TWIN MONOHULL CRUISING  
  Distance: 77.2     TIME ON DISTANCE  
Boat Name Boat Make Rating Actual Finish Time Elapsed Time Corrected Time Skipper
Relentless Beneteau 36.7 96 7/26 04:19:45 15:49:45 13:46:14 Robert Laska & Justin Monaghan
Bet Sea Caliber 33 190 7/26 09:05:23 20:35:23 16:30:55 Paul Labonte & John Garlock
Heaven Sent Cal 33-2 168 7/26 09:06:53 20:36:53 17:00:43 Howard Feingold & Shire Feingold
Paradise Ranger J-28 190 7/26 10:28:00 21:58:00 17:53:32 David Siwicki & Robert Heinl
Spitfire X-99 126 DNF Christopher Hoell & Charles Archer
             
CLASS 5   Start time: 7/25/2003 12:40   TWIN MONOHULL CRUISING  
  Distance: 64.9     TIME ON DISTANCE  
Boat Name Boat Make Rating Actual Finish Time Elapsed Time Corrected Time Skipper
Quackon Hunter 31 197 7/26 03:54:10 15:14:10 11:41:05 Peter Quackenbush & Dennis Shea
Rodeo Alberg 37 205 7/26 05:04:34 16:24:34 12:42:49 Ed Kunkel & Pete Swangren
Indulgence Cal 34 206 7/26 05:08:00 16:28:00 12:45:11 Stephen Farrelly & Robert King
First Hurrah Sabre 28 244 7/26 05:55:34 17:15:34 12:51:38 John McCabe & Bryan Sullivan
Tomkat Contessa 32 212 7/26 07:20:05 18:40:05 14:50:46 Tom Gaffey & Rick Gaffey
             
CLASS 6   Start time: 7/25/2003 12:50   SOLO MONOHULL SPINNAKER  
  Distance: 77.2     TIME ON DISTANCE  
Boat Name Boat Make Rating Actual Finish Time Elapsed Time Corrected Time Skipper
Morning Dance Benateau 36.7 92 7/26 4:15:40 15:25:40 13:27:18 Robert Johnston
Riptide Beneteau 40.7 60 7/26 3:58:17 15:08:17 13:51:05 Gordon Fletcher
Windswept Pearson 33 204 7/26 8:16:00 19:26:00 15:03:31 Richard McCally
Banzai Olson 30 107 7/26 10:26:00 21:36:00 19:18:20 Drew Wood
Silverstream Mystique 43 30 DNC Beverley Barnard
             
CLASS 7   Start time: 7/25/2003 13:00   SOLO MONOHULL CRUISING  
  Distance: 64.9     TIME ON DISTANCE  
Boat Name Boat Make Rating Actual Finish Time Elapsed Time Corrected Time Skipper
Hideway C&C 35 Mk III 152 7/26 03:52:08 14:52:08 12:07:43 Bob Kempe
Wild Goose Beneteau 350 170 7/26 05:08:30 16:08:30 13:04:37 Dan Walsh
Fascination Beneteau First 29 192 DNC Jim Francis
             
CLASS 8   Start time: 7/25/2003 13:10   TWIN MULTIHULL  
  Distance: 94.1     TIME ON DISTANCE  
Boat Name Boat Make Rating Actual Finish Time Elapsed Time Corrected Time Skipper
Triad Newick 42 -37 7/26 01:10:00 12:00:00 12:58:02 Tom Cox & Dave Steele
Synergy Atlantic 55 -20 7/26 01:41:09 12:31:09 13:02:31 David Penfield & Robert Malin
Adios! F-31 -30 7/26 01:26:00 12:16:00 13:03:03 Glenn Howell & Jeff Howell
Swamp Fox Custom Tri -20 7/26 02:06:15 12:56:15 13:27:37 Don Watson & Cams White
Skateaway Burrage 40 -58 7/26 01:08:00 11:58:00 13:28:58 Keith Burrage & Valerie Burrage
Flying Fish Corsair F-27 75 7/26 05:07:10 15:57:10 13:59:33 Steve Parks & Josh Parks

Last Updated on 7/29/2003
By Roy H. Guay