New England Solo-Twin Logo  

2002 New England SOLO/TWIN
Race Results

Twin Monohull Spinnaker Class 1 Start 7/26/02 12:00:00 PM Course Two 94.1 NM
Boat Name Model Sail Number Rating Time Ellapsed Time Corr E Time Position AvgSpeed Skipper Crew
Katie G Martin 40 ctm 1131 39 7/27/02 5:24:17 AM 17:24:17 16:23:07 1 5.406578674 Eric Goetz John Telfeyan
Samba Quest 30 USA 301 87 7/27/02 6:49:50 AM 18:49:50 16:33:23 2 4.997197227 Phil Garland Dan Neri
Mariah Beneteau 40.7 51478 54 7/27/02 6:02:10 AM 18:02:10 16:37:28 3 5.21731095 Steve Thurston William Beebe
Wai Rere T-30 51171 42 7/27/02 6:15:27 AM 18:15:27 17:09:34 4 5.154046282 Chris Bouzaid Nat Spencer
Riptide Beneteau 40.7 93082 60 7/27/02 6:54:07 AM 18:54:07 17:20:01 5 4.978323806 Gordon Fletcher Mark Winslow
Alegria Aerodyne 38 51404 45 7/27/02 6:32:15 AM 18:32:15 17:21:40 6 5.076196898 Victor Pinheiro John Pinheiro
Jato J/105 461 81 7/27/02 8:34:25 AM 20:34:25 18:27:22 7 4.573820293 Andrew Gillis Pam Morris
Mirage Northeast 39 40213 81 7/27/02 9:23:56 AM 21:23:56 19:16:53 8 4.397424581 Bill Varr Bill Hodges
Who's Yo Daddy C&C 37R 42362 70 7/27/02 9:10:07 AM 21:10:07 19:20:20 9 4.445260934 Peter Manickas Richard Barker
Seraphim J/35 43753 75 7/27/02 9:23:47 AM 21:23:47 19:26:09 10 4.397938385 David Saurette David Isherwood

Twin Monohull Spinnaker Class 2 Start 7/26/02 12:10:00 PM Course Two 94.1 NM
Boat Name Model Sail Number Rating Time Ellapsed Time Corr E Time Position AvgSpeed Skipper Crew
Wildeyes Quest 33 3302 95 7/27/02 6:59:05 AM 18:49:05 16:20:05 1 5.000516643 MIchael Millard William Langen
Jest Quest 32 50686 93 7/27/02 6:56:06 AM 18:46:06 16:20:14 2 5.013764319 Phip Hallowell Sean McNeill
Wazimo Quest 30 50530 92 7/27/02 7:10:40 AM 19:00:40 16:36:22 3 4.949736996 Bob Manchester Geoff Manchester
Cyan J/105 239 93 7/27/02 8:35:40 AM 20:25:40 17:59:48 4 4.606472668 William Baldwin Mathew Flood
Hawk J-29 63100 109 7/27/02 10:11:20 AM 22:01:20 19:10:23 5 4.272956609 Charles McCoy Alan Whittemore
Pegasus Sabre 36 40416 120 7/27/02 10:42:15 AM 22:32:15 19:24:03 6 4.17526345 Scott Walker David Materne
Magic Frers 38 43707 91 7/27/02 9:57:52 AM 21:47:52 19:25:08 7 4.316953818 Pierre Jean Rick Williams
Floating Point Frers 40 32666 93 7/27/02 10:15:57 AM 22:05:57 19:40:05 8 4.258079113 Brian Clayton Roy Guay
Jagular J-34 40349 118 7/27/02 11:16:30 AM 23:06:30 20:01:26 9 4.072124053 Frank Closter Matt Closter
Bushranger Mini Transat 50650 99 7/27/02 11:17:30 AM 23:07:30 20:32:14 10 4.069189189 Joe Cooper Jamie Haines
Banzai! Olson 30 43230 117 7/27/02 1:38:05 PM 25:28:05 22:24:35 11 3.694824671 Drew Wood Jennifer Wisniewsci

Twin Monohull Spinnaker Class 3 Start 7/26/02 12:20:00 PM Course Three 77.2 NM
Boat Name Model Sail Number Rating Time Ellapsed Time Corr E Time Position AvgSpeed Skipper Crew
Nunnehi Olson 911SE 51485 135 7/27/02 2:32:00 AM 14:12:00 11:18:18 1 5.436619718 Mark Dixon Melville Cottrill
Skeleton Crew J/24 USA 1330 174 7/27/02 3:35:00 AM 15:15:00 11:31:07 2 5.062295082 Fauss Hull Steve Huffman
Starkeeper Sabre 362 153 131 7/27/02 2:57:00 AM 14:37:00 11:48:26 3 5.281641961 Ted Singsen Jonathan Singsen
Island Spirit J-24 US 1350 174 7/27/02 3:53:27 AM 15:33:27 11:49:34 4 4.962236863 Robert Closter David Closter
Bajema Contessa 35 31833 134 7/27/02 4:05:35 AM 15:45:35 12:53:10 5 4.898563497 James Heaton Joseph Lamagna
Ventania J-24 1030 174 7/27/02 5:44:00 AM 17:24:00 13:40:07 6 4.436781609 Derek Jo Langer Roberto Julio Bessin
Duchess of Argyll Rhodes 41 USA 51162 168     DNF     Philmore Smith Richard Paliuca

Twin Monohull Cruising Canvas Class 4 Start 7/26/02 12:30:00 PM Course Three 77.2 NM
Boat Name Model Sail Number Rating Time Ellapsed Time Corr E Time Position AvgSpeed Skipper Crew
Morning Dance Benateau 36.7 52211 90 7/27/02 1:44:15 AM 13:14:15 11:18:27 1 5.831916903 Robert Johnston Christian Petterson
Charisma Pearson 36 11900 163 7/27/02 3:27:36 AM 14:57:36 11:27:52 2 5.160427807 Eugene Healey Robert Heinl
Relentless Beneteau 52602 90 7/27/02 2:27:00 AM 13:57:00 12:01:12 3 5.534050179 Robert Laska RJ Connelly
Simplicity C&C 41CB 51167 112 7/27/02 2:58:00 AM 14:28:00 12:03:53 4 5.33640553 Jack Mann Scott Chausee
Spirit Swan 38 USA 5181 155 7/27/02 3:55:00 AM 15:25:00 12:05:34 5 5.007567568 Ron Imbriale John Hammel
Castellemmare C&C 37R 73346 110 7/27/02 3:03:00 AM 14:33:00 12:11:28 6 5.305841924 Matthew Asaro Andrea Asaro
Mmmmm J-30 30735 154 7/27/02 4:05:40 AM 15:35:40 12:17:31 7 4.950480941 Bob Rude Michael Macko
Black Magic C&C 34/36+ 93139 114 7/27/02 3:18:00 AM 14:48:00 12:21:19 8 5.216216216 Ralph Racca Bud Harris
Epiphany S2 9.1 33673 168 7/27/02 4:48:41 AM 16:18:41 12:42:31 9 4.732889426 Jeff Roy Herb McCormick
Betelegeuse Freedom 44 18 151 7/27/02 4:37:50 AM 16:07:50 12:53:32 10 4.785947994 Peter Haydon Elizabeth McKenzie
Ariana Cardinal 46 17 134 7/27/02 4:28:27 AM 15:58:27 13:06:02 11 4.832802963 John Drozdal Margery Shute

Twin Monohull Cruising Canvas Class 5 Start 7/26/02 12:40:00 PM Course Four 64.9 NM
Boat Name Model Sail Number Rating Time Ellapsed Time Corr E Time Position AvgSpeed Skipper Crew
Freedom Pearson 10M   188 7/27/02 2:54:17 AM 14:14:17 10:50:55 1 4.558206684 John Corbishley JR Michael Riley
Indulgence Cal 34 11 206 7/27/02 3:14:00 AM 14:34:00 10:51:10 2 4.455377574 Stephen Farrelly Dale Denelle
Bet Sea Caliber 33 81731 190 7/27/02 3:26:10 AM 14:46:10 11:20:39 3 4.39420726 Paul Labonte Alan Desrosier
Curlew Pearson Wanderer1150 2542 239 7/27/02 5:07:10 AM 16:27:10 12:08:38 4 3.944622657 Brian Guck Annette Cooke
Never Again VI Cape Dory 72 253 7/27/02 5:41:00 AM 17:01:00 12:27:20 5 3.813907933 Clifford Mitchell Rebekah Clayton
Calypso Cal 33 51683 179 7/27/02 5:16:40 AM 16:36:40 13:23:02 6 3.907023411 Marc Cohen Paul McAskill
Wild Goose Tayana 37 51298 211 7/27/02 6:04:00 AM 17:24:00 13:35:46 7 3.729885057 Tom McLaughlin Mike Reedy
Cricket Passport 40 51524 184 7/27/02 6:21:15 AM 17:41:15 14:22:13 8 3.669257951 Brad Curtis Jim Bailey
Tess Contessa 26 54 286 7/27/02 10:05:00 AM 21:25:00 16:15:38 9 3.030350195 Tom Gaffey Kathleen Gaffey

Solo Monohull Spinnaker Class 6 Start 7/26/02 12:50:00 PM Course Two 94.1 NM
Boat Name Model Sail Number Rating Time Ellapsed Time Corr E Time Position AvgSpeed Skipper
Shere Khan N/M 45 CTM 7 39 7/27/02 7:09:30 AM 18:19:30 17:18:20 1 5.135061392 Bjorn Johnson
Bob's Yer Uncle Aerodyne 38 51277 51 7/27/02 8:31:15 AM 19:41:15 18:21:15 2 4.77968254 Larry Pierce
Gryphon Aerodyne 38 51338 42 7/27/02 8:47:16 AM 19:57:16 18:51:23 3 4.715741411 Joe Harris
Palangi Catalina 36 318 138 7/27/02 11:31:54 AM 22:41:54 19:05:28 4 4.145678831 David Sherman
Odyssey Omega 36 51322 128 7/27/02 11:16:58 AM 22:26:58 19:06:13 5 4.191640476 Beverley Barnard
Windswept Pearson 33 51014 204 7/27/02 1:28:00 PM 24:38:00 19:18:03 6 3.820027064 Richard McCally
French Magic Beneteau 361 90 144 7/27/02 12:49:00 PM 23:59:00 20:13:09 7 3.923558026 Eric Lecoq
Fun Scampi 30 20212 176 7/27/02 1:42:00 PM 24:52:00 20:15:58 8 3.784182306 Chris Adams
Lolligag Columbia 34 USA 50740 185 7/27/02 4:40:40 PM 27:50:40 23:00:31 9 3.379489226 Ned Caswell JR

Solo Monohull Cruising Canvas Class 7 Start 7/26/02 1:00:00 PM Course Four 64.9 NM
Boat Name Model Sail Number Rating Time Ellapsed Time Corr E Time Position AvgSpeed Skipper
Fascination Beneteau First 29 42160 189 7/27/02 2:41:00 AM 13:41:00 10:16:33 1 4.742996346 Jim Francis
Hideaway CSC 35 Mk III 40476 152 7/27/02 2:02:00 AM 13:02:00 10:17:35 2 4.979539642 Bob Kempe
Finisterre Freedom 32 29 194 7/27/02 3:11:00 AM 14:11:00 10:41:09 3 4.575793184 Mike Chapman

Twin Multihull Class 8 Start 7/26/02 1:10:00 PM Course Two 94.1 NM
Boat Name Model Sail Number Rating Time Ellapsed Time Corr E Time Position AvgSpeed Skipper Crew
Triceratops Cosair F31R   -15 7/27/02 3:10:00 AM 14:00:00 14:23:31 1 6.721428571 Jon Alvord Jim McCarthy
Triad Newick 42 7 -37 7/27/02 3:18:15 AM 14:08:15 15:06:16 2 6.656056587 Tom Cox Dave Steele
Swamp Fox Custom Tri 2 -20 7/27/02 5:07:00 AM 15:57:00 16:28:22 3 5.89968652 Don Watson Debbie Druan
Hot Flash Corsair F 28R 138 15 7/27/02 6:18:28 AM 17:08:28 16:44:56 4 5.489725805 Bert Kornyei Ira Heller
Rut Row F28R 104 15 7/27/02 7:10:30 AM 18:00:30 17:36:58 5 5.22535863 Jep Peacock Joanne Peacock
Andiamo II OSTAC F-31 50152 7 7/27/02 7:09:18 AM 17:59:18 17:48:19 6 5.23116835 Peter Harvey Paul van Dyke
Plan A Corsair F-24 306 65 7/27/02 9:03:10 AM 19:53:10 18:11:13 7 4.731945802 Bill Kenney Kelly Kenney
Flying Fish Corsair F-27   60 7/27/02 10:02:30 AM 20:52:30 19:18:24 8 4.507784431 Steve Parks Ian Parks



2002 New England SOLO/TWIN Championships
Co-sponsored by Goat Island Yacht Club Ltd. and Newport Yacht Club
c/o Newport Yacht Club
PO Box 488 • Newport, Rhode Island 02840 USA
Phone: 401-846-9410 • Fax: 401-849-9060
www.newportyachtclub.org

Lillian C. Lopes and Roy Guay, Event Chairmen