New England Solo-Twin Logo    

2001 New England Solo/Twin Results

Category Class Start Course Distance
Twin Monohull Spinnaker A 7/27/01 12:00:00 PM Two 94.1
Skipper Crew Boat Name Model Sail Number Rating Time Ellapse Time Corr E Time Position
Phil Garland Dirk Kramers Calvin Aerodyne 38 3801 45 7/28/01 4:29:00 AM 16:29:00 15:18:25 1
Barrett Holby George Varga Wazimo Quest 30 50530 86 7/28/01 5:41:47 AM 17:41:47 15:26:54 2
Eric Goetz John Telfeyan Katie G Martin 40 ctm 1131 39 7/28/01 5:10:23 AM 17:10:23 16:09:13 3
Richard duMoulin Peter Rugg Lora Ann Express 37 40789 77 7/28/01 6:32:48 AM 18:32:48 16:32:02 4
David Saurette David Isherwood Seraphim J/35 43753 75 7/28/01 6:32:33 AM 18:32:33 16:34:55 5
James Hennigan Jr. Thomas Serpa "Yikes" J-105 457 81 7/28/01 6:43:00 AM 18:43:00 16:35:57 6
Bob Manchester Geoff Manchester Wildfire Tripp 37 41307 96 7/28/01 7:10:50 AM 19:10:50 16:40:16 7
Phil Hallowell Henry Little Jest Quest 32 50686 93 7/28/01 7:20:50 AM 19:20:50 16:54:58 8
Michael Keyworth Tyler Keyworth Samba Quest 30 USA 301 87 7/28/01 7:12:40 AM 19:12:40 16:56:13 9
Steve Thurston Bill Beebe Mariah Beneteau 40.7 51478 54 7/28/01 6:24:30 AM 18:24:30 16:59:48 10
MIchael Millard William Langen Wildeyes Quest 33 3302 85 7/28/01 7:15:00 AM 19:15:00 17:01:41 11
Larry Pierce Ed Sisk Bob's Yer Uncle Aerodyne 38 51277 48 7/28/01 6:33:44 AM 18:33:44 17:18:27 12
Gordon Fletcher Mark Winslow Riptide Beneteau 40.7 93082 60 7/28/01 7:27:38 AM 19:27:38 17:53:32 13
Peter Manickas Dave McLaughlin Who's Yo Daddy C&C 37R US 42362 68 7/28/01 7:47:45 AM 19:47:45 18:01:06 14
Howard Eisenberg Davenport Crocker Midnight Sun Baltic 43 25625 47 7/28/01 7:45:00 AM 19:45:00 18:31:17 15
 
Category Class Start Course Distance
Twin Monohull Spinnaker B 7/27/01 12:10:00 PM Three 77.2
Skipper Crew Boat Name Model Sail Number Rating Time Ellapse Time Corr E Time Position
Fauss Hull Steve Huffman Skeleton Crew J/24 USA 1330 174 7/28/01 5:03:00 AM 16:53:00 13:09:07 1
Michael Campbell Ellis Titmas Grits J/30 32430 137 7/28/01 5:06:28 AM 16:56:28 14:00:11 2
Steve Majkut Chuck Thibideau Weeble O'Day 27 685 204 7/28/01 6:34:20 AM 18:24:20 14:01:51 3
Mark Gervais Ralph Racca Dark Star C&C 34 21490 142 7/28/01 5:26:58 AM 17:16:58 14:14:15 4
Andrew Kallfelz James Hamann Aurora Tartan 41 14111 108 7/28/01 5:02:27 AM 16:52:27 14:33:29 5
John Howell Claude Bergeron Good News J-30 22978 137 7/28/01 6:07:45 AM 17:57:45 15:01:28 6
Don Berrett Debra Berrett Octopus's Garden J-35C 43508 105 7/28/01 5:48:00 AM 17:38:00 15:22:54 7
James Heaton Joseph Lawagna Bajema Contessa 35 31833 129 7/28/01 7:56:00 AM 19:46:00 17:00:01 8
Philmore Smith Rick Paliuca Duchess of Argyll Rhodes 41 USA 51162 168 7/28/01 10:53:03 AM 22:43:03 19:06:53 9
 
Category Class Start Course Distance
Twin Monohull Cruising Canvas C 7/27/01 12:20:00 PM Three 77.2
Skipper Crew Boat Name Model Sail Number Rating Time Ellapse Time Corr E Time Position
Scott Walker David Materne Pegasus Sabre 36 40416 142 7/28/01 5:57:54 AM 17:37:54 14:35:11 1
Becky Bioty Joyce Sellon Panama Red Beneteau 42 32985 111 7/28/01 5:53:49 AM 17:33:49 15:10:59 2
Eugene Healey Robert Heinl Charisma Pearson 36 11900 163 7/28/01 7:04:55 AM 18:44:55 15:15:11 3
Bob Rude Michael Macko Mmmmm J-30 30735 154 7/28/01 6:59:42 AM 18:39:42 15:21:33 4
Bjorn Johnson Tatiana Johnson Shere Khan N/M 43 CTM 7 53 7/28/01 5:06:10 AM 16:46:10 15:37:58 5
Johathan Bixby John Corbishley Osprey Catalina 38 32321 153 7/28/01 8:00:24 AM 19:40:24 16:23:32 6
Darren Wolter Jack Drezdal Opus Ericson 37 42600 152 7/28/01 8:15:00 AM 19:55:00 16:39:25 7
Matthew Asaro Andrea Smith Rhapsody C&C 35-1 10224 165 7/28/01 8:42:16 AM 20:22:16 16:49:58 8
Ted Robinson Larry McLaughlin Topaz Hobie 33 53234 112 7/28/01 7:38:00 AM 19:18:00 16:53:53 9
 
Category Class Start Course Distance
Twin Monohull Cruising Canvas D 7/27/01 12:30:00 PM Four 64.9
Skipper Crew Boat Name Model Sail Number Rating Time Ellapse Time Corr E Time Position
Paul Labonte John Garlock Bet Sea Caliber 33 81731 190 7/28/01 4:27:03 AM 15:57:03 12:31:32 1
Clifford Mitchell Rebekah Clayton Never Again VI Cape Dory 72 253 7/28/01 7:28:05 AM 18:58:05 14:24:25 2
Michael Cotton Claudette Couturier Nurse Ratchet Pearson 28 51335 228 7/28/01 7:14:00 AM 18:44:00 14:37:22 3
Stephen Farrelly Dale Denelle Indulgence Cal 34 11 206 7/28/01 6:59:39 AM 18:29:39 14:46:49 4
Tom Gaffey Kathy Gaffey Tess Contessa 26 54 286 7/28/01 11:04:10 AM 22:34:10 17:24:48 5
 
Category Class Start Course Distance
Solo Monohull Spinnaker E 7/27/01 12:40:00 PM Three 77.2
Skipper Crew Boat Name Model Sail Number Rating Time Ellapse Time Corr E Time Position
Richard McCally     Windswept Pearson 33 51014 204 7/28/01 8:55:00 AM 20:15:00 15:52:31 1
Chris Adams     Fun Scampi 30 20212 176 7/28/01 8:45:21 AM 20:05:21 16:18:53 2
Gerhard Meilen     Morning Light Tripp 37 42588 99 7/28/01 8:00:30 AM 19:20:30 17:13:07 3
Drew Wood     Banzai! Olson 30 43230 103 7/28/01 9:13:00 AM 20:33:00 18:20:28 4
 
Category Class Start Course Distance
Solo Monohull Cruising Canvas F 7/27/01 12:50:00 PM Three 77.2
Skipper Crew Boat Name Model Sail Number Rating Time Ellapse Time Corr E Time Position
Jim Francis     Fascination Beneteau First 29 42160 192 7/28/01 8:53:30 AM 20:03:30 15:56:27 1
Bob Kempe     Hideaway CSC 35 Mk III 40476 152 7/28/01 8:48:00 AM 19:58:00 16:42:25 2
Robert Johnston     Morning Dance Evelyn 36 21938 140     DNC  
 
Category Class Start Course Distance
Twin Multihull G 7/27/01 1:00:00 PM Two 94.1
Skipper Crew Boat Name Model Sail Number Rating Time Ellapse Time Corr E Time Position
Don Watson Debbie Druan Swamp Fox Custom Tri 2 -10 7/28/01 6:10:58 AM 17:10:58 17:26:39 1
Bert Kornyei Dave Koshiol Hot Flash F 28R 125 15 7/28/01 8:08:06 AM 19:08:06 18:44:34 2
Pierre Planche Gwenael Busnel Triple Play F 27   60 7/28/01 11:33:00 AM 22:33:00 20:58:54 3