New England Solo-Twin Logo  

2000 New England SOLO/TWIN
Race Results

Monohull Twin Spinnaker

Yacht Name

Class

PHRF
Rating

Time
Allowance

Start
Date Time

Finish
Date Time

Elapsed
Time

Corrected
Time

Finish
Position

Samba A 87 2:16:26 8/4 12:00:00 8/5 06:24:50 18:24:50 16:08:24 1
Lora Ann A 74 1:56:3 8/4 12:00:00 8/5 06:15:58 18:15:58 16:19:55 2
Wildfire A 96 2:30:33 8/4 12:00:00 8/5 07:06:10 19:06:10 16:35:37 3
Troll-Fjord A 87 2:16:26 8/4 12:00:00 8/5 07:18:02 19:18:02 17:01:36 4
name blank A 95 2:28:59 8/4 12:00:00 8/5 07:37:00 19:37:00 17:08:01 5
Surprise A 66 1:43:30 8/4 12:00:00 8/5 06:58:06 18:58:06 17:14:36 6
Calvin A 42 1:5:52 8/4 12:00:00 8/5 06:21:06 18:21:06 17:15:14 7
Who's Yo Daddy A 68 1:46:38 8/4 12:00:00 8/5 07:19:07 19:19:07 17:32:29 8
Dreamer A 73 1:54:29 8/4 12:00:00 8/5 07:30:55 19:30:55 17:36:26 9
Sedona A 34 0:53:19 8/4 12:00:00 8/5 06:34:33 18:34:33 17:41:14 10
Midnight Sun A 47 1:13:42 8/4 12:00:00 8/5 07:15:03 19:15:03 18:01:21 11
Morning Light A 96 2:30:33 8/4 12:00:00 8/5 08:36:20 20:36:20 18:05:47 12
Trouble A 51 1:19:59 8/4 12:00:00 Withdrew      
                 
Weeble B 204 4:22:28 8/4 12:10:00 8/5 06:47:33 18:37:33 14:15:05 1
Search B 168 3:36:9 8/4 12:10:00 8/5 06:40:15 18:30:15 14:54:06 2
Liquid Asset B 153 3:16:51 8/4 12:10:00 8/5 06:25:04 18:15:04 14:58:13 3
Good News B 137 2:56:16 8/4 12:10:00 8/5 06:04:45 17:54:45 14:58:29 4
Skeleton Crew B 174 3:43:52 8/4 12:10:00 8/5 07:06:20 18:56:20 15:12:28 5
Feral Child B 108 2:18:57 8/4 12:10:00 8/5 05:42:17 17:32:17 15:13:20 6
Island Spirit B 174 3:43:52 8/4 12:10:00 8/5 07:11:00 19:01:00 15:17:08 7

Monohull Twin Cruising Canvas

Yacht Name

Class

PHRF
Rating

Time
Allowance

Start
Date Time

Finish
Date Time

Elapsed
Time

Corrected
Time

Finish
Position

Scaramouche C 76 1:37:47 8/4 12:20:00 8/5 04:27:50 16:07:50 14:30:03 1
Mmmmm C 154 3:18:8 8/4 12:20:00 8/5 06:20:01 18:00:01 14:41:53 2
Navahoe C 130 2:47:15 8/4 12:20:00 8/5 05:57:26 17:37:26 14:50:11 3
R Buoy C 128 2:44:41 8/4 12:20:00 8/5 05:56:18 17:36:18 14:51:37 4
Octopus's Garden C 126 2:42:7 8/4 12:20:00 8/5 05:56:46 17:36:46 14:54:39 5
Countercurrent C 143 3:3:59 8/4 12:20:00 8/5 06:42:11 18:22:11 15:18:12 6
Floating Point C 114 2:26:40 8/4 12:20:00 8/5 07:02:32 18:42:32 16:15:52 7
Summer Song C 96 2:3:31 8/4 12:20:00        
                 
Dark Star D 169 3:2:48 8/4 12:30:00 8/5 04:00:00 15:30:00 12:27:12 1
Charisma D 163 2:56:18 8/4 12:30:00 8/5 04:36:41 16:06:41 13:10:23 2
Satin Doll D 166 2:59:33 8/4 12:30:00 8/5 04:56:56 16:26:56 13:27:23 3
Never Again VI D 253 4:33:39 8/4 12:30:00 8/5 06:57:18 18:27:18 13:53:39 4
Infinity D 213 3:50:23 8/4 12:30:00 Withdrew      
Tess D 284 5:7:11 8/4 12:30:00 Withdrew      

Monohull Solo Spinnaker

Yacht Name

Class

PHRF
Rating

Time
Allowance

Start
Date Time

Finish
Date Time

Elapsed
Time

Corrected
Time

Finish
Position

Halcyon E 75 1:57:37 8/4 12:40:00 8/5 07:27:00 18:47:00 16:49:23 1
Bob's Yer Uncle E 48 1:15:16 8/4 12:40:00 8/5 07:03:50 18:23:50 17:08:34 2
Shere Khan E 24 0:37:38 8/4 12:40:00 8/5 06:42:37 18:02:37 17:24:59 3
Fun E 176 4:36:1 8/4 12:40:00 8/5 15:01:15 26:21:15 21:45:14 4
More Fun E 162 4:14:4 8/4 12:40:00 Withdrew      

Momohull Solo Cruising Canvas

Yacht Name

Class

PHRF
Rating

Time
Allowance

Start
Date Time

Finish
Date Time

Elapsed
Time

Corrected
Time

Finish
Position

Morning Dance F 135 2:53:42 8/4 12:50:00 8/5 06:25:55 17:35:55 14:42:13 1
Fascination F 192 4:7:2 8/4 12:50:00 8/5 07:45:03 18:55:03 14:48:01 2
Windswept F 215 4:36:38 8/4 12:50:00 8/5 09:32:08 20:42:08 16:05:30 3
Frogg Kiss F 147 3:9:8 8/4 12:50:00 8/5 08:33:34 19:43:34 16:34:26 4
Betelegeuse F 150 3:13:0 8/4 12:50:00 8/5 08:37:30 19:47:30 16:34:30 5
Seascape F 237 5:4:56 8/4 12:50:00 8/5 11:47:20 22:57:20 17:52:24 6
Duchess of Argyll F 187 4:0:36 8/4 12:50:00 Withdrew      


2000 New England SOLO/TWIN Championships
Co-sponsored by Goat Island Yacht Club Ltd. and Newport Yacht Club
c/o Newport Yacht Club
PO Box 488 • Newport, Rhode Island 02840 USA
Phone: 401-846-9410 • Fax: 401-849-9060
www.newportyachtclub.org

Lillian C. Lopes and Patrick Clayton, Event Chairmen