Frostbite 2011 Final Results

Position

Score

Races
Ritt, FJ 1 89.05609 27
Guay, Roy 2 87.77682 43
Fleming, Paul 3 84.41867 42
Arner, Chris 4 84.15645 38
Grimmittt, Bea 5 83.23744 32
Cove, Adam 6 81.94051 36
Wilson, Kate 7 81.39013 34
Slade, Whitney 8 80.64827 40
Shoemaker, Charlie 9 80.04449 39
McDaid, Patrick 10 79.30164 29
Thurston, John 11 78.74564 45
Brady, Ed 12 78.6121 35
Alyn, Tripp 13 78.21187 34
Wilson, Dave 14 78.06628 38
Arsenault, Mike 15 77.97256 33
Chase, Scott 16 75.94274 36
Krause, Jillian 17 73.87587 40
Ludden, Maryl 18 72.23684 30
Jencks, Mary Ann 19 70.54344 37
Morton, Robert DNQ 84.43925 26
Clarke, Steve DNQ 83.89972 22
Stookey, David DNQ 81.90128 23
Pasyanos, Nicholas DNQ 81.72458 9
Kelley, Winkle DNQ 80.20766 20
Harrington, Suzy DNQ 80.12318 23
Vitello, Rob DNQ 77.34807 20
Roy, Fred DNQ 76.64307 25
Currier, Jim DNQ 75.24752 7
Van Gruisen, Rufus DNQ 74.98421 20
Yale, Betsy DNQ 73.58121 12
Renfrew, Alan DNQ 73.03704 17
Best, Rick DNQ 71.53025 11
Van Gruisen,j Giles DNQ 69.03441 11
McDaid, Sarah DNQ 68.86035 24