Summer Tuesday One-Design
Information is provisional and subject to modification
Regatta results saved: Sunday, August 31, 2008 6:26:35 PM EDT
Division: Ensign (7 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total Points |
Pos |
| 1 | 1082 | Charles Shoemaker | 1 | 1 | [2] | [2] | 1 | 1 | 1 | 1 | 1 | [3] | [2] | [3] | 1 | 1 | 1 | 1 | 11.00 | 1 | |
| 2 | 1648 | Jerry Baum | [8/DNC] | [8/DNC] | 1 | 1 | 2 | 2 | 2 | 2 | [8/DNC] | 1 | 1 | 4 | [8/DNC] | [8/DNC] | 8/DNC | 2 | 26.00 | 2 | |
| 3 | 1216 | Arthur Murphy | 2 | [8/DNC] | [3] | [3] | [3] | [3] | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 28.00 | 3 | |
| 4 | 1091 | Michael Ryan | 3 | 2 | [5] | [4] | [8/DNC] | [8/DNC] | 4 | 4 | 2 | [5] | 4 | 1 | 3 | 2 | 3 | 4 | 32.00 | 4 | |
| 5 | 1184 | Nancy Graham | 4 | [8/DNC] | 4 | [5] | 4 | 4 | [5] | 5 | [8/DNC] | 4 | 5 | 5 | 5 | 5 | 4 | [6] | 49.00 | 5 | |
| 6 | 14707 | Gusto | Scott Mason | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | [8/NoFin] | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/DNC | 4 | 4 | 8/DNC | 5 | 77.00 | 6 |
| 7 | 136 | Whip Seaman | [8/DNC] | [8/DNC] | [8/DNC] | [8/DNC] | [8/DNC] | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 88.00 | 7 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Division: J22 (5 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total Points |
Pos |
| 1 | 2 | Carson Farzan Forster | 1 | [3] | 2 | 2 | 1 | [3] | [3] | [3] | [3] | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 21.00 | 1 | |
| 2 | 7 | Jonathan Thurston | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | [4] | [3] | [3] | [3] | [6/DNC] | 2 | 2 | 3 | 2 | 23.00 | 2 | |
| 3 | 1540 | Fj Ritt | [6/DNC] | [6/DNC] | [6/DNC] | [6/DNC] | [6/DNC] | 1 | 1 | 1 | 1 | 6/DNC | 1 | 1 | 1 | 6/DNC | 6/DNC | 1 | 1 | 27.00 | 3 | |
| 4 | 11 | Kristen Lane | [6/DNC] | 1 | [6/DNC] | [6/DNC] | [6/DNC] | [6/DNC] | 6/DNC | 4 | 2 | 1 | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 56.00 | 4 | |
| 5 | 17 | Mark Nannini | [6/DNC] | [6/DNC] | [6/DNC] | [6/DNC] | [6/DNC] | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 72.00 | 5 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |