8/28/01 - Final
|
Position |
Competitor |
Boat Name |
Sail Number |
Race 1 |
Race 2 |
Race 3 |
Race 4 |
Race 5 |
Race 6 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Helme, Jay | 1 | 1.00 | 1.00 | 3.00 | * | 10.00 | * | DNC | 10.00 | * | DNC | 10.00 | * | DNC | ||||||
| 2 | Spingler, L./Miller, D./Booth, S. | 3 | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 | 1.00 | |||||||||||||
| 3 | Pedrick, David | 8 | 10.00 | * | DNC | 10.00 | * | DNC | 4.00 | * | 3.00 | * | 1.00 | 3.00 | * | ||||||
| 4 | Farzan Mohamad | 4 | 3.00 | 3.00 | 1.00 | 2.00 | 3.00 | 10.00 | * | DNC | |||||||||||
| 5 | Van Gruisen, Rufus | 2 | 10.00 | * | DNC | 10.00 | * | DNC | 5.00 | 10.00 | * | DNC | 10.00 | * | DNC | 2.00 | |||||
| 6 | Carson, Peter | 7 | 4.00 | 4.00 | 6.00 | 4.00 | 4.00 | 10.00 | * | DNC | |||||||||||
| 7 | Cadman, Don | 9 | 10.00 | * | DNC | 10.00 | * | DNC | 7.00 | 10.00 | * | DNC | 10.00 | * | DNC | 4.00 | |||||
| 8 | Unknown | 5 | 10.00 | * | DNC | 10.00 | * | DNC | 10.00 | * | DNC | 10.00 | * | DNC | 10.00 | * | DNC | 10.00 | * | DNC | |
| 9 | Unknown | 6 | 10.00 | * | DNC | 10.00 | * | DNC | 10.00 | * | DNC | 10.00 | * | DNC | 10.00 | * | DNC | 10.00 | * | DNC | |
|
Position |
Competitor |
Boat Name |
Sail Number |
Race 7 |
Race 8 |
Race 9 |
Race 10 |
Race 11 |
Race 12 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Helme, Jay | 1 | 10.00 | * | DNC | 2.00 | 1.00 | 2.00 | 1.00 | 1.00 | |||||||||||
| 2 | Spingler, L./Miller, D./Booth, S. | 3 | 2.00 | 3.00 | * | 2.00 | 4.00 | * | 6.00 | * | 2.00 | ||||||||||
| 3 | Pedrick, David | 8 | 3.00 | * | 1.00 | 3.00 | 3.00 | 2.00 | 3.00 | ||||||||||||
| 4 | Farzan Mohamad | 4 | 10.00 | * | DNC | 10.00 | * | DNC | 10.00 | * | DNC | 1.00 | 3.00 | 4.00 | |||||||
| 5 | Van Gruisen, Rufus | 2 | 1.00 | 4.00 | 10.00 | * | DNC | 10.00 | * | DNC | 4.00 | 5.00 | |||||||||
| 6 | Carson, Peter | 7 | 10.00 | * | DNC | 5.00 | 5.00 | 10.00 | * | DNC | 7.00 | * | 6.00 | ||||||||
| 7 | Cadman, Don | 9 | 4.00 | 10.00 | * | DNC | 10.00 | * | DNC | 10.00 | DNC | 10.00 | DNC | 10.00 | DNC | ||||||
| 8 | Unknown | 5 | 10.00 | DNC | 6.00 | 4.00 | 10.00 | DNC | 5.00 | 8.00 | DNF | ||||||||||
| 9 | Unknown | 6 | 10.00 | DNC | 10.00 | DNC | 10.00 | DNC | 10.00 | DNC | 10.00 | DNC | 10.00 | DNC | |||||||
|
Position |
Competitor |
Boat Name |
Sail Number |
Race 13 |
Race 14 |
Race 15 |
Race 16 |
Total |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Helme, Jay | 1 | 1.00 | 4.00 | * | 1.00 | 1.00 | 12.00 | |||||||||||
| 2 | Spingler, L./Miller, D./Booth, S. | 3 | 2.00 | 3.00 | * | 3.00 | * | 5.00 | * | 18.00 | |||||||||
| 3 | Pedrick, David | 8 | 3.00 | 1.00 | 2.00 | 2.00 | 21.00 | ||||||||||||
| 4 | Farzan Mohamad | 4 | 6.00 | * | 5.00 | * | 4.00 | 4.00 | 28.00 | ||||||||||
| 5 | Van Gruisen, Rufus | 2 | 4.00 | 2.00 | 10.00 | DNC | 6.00 | 43.00 | |||||||||||
| 6 | Carson, Peter | 7 | 5.00 | 10.00 | * | DNC | 10.00 | * | DNC | 3.00 | 46.00 | ||||||||
| 7 | Cadman, Don | 9 | 7.00 | 10.00 | DNC | 6.00 | 10.00 | DNC | 78.00 | ||||||||||
| 8 | Unknown | 5 | 10.00 | DNC | 10.00 | DNC | 10.00 | DNC | 10.00 | DNC | 83.00 | ||||||||
| 9 | Unknown | 6 | 10.00 | DNC | 10.00 | DNC | 5.00 | 10.00 | DNC | 95.00 | |||||||||
*=throwout; DNC=did not compete; DNS=did not start;
PMS=premature start; DNF=did not finish; WTH=withdrew; DSQ=disqualified
No Racing on 7/24/01 due to fog and strong winds.